NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 15  1  73.1  49.0  59.5   5.2   233    62  85.6   7  35.2    2    1    5   30    3
 15  2  72.7  49.7  59.8   4.5   194    49  89.3  13  42.6   24    3    2   28    0
 15  3  78.4  51.5  63.3   6.4   162   111  94.7  26  44.3    4    9    1   30    0
 15  4  76.0  49.3  61.5   2.4   184    80  92.4  27  43.4    8    5    0   30    0
 15  5  72.2  51.9  60.7  -1.2   173    39  83.0   1  48.2    7    0    0   31    0
 15  6  79.9  57.9  67.1   1.9    68   131  91.0  29  53.1    2    6    0   21    0
 15  7  81.8  62.0  70.0   1.2    25   180  88.1  19  57.3    7    5    0   12    0
 15  8  84.8  61.9  71.6   2.5    20   225  96.8  28  56.0   11   10    0    7    0
 15  9  86.8  63.5  73.4   5.9    14   266  97.2   9  57.4    6   19    0    6    0
 15 10  85.5  61.1  71.1   7.2    36   224 107.6   9  55.4    5   13    0   17    0
 15 11  74.4  47.7  60.1   1.7   218    73  87.6  22  40.1   30    2    1   29    0
 15 12  68.1  42.9  54.1   0.1   358    22  84.5   8  34.2   15    0   15   31   11
------------------------------------------------------------------------------------
        77.8  54.0  64.4   3.2  1688  1468 107.6 Oct  34.2  Dec   73   24  272   14

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 15  1  1.95 -1.95  1.17  10     5    3    2
 15  2  0.55 -3.95  0.24  22     5    3    0
 15  3  0.57 -2.43  0.56   1     2    1    1
 15  4  0.11 -0.99  0.09   7     3    0    0
 15  5  0.23 -0.17  0.22  14     2    1    0
 15  6  0.09 -0.01  0.09   9     1    0    0
 15  7  0.79  0.79  0.68  18     3    2    1
 15  8  0.00  0.00  0.00   0     0    0    0
 15  9  0.43  0.23  0.41  15     2    1    0
 15 10  0.22 -0.58  0.22   4     1    1    0
 15 11  0.03 -1.57  0.02  15     2    0    0
 15 12  0.46 -2.04  0.18  19     6    2    0
---------------------------------------------
        5.43-12.67  1.17  Jan   32   14    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   3.6  34.0   24   ENE
 15  2   3.0  32.0   11   ENE
 15  3   3.1  30.0   13    NE
 15  4   3.2  31.0   15   WSW
 15  5   2.6  21.0    7   WSW
 15  6   2.3  20.0   10   WSW
 15  7   2.4  20.0   19   WSW
 15  8   2.3  19.0   26   WSW
 15  9   2.4  19.0   14   WSW
 15 10   2.4  21.0   30     W
 15 11   3.3  30.0    6    NE
 15 12   3.1  31.0   22    NE
------------------------------
         2.8  34.0  Jan    NW