NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 16  1  66.4  46.6  55.2   0.9   315    12  77.0  21  39.3    8    0   13   31    1
 16  2  79.4  51.0  63.6   8.3   164   125  94.4  10  36.8    2   10    2   25    1
 16  3  71.8  49.1  59.2   2.3   220    42  88.3  16  40.4   29    1    2   31    0
 16  4  78.0  51.1  63.0   3.9   157    96  96.5  17  44.0   26    6    1   30    0
 16  5  74.9  54.2  62.6   0.7   133    60  81.2   3  48.4   21    0    0   31    0
 16  6  82.3  57.8  67.6   2.4    68   147 105.6  20  51.0   16   11    0   23    0
 16  7  85.4  60.9  71.2   2.4    29   220  97.5  22  57.0   13   13    0   13    0
 16  8  82.0  60.4  69.1   0.0    35   161  87.6  30  57.3   20    4    0   17    0
 16  9  83.0  58.7  69.3   1.8    51   180 106.1  26  52.3   14    9    0   19    0
 16 10  79.1  55.7  65.6   1.7   101   120  97.6  20  48.7    6    7    0   28    0
 16 11  77.5  50.7  61.9   3.5   189    95  95.8   9  40.3   26    7    3   27    0
 16 12  66.6  47.7  56.2   2.2   286    16  80.0  29  35.5   25    0   11   30    4
------------------------------------------------------------------------------------
        77.2  53.7  63.7   2.5  1754  1279 106.1 Sep  35.5  Dec   68   32  305    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 0.50
---------------------------------------------
 16  1  3.34 -0.56  1.32   6     9    5    3
 16  2  0.35 -4.15  0.24  17     2    2    0
 16  3  2.11 -0.89  0.98   6     5    4    2
 16  4  0.33 -0.77  0.26   9     3    1    0
 16  5  0.02 -0.38  0.02   6     1    0    0
 16  6  0.00 -0.10  0.00   0     0    0    0
 16  7  0.00  0.00  0.00   0     0    0    0
 16  8  0.00  0.00  0.00   0     0    0    0
 16  9  0.00 -0.20  0.00   0     0    0    0
 16 10  0.60 -0.20  0.20  28     5    3    0
 16 11  0.91 -0.69  0.54  26     4    2    1
 16 12  3.36  0.86  1.38  23     9    6    2
---------------------------------------------
       11.02 -7.08  1.38  Dec   38   23    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.7  35.0   31    NE
 16  2   4.1  35.0    7   ENE
 16  3   2.8  30.0   28   WSW
 16  4   3.0  28.0   25   WSW
 16  5   2.5  19.0    1   WSW
 16  6   2.2  21.0   21   WSW
 16  7   2.3  19.0    2   WSW
 16  8   2.1  17.0    1   WSW
 16  9   2.4  25.0   25   WSW
 16 10   2.6  32.0   19     N
 16 11   2.9  27.0   17   ENE
 16 12   3.7  35.0   18   ENE
------------------------------
         2.8  35.0  Jan    NW