NOAA-Style Climate Reports


Report for 2016 March
                   Monthly Climatological Summary for Mar 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.8  73.1   14:49  50.1   04:53   6.7   1.5  0.00   2.4  14.0   13:08   WSW
 2  58.6  71.0   13:21  47.2   06:30   7.3   0.9  0.00   2.2  14.0   14:45   WSW
 3  58.7  69.3   14:49  48.3   06:46   7.1   0.7  0.00   2.0  14.0   12:18     W
 4  58.2  71.3   13:15  47.3   05:54   7.4   0.6  0.00   2.5  16.0   13:52    SW
 5  60.5  68.5   11:18  55.5   00:50   4.7   0.2  0.14   2.2  15.0   21:50    SW
 6  59.1  68.6   13:21  52.3   23:59   6.1   0.4  0.98   4.1  27.0   14:25     W
 7  52.5  60.4   12:54  46.4   23:59  12.1   0.0  0.47   3.2  25.0   12:54     W
 8  55.9  71.1   12:19  42.4   06:32   9.9   0.8  0.00   2.7  16.0   14:08     N
 9  58.7  72.6   14:21  47.5   03:41   7.5   1.1  0.00   2.3  12.0   11:21     S
10  61.4  75.7   11:43  49.6   06:36   6.1   2.5  0.00   2.1  16.0   16:10   WSW
11  53.8  62.3   10:25  47.0   23:59  11.2   0.0  0.51   2.3  25.0   16:28     W
12  54.1  66.6   14:23  43.8   02:55  10.9   0.0  0.00   3.1  16.0   14:43   NNW
13  56.5  65.7   13:02  46.5   05:43   8.1   0.0  0.00   3.8  18.0   19:52     W
14  61.7  71.5   15:47  55.2   23:59   4.4   1.1  0.00   2.4  13.0   13:22    SW
15  60.9  75.8   12:33  47.6   07:36   6.6   2.5  0.00   3.0  13.0   12:49   ENE
16  66.2  88.3   13:02  50.0   03:32   4.6   5.8  0.00   2.8  15.0   11:31    NE
17  64.8  78.3   13:09  53.2   07:03   3.8   3.6  0.00   2.6  14.0   15:32   WSW
18  61.0  69.9   13:27  55.4   08:18   4.7   0.7  0.00   2.0  15.0   13:46   WSW
19  60.5  70.2   14:49  55.4   23:55   5.0   0.6  0.00   1.9  14.0   15:32   WSW
20  59.3  69.0   15:18  53.0   01:45   6.1   0.4  0.00   1.8  12.0   14:14   WSW
21  61.2  72.7   13:40  53.8   23:58   4.9   1.1  0.00   2.4  16.0   14:10   WSW
22  60.3  75.7   14:59  47.3   07:10   7.1   2.4  0.00   2.5  14.0   15:49   SSE
23  62.5  80.3   14:06  47.4   03:37   5.7   3.2  0.00   5.2  22.0   07:35   ENE
24  64.7  84.3   12:42  51.2   06:51   5.2   5.0  0.00   3.4  14.0   14:09    NE
25  62.3  78.3   13:56  50.2   07:27   5.8   3.1  0.00   2.6  14.0   12:22    SW
26  61.0  72.9   11:33  49.3   07:13   5.8   1.8  0.00   2.6  16.0   14:23   WSW
27  59.8  71.7   12:04  49.8   07:13   6.2   1.0  0.00   2.5  15.0   16:48   WSW
28  57.4  65.9   14:38  50.1   23:57   7.6   0.0  0.01   3.7  30.0   15:42     W
29  53.0  66.2   14:22  40.4   06:46  12.1   0.0  0.00   3.8  27.0   14:57     W
30  54.0  66.4   13:41  43.7   07:08  11.0   0.0  0.00   3.1  18.0   13:52     W
31  57.2  72.1   12:54  44.6   06:46   9.1   1.2  0.00   3.5  17.0   14:58   WSW
----------------------------------------------------------------------------------
    59.2  88.3    16    40.4    29   220.8  42.2  2.11   2.8  30.0    28     WSW

Max >=  85.0:  1
Max <=  65.0:  2
Min <=  60.0: 31
Min <=  40.0:  0
Max Rain: 0.98 on day 6
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration