NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.4  71.2   14:52  46.7   06:13   7.5   0.9  0.00   3.0  16.0   12:23   WSW
 2  61.3  76.4   15:25  49.2   06:16   6.3   2.6  0.00   2.6  15.0   11:58   WSW
 3  59.5  73.5   14:27  47.7   07:12   7.1   1.6  0.00   2.4  15.0   17:03   WSW
 4  62.9  78.8   15:01  47.4   06:44   5.7   3.6  0.00   2.7  14.0   12:18   WSW
 5  65.9  81.6   15:00  49.4   06:34   4.1   5.0  0.00   3.0  14.0   15:11     W
 6  64.9  95.7   11:53  53.6   05:20   4.2   4.1  0.00   3.4  26.0   10:39    NE
 7  61.2  68.1   11:16  54.9   04:02   4.4   0.6  0.01   1.9  11.0   11:31   WSW
 8  60.0  63.7   12:46  57.9   22:31   5.0   0.0  0.06   1.2  10.0   18:06   WSW
 9  61.0  65.8   14:09  56.9   06:28   4.0   0.0  0.26   2.2  13.0   17:16     E
10  61.6  72.3   11:39  51.2   06:31   4.9   1.5  0.00   2.6  18.0   13:22   WSW
11  63.9  75.3   13:27  56.1   23:59   3.5   2.4  0.00   2.2  18.0   15:47   WSW
12  62.1  76.5   14:29  51.3   06:49   5.3   2.4  0.00   2.6  16.0   15:56   WSW
13  61.2  72.4   13:10  52.4   06:21   5.3   1.5  0.00   2.6  17.0   13:42   WSW
14  62.2  78.5   14:33  51.9   05:52   5.2   2.4  0.00   2.9  21.0   16:04   WSW
15  62.9  81.6   13:00  46.9   06:23   6.3   4.2  0.00   2.4  15.0   10:33     W
16  67.0  89.5   12:29  49.2   06:39   5.0   7.1  0.00   3.5  23.0   15:46     N
17  72.1  96.5   14:11  54.2   06:30   2.9  10.0  0.00   5.3  27.0   11:57   ENE
18  70.7  88.9   13:30  55.0   06:21   2.5   8.0  0.00   3.3  16.0   13:48   WNW
19  71.4  90.5   13:37  58.9   07:19   2.1   8.6  0.00   3.3  14.0   13:44   NNW
20  68.8  89.1   14:53  53.3   04:24   3.7   7.4  0.00   3.5  19.0   15:30   WSW
21  64.2  82.5   12:56  50.8   06:42   4.9   4.2  0.00   3.4  18.0   15:53   WSW
22  65.0  76.5   13:18  58.4   23:54   2.8   2.8  0.00   3.5  23.0   13:07     W
23  63.8  79.1   13:54  50.5   06:19   5.1   3.9  0.00   3.5  19.0   14:16     W
24  61.2  75.6   14:59  47.6   06:43   6.0   2.1  0.00   2.9  16.0   14:26    SW
25  59.2  70.5   12:46  46.9   06:53   6.8   1.0  0.00   3.6  28.0   15:50     W
26  58.6  74.3   13:26  44.0   06:20   8.1   1.7  0.00   3.3  18.0   13:50   WSW
27  60.1  72.8   14:24  48.7   05:27   6.6   1.7  0.00   3.7  25.0   16:23   WSW
28  58.7  73.5   14:32  45.9   05:26   7.9   1.6  0.00   3.2  18.0   14:07   WSW
29  59.4  72.8   14:31  48.1   05:27   7.2   1.5  0.00   2.7  17.0   14:25   WSW
30  60.4  75.1   14:34  48.9   04:19   6.7   2.1  0.00   2.7  18.0   13:50   WSW
----------------------------------------------------------------------------------
    63.0  96.5    17    44.0    26   157.1  96.5  0.33   3.0  28.0    25       W

Max >=  85.0:  6
Max <=  65.0:  1
Min <=  60.0: 30
Min <=  40.0:  0
Max Rain: 0.26 on day 9
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration