NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.1  81.4   12:05  56.7   06:04   2.7   4.8  0.00   2.4  15.0   14:46   WSW
 2  63.8  76.5   13:25  53.5   06:08   4.1   2.9  0.00   3.1  16.0   14:16   WSW
 3  63.1  75.8   14:24  52.5   06:11   4.6   2.7  0.00   2.8  14.0   14:49   WSW
 4  62.6  74.8   12:22  52.7   07:16   4.9   2.5  0.00   2.9  15.0   14:29     W
 5  62.7  75.7   13:44  53.2   05:51   4.8   2.5  0.00   2.7  15.0   14:40    SW
 6  65.3  90.6   12:51  48.7   05:08   5.0   5.3  0.00   3.3  17.0   11:53   ENE
 7  74.7  96.6   13:44  60.8   00:10   0.5  10.2  0.00   4.1  27.0   10:58    NE
 8  68.7  91.0   12:37  52.6   06:51   3.1   6.8  0.00   2.4  15.0   13:37     W
 9  68.5  87.9   13:53  57.0   05:11   2.4   5.9  0.00   3.1  14.0   14:15     N
10  65.8  79.3   13:14  58.2   05:28   2.5   3.3  0.00   2.8  13.0   15:17   WSW
11  62.2  73.7   13:20  54.9   23:38   4.0   1.2  0.00   1.8  16.0   14:56   WSW
12  61.2  71.7   15:27  53.3   02:43   4.9   1.0  0.00   2.0  14.0   15:36    NW
13  60.8  74.1   12:28  52.0   07:13   5.9   1.7  0.00   2.0  14.0   14:19     W
14  61.9  73.8   13:26  55.3   03:15   4.5   1.3  0.00   2.5  16.0   14:44   WNW
15  63.7  74.9   12:51  54.6   05:23   3.3   2.0  0.00   3.7  16.0   13:04     W
16  66.4  74.3   14:57  62.5   23:58   0.5   1.9  0.08   3.4  16.0   13:48   WSW
17  65.3  74.8   15:06  58.7   23:58   1.7   2.0  0.14   1.8  12.0   15:25   WSW
18  64.6  77.5   14:39  54.0   07:04   4.2   3.8  0.00   2.4  12.0   12:56   NNE
19  75.3  90.8   13:57  53.8   05:40   2.5  12.8  0.00   6.9  32.0   10:00   ENE
20  81.3  97.6   13:47  65.4   21:41   0.0  16.3  0.00   6.3  23.0   10:23   ENE
21  74.5  93.7   12:58  59.5   22:59   0.5  10.0  0.00   2.6  15.0   15:05    NE
22  64.3  78.5   13:39  55.0   23:59   3.6   2.9  0.00   2.6  15.0   13:07    NW
23  63.0  78.1   13:29  53.1   01:22   4.0   2.0  0.00   0.9  13.0   13:54    SW
24  64.8  75.0   12:28  57.4   23:59   2.4   2.2  0.00   1.5  15.0   13:08   WSW
25  62.1  74.5   14:34  53.2   06:00   4.9   2.0  0.00   2.2  12.0   15:11   WNW
26  61.9  73.6   16:13  50.8   07:05   5.4   2.3  0.00   1.4  13.0   14:34   WSW
27  65.0  78.7   14:07  55.7   00:30   2.8   2.8  0.00   1.6  15.0   17:28    NE
28  64.8  74.5   14:42  59.2   23:26   2.1   1.9  0.20   2.2  14.0   05:17   NNE
29  64.3  77.3   14:25  56.2   05:05   3.2   2.6  0.00   1.3  10.0   15:11    NE
30  62.6  66.7   12:48  59.4   22:41   2.5   0.1  0.17   1.3  11.0   12:40   WSW
31  62.1  70.1   13:30  57.1   07:39   3.6   0.7  0.01   1.8  12.0   14:28   WSW
----------------------------------------------------------------------------------
    65.6  97.6    20    48.7     6   101.1 120.4  0.60   2.6  32.0    19      NW

Max >=  85.0:  7
Max <=  65.0:  0
Min <=  60.0: 28
Min <=  40.0:  0
Max Rain: 0.20 on day 28
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration