NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  81.0  98.6   14:49  69.4   06:40   0.0  16.0  0.00   2.3  15.0   15:23   WSW
 2  83.1  92.4   12:07  73.1   06:31   0.0  17.6  0.00   2.6  15.0   12:51   NNW
 3  83.1 100.8   11:34  74.1   23:59   0.0  18.0  0.00   2.4  19.0   12:35   WSW
 4  75.9  83.2   11:34  70.7   23:40   0.0  10.9  0.04   2.0  16.0   12:57     W
 5  74.5  87.0   14:07  67.6   23:49   0.0   9.5  0.00   2.2  15.0   15:47   WSW
 6  69.6  79.8   13:53  62.9   04:31   0.2   4.9  0.00   2.4  17.0   14:32   WSW
 7  69.6  83.1   12:54  59.8   06:36   1.2   5.8  0.00   2.4  14.0   13:15   WSW
 8  68.7  79.5   12:56  59.9   06:28   1.1   4.8  0.00   2.4  15.0   13:43   WSW
 9  68.8  81.5   13:50  61.1   02:19   1.0   4.8  0.00   2.5  15.0   15:07   WSW
10  71.1  89.1   12:56  61.3   06:04   0.8   6.9  0.00   2.7  15.0   12:35   WSW
11  76.0  87.1   13:49  68.1   06:51   0.0  11.0  0.00   3.0  16.0   15:18   WSW
12  70.8  80.3   13:50  64.7   23:52   0.0   5.8  0.00   2.6  15.0   16:14   WSW
13  69.1  78.3   11:28  64.3   06:44   0.1   4.2  0.00   2.7  16.0   15:31   WSW
14  67.6  75.2   15:51  63.4   07:05   0.1   2.7  0.00   2.5  15.0   14:35   WSW
15  68.1  78.2   11:44  60.9   23:51   0.7   3.8  0.00   2.2  17.0   13:54   WSW
16  66.1  78.7   13:36  56.4   05:25   2.6   3.7  0.00   2.7  15.0   12:55   WSW
17  65.7  75.4   15:04  57.5   04:57   2.0   2.7  0.00   2.2  14.0   14:20   WSW
18  66.7  76.4   13:32  58.5   06:52   1.5   3.2  0.00   3.0  15.0   13:32   WSW
19  68.1  78.5   14:44  61.4   23:48   0.4   3.5  0.00   2.0  16.0   15:36   WSW
20  67.1  80.3   13:28  58.0   06:43   1.8   3.9  0.00   3.1  17.0   15:32     W
21  65.3  75.2   14:47  58.3   23:59   1.9   2.2  0.00   3.0  20.0   16:48   WSW
22  62.0  73.8   13:16  52.8   03:39   4.9   1.9  0.00   3.5  17.0   13:25   WSW
23  62.8  76.6   15:02  51.0   05:45   5.0   2.8  0.00   3.6  16.0   12:17     W
24  66.8  85.5   11:12  52.4   05:15   4.1   5.9  0.00   3.7  17.0   09:55   NNE
25  71.1  93.3   13:35  56.3   06:55   1.9   8.0  0.00   4.8  22.0   10:48    NE
26  71.2  92.7   11:50  56.4   06:49   1.3   7.5  0.00   3.6  17.0   10:49     N
27  67.4  84.9   14:20  52.3   06:28   2.9   5.4  0.00   2.8  14.0   11:57   WSW
28  67.5  82.7   14:39  55.7   06:46   2.3   4.8  0.00   2.7  12.0   11:59   WSW
29  68.9  87.0   13:31  54.2   06:45   2.5   6.3  0.00   2.4  14.0   13:24   WSW
30  64.7  76.9   14:23  54.4   06:55   3.4   3.1  0.00   2.6  16.0   14:28   WSW
----------------------------------------------------------------------------------
    69.9 100.8     3    51.0    23    43.7 191.6  0.04   2.8  22.0    25       W

Max >=  85.0: 10
Max <=  65.0:  0
Min <=  60.0: 16
Min <=  40.0:  0
Max Rain: 0.04 on day 4
Days of Rain: 1 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration