NOAA-Style Climate Reports


Report for 2015 April
                   Monthly Climatological Summary for Apr 2015

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 52"   Lon: W 119° 01' 48"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.6  74.3   12:50  48.5   06:35   6.5   2.1  0.00   3.0  16.0   12:24    SW
 2  60.9  76.5   12:23  46.6   06:54   7.0   2.9  0.00   3.1  16.0   14:42     W
 3  66.4  87.9   14:00  47.4   03:58   5.3   6.7  0.00   4.1  20.0   09:53    NE
 4  65.0  82.3   14:08  50.3   06:27   4.9   4.9  0.00   3.6  15.0   14:11     W
 5  58.3  71.0   14:37  46.3   06:23   7.8   1.0  0.00   3.6  17.0   15:01   WSW
 6  57.0  67.0   15:02  47.3   06:22   8.0   0.1  0.00   2.8  17.0   14:46    SW
 7  54.0  65.7   13:22  45.4   06:22  11.0   0.0  0.09   2.9  27.0   13:05    SW
 8  55.6  70.1   13:13  43.4   06:57  10.0   0.6  0.01   3.3  17.0   14:15    NW
 9  59.0  73.8   12:57  45.7   06:56   7.8   1.8  0.00   3.4  17.0   13:52     W
10  57.4  71.5   14:28  46.7   05:37   8.5   0.9  0.00   3.0  20.0   16:35   WSW
11  59.2  72.7   13:02  47.9   04:58   7.2   1.4  0.00   3.1  17.0   12:45   WSW
12  61.2  74.8   12:24  49.4   03:15   6.3   2.5  0.00   3.0  16.0   13:27   WSW
13  60.2  73.2   14:30  49.1   06:29   6.6   1.8  0.00   2.6  14.0   13:41   WSW
14  61.5  74.5   15:21  52.7   05:57   5.5   2.0  0.00   2.3  15.0   14:05   WSW
15  66.1  85.0   14:09  49.1   04:13   4.1   5.2  0.00   5.6  31.0   08:23   ENE
16  69.1  85.6   13:25  53.0   00:56   1.7   5.8  0.00   6.2  24.0   07:47   ENE
17  65.5  83.7   11:59  51.4   05:34   4.8   5.4  0.00   4.3  18.0   13:26     W
18  62.1  77.2   13:08  49.0   05:57   5.9   3.0  0.00   3.3  15.0   13:11     W
19  58.6  74.3   14:43  47.4   04:48   7.9   1.6  0.00   2.3  15.0   15:58   WSW
20  58.4  70.2   13:06  49.0   06:17   7.3   0.7  0.00   2.5  16.0   13:52   WSW
21  59.7  68.6   13:06  54.2   00:47   5.4   0.1  0.00   2.0  13.0   13:06   WSW
22  60.2  70.2   14:35  50.2   06:20   5.6   0.7  0.00   2.5  14.0   11:53   WSW
23  59.7  71.3   13:41  54.7   23:57   5.9   0.7  0.01   2.1  16.0   12:37   WSW
24  59.2  65.8   15:41  53.2   23:59   5.8   0.0  0.00   1.7  12.0   14:07   WSW
25  57.9  67.8   15:46  49.1   03:52   7.2   0.1  0.00   3.4  21.0   13:49   WSW
26  60.6  76.9   14:40  46.6   06:01   6.8   2.4  0.00   2.7  16.0   12:42   WSW
27  69.5  92.4   13:22  50.2   04:45   3.5   8.0  0.00   5.2  26.0   09:35   ENE
28  67.6  83.6   11:13  50.9   05:09   3.5   6.1  0.00   3.0  18.0   15:09   WSW
29  68.4  86.9   14:49  51.4   05:08   3.2   6.6  0.00   2.5  14.0   13:29   WSW
30  67.6  84.6   15:17  53.7   05:03   3.1   5.7  0.00   2.5  14.0   12:33   WSW
----------------------------------------------------------------------------------
    61.5  92.4    27    43.4     8   184.1  80.8  0.11   3.2  31.0    15     WSW

Max >=  85.0:  5
Max <=  65.0:  0
Min <=  60.0: 30
Min <=  40.0:  0
Max Rain: 0.09 on day 7
Days of Rain: 3 (>= 0.01 in)  0 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration