Wind Run Report (miles)

Report for Year 2026

Note: Data is updated after midnight each day.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
174 77 53 50 ------------------------
267 60 53 62 ------------------------
343 74 62 168 ------------------------
419 158 55 134 ------------------------
546 55 62 70 ------------------------
646 55 118 55 ------------------------
743 55 130 53 ------------------------
889 65 149 58 ------------------------
9206 60 67 62 ------------------------
10228 74 55 60 ------------------------
11209 38 74 62 ------------------------
12185 72 84 86 ------------------------
1398 72 70 77 ------------------------
1491 77 55 82 ------------------------
1560 60 36 77 ------------------------
1696 82 50 70 ------------------------
1798 89 79 115 ------------------------
1862 103 60 65 ------------------------
1950 77 50 62 ------------------------
2065 74 50 ---------------------------
2148 101 60 ---------------------------
2246 48 50 ---------------------------
2343 72 46 ---------------------------
2448 50 43 ---------------------------
2567 46 43 ---------------------------
2670 50 60 ---------------------------
2774 74 41 ---------------------------
2867 74 48 ---------------------------
29144  50 ---------------------------
30106  50 ---------------------------
3186  53  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High228158149168------------------------
Average86716377------------------------
Low19383650------------------------
 
Color Key
< 30 30 - 60 60 - 90 90 - 120 120 - 150 150 - 180 180 - 210 210 - 240 240 - 270 270 - 300 300 - 330 330 - 360360>

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.