California Coast Ocean Buoy Reports
Data provided by NOAA National Data Buoy Center
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
57.7 °F
58.8 °F
WNW 7 mph
n/a mph
29.99 in
+0.02 in
n/a ft
n/a sec
n/a °F
n/a °F
N 11 mph
16 mph
29.93 in
n/a in
11.2 ft
n/a sec
n/a °F 61.3 °F n/a n/a mph n/a in n/a in 7.9 ft 14 sec
57.7 °F 59.4 °F n/a 2 mph 29.96 in +0.02 in n/a ft n/a sec
59.9 °F
n/a °F
NNW 7 mph
11 mph
29.96 in
n/a in
12.8 ft
n/a sec
n/a °F 61.0 °F n/a n/a mph n/a in n/a in 11.5 ft 14 sec
n/a °F
61.9 °F
NW 13 mph
16 mph
29.91 in
n/a in
n/a ft
n/a sec
59.9 °F
63.1 °F
NW 7 mph
9 mph
29.89 in
n/a in
6.9 ft
13 sec
n/a °F
63.1 °F
NW 13 mph
18 mph
29.91 in
n/a in
12.8 ft
n/a sec
61.5 °F
64.8 °F
SW 4 mph
7 mph
29.94 in
n/a in
6.2 ft
n/a sec
n/a °F 65.5 °F n/a n/a mph n/a in n/a in 4.9 ft 15 sec
n/a °F 66.0 °F n/a n/a mph n/a in n/a in 6.2 ft 13 sec
61.3 °F 63.5 °F n/a n/a mph n/a in n/a in 12.1 ft 14 sec
n/a °F 66.7 °F n/a n/a mph n/a in n/a in 4.6 ft 14 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | 2105 | 57.7 | 58.8 | WNW |
n/a | 29.99 | +0.02 | n/a | n/a |
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 2110 | n/a | n/a | N |
16 | 29.93 | n/a | 11.2 | n/a |
| 46215 | Diablo Canyon, CA | 2056 | n/a | 61.3 | n/a | n/a | n/a | n/a | 7.9 | 14 |
| PSLC1 | Port San Luis, CA | 2100 | 57.7 | 59.4 | n/a | 2 | 29.96 | +0.02 | n/a | n/a |
| 46011 | Santa Maria | 2110 | 59.9 | n/a | NNW |
11 | 29.96 | n/a | 12.8 | n/a |
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 2126 | n/a | 61.0 | n/a | n/a | n/a | n/a | 11.5 | 14 |
| PTGC1 | Point Arguello | No recent reports. | ||||||||
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 2120 | n/a | 61.9 | NW |
16 | 29.91 | n/a | n/a | n/a |
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 2120 | 59.9 | 63.1 | NW |
9 | 29.89 | n/a | 6.9 | 13 |
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 2110 | n/a | 63.1 | NW |
18 | 29.91 | n/a | 12.8 | n/a |
| 46025 | Santa Monica | 2110 | 61.5 | 64.8 | SW |
7 | 29.94 | n/a | 6.2 | n/a |
| 46221 | Santa Monica Bay | 2056 | n/a | 65.5 | n/a | n/a | n/a | n/a | 4.9 | 15 |
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | No recent reports. | ||||||||
| 46222 | San Pedro | 2126 | n/a | 66.0 | n/a | n/a | n/a | n/a | 6.2 | 13 |
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 2056 | 61.3 | 63.5 | n/a | n/a | n/a | n/a | 12.1 | 14 |
| 46224 | Oceanside Offshore | 2126 | n/a | 66.7 | n/a | n/a | n/a | n/a | 4.6 | 14 |












