California Coast Ocean Buoy Reports
Data provided by NOAA National Data Buoy Center
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F
n/a °F
SSE 13 mph
16 mph
30.22 in
n/a in
4.3 ft
12 sec
n/a °F 60.6 °F n/a n/a mph n/a in n/a in 2.3 ft 7 sec
n/a °F
n/a °F
SSE 5 mph
6 mph
30.28 in
n/a in
n/a ft
n/a sec
55.2 °F
n/a °F
ENE 4 mph
7 mph
30.28 in
n/a in
2.3 ft
13 sec
n/a °F 59.0 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
n/a °F
58.8 °F
NW 11 mph
13 mph
30.21 in
n/a in
2.3 ft
13 sec
57.9 °F
59.4 °F
W 9 mph
11 mph
30.20 in
-0.03 in
n/a ft
n/a sec
n/a °F
59.0 °F
NW 13 mph
18 mph
30.22 in
n/a in
2.6 ft
13 sec
58.3 °F
59.5 °F
NW 16 mph
18 mph
30.23 in
-0.02 in
n/a ft
n/a sec
n/a °F 60.8 °F n/a n/a mph n/a in n/a in 1.3 ft 13 sec
n/a °F n/a °F n/a n/a mph 30.22 in n/a in n/a ft n/a sec
n/a °F 60.3 °F n/a n/a mph n/a in n/a in 1.6 ft 13 sec
57.9 °F 59.0 °F n/a n/a mph n/a in n/a in 2.6 ft 13 sec
n/a °F 61.7 °F n/a n/a mph n/a in n/a in 1.6 ft 13 sec
| ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 46042 | Monterey | No recent reports. | ||||||||
| 46093 | MBM2 | No recent reports. | ||||||||
| 46091 | MBM0 | No recent reports. | ||||||||
| 46092 | MBM1 | No recent reports. | ||||||||
| MTYC1 | Monterey | No recent reports. | ||||||||
| 46028 | Cape San Martin | 1150 | n/a | n/a | SSE |
16 | 30.22 | n/a | 4.3 | 12 |
| 46215 | Diablo Canyon, CA | 1156 | n/a | 60.6 | n/a | n/a | n/a | n/a | 2.3 | 7 |
| PSLC1 | Port San Luis, CA | 1148 | n/a | n/a | SSE |
6 | 30.28 | n/a | n/a | n/a |
| 46011 | Santa Maria | 1150 | 55.2 | n/a | ENE |
7 | 30.28 | n/a | 2.3 | 13 |
| 46023 | Point Arguello | No recent reports. | ||||||||
| 46218 | Harvest | 1156 | n/a | 59.0 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| PTGC1 | Point Arguello | No recent reports. | ||||||||
| 46063 | Pt.Conception | No recent reports. | ||||||||
| 46054 | Santa Barbara W | 1150 | n/a | 58.8 | NW |
13 | 30.21 | n/a | 2.3 | 13 |
| 46216 | Goleta Point | No recent reports. | ||||||||
| 46228 | Pitas Point | No recent reports. | ||||||||
| 46053 | Santa Barbara E | 1200 | 57.9 | 59.4 | W |
11 | 30.20 | -0.03 | n/a | n/a |
| 46217 | Anacapa Passage | No recent reports. | ||||||||
| 46069 | South Santa Rosa Is. | 1150 | n/a | 59.0 | NW |
18 | 30.22 | n/a | 2.6 | 13 |
| 46025 | Santa Monica | 1200 | 58.3 | 59.5 | NW |
18 | 30.23 | -0.02 | n/a | n/a |
| 46221 | Santa Monica Bay | 1126 | n/a | 60.8 | n/a | n/a | n/a | n/a | 1.3 | 13 |
| SMOC1 | Santa Monica | No recent reports. | ||||||||
| 46220 | El Porto | No recent reports. | ||||||||
| OHBC1 | Los Angeles | 1148 | n/a | n/a | n/a | n/a | 30.22 | n/a | n/a | n/a |
| 46222 | San Pedro | 1156 | n/a | 60.3 | n/a | n/a | n/a | n/a | 1.6 | 13 |
| 46230 | Huntington Beach | No recent reports. | ||||||||
| 46223 | Dana Point | No recent reports. | ||||||||
| 46219 | San Nicolas Island | 1126 | 57.9 | 59.0 | n/a | n/a | n/a | n/a | 2.6 | 13 |
| 46224 | Oceanside Offshore | 1156 | n/a | 61.7 | n/a | n/a | n/a | n/a | 1.6 | 13 |













