Trends as of 05-Jun-2026 at 10:54pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Jun-2026 10:54pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 62.7 1 2 W 84 57.8 29.88 0.00
5 minutes ago 62.7 1 4 W 84 57.8 29.88 0.00
10 minutes ago 62.8 1 4 W 84 57.9 29.89 0.00
15 minutes ago 62.8 1 4 W 84 57.9 29.88 0.00
20 minutes ago 62.8 1 4 W 84 57.9 29.89 0.00
30 minutes ago 62.9 0 3 N 84 58.0 29.89 0.00
45 minutes ago 62.9 1 2 W 84 58.0 29.89 0.00
60 minutes ago 62.9 1 4 WSW 84 58.0 29.89 0.00
75 minutes ago 62.9 0 3 WSW 83 57.7 29.88 0.00
90 minutes ago 63.1 1 3 WSW 83 57.9 29.87 0.00
105 minutes ago 63.2 2 7 W 83 57.9 29.86 0.00
120 minutes ago 63.5 1 4 W 82 57.9 29.87 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 45 days since last rain on 21-Apr-2026 1:06pm
Yest. 0.00 in    
Month  0.00 in    
Year 6.77 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 73.5 °F at 3:09pm Today 59.1 °F at 5:14am
Yest. 76.1 °F at 4:01pm Yest. 56.5 °F at 3:37am
Month  76.5 °F on 01-Jun-2026 Month  54.0 °F on 01-Jun-2026
Year 100.5 °F on 17-Mar-2026 Year 37.7 °F on 20-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 73.5 °F at 3:09pm Today 59.1 °F at 5:14am
Yest. 76.1 °F at 4:01pm Yest. 56.5 °F at 3:37am
Month  76.5 °F on 01-Jun-2026 Month  54.0 °F on 01-Jun-2026
Year 100.3 °F on 17-Mar-2026 Year 33.1 °F on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.91 inHg at 12:06am Today 29.85 inHg at 5:57pm
Yest. 29.93 inHg at 9:06am Yest. 29.88 inHg at 4:47am
Month  30.08 inHg on 02-Jun-2026 Month  29.85 inHg on 05-Jun-2026
Year  30.47 inHg on 10-Jan-2026 Year  29.71 inHg on 16-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 1 mph W
Gust 2 mph W
WIND GUST HIGHS
Today 16 mph WSW at 2:35pm
Yest. 15 mph at 2:29pm
Month  16 mph on 05-Jun-2026
Year 36 mph on 04-Feb-2026
WIND RUN
Today 44.7 miles
Yesterday 48.0 miles
Month High 58.8 miles (01 June)
Year High 211.8 miles (10 January)