Trends as of 07-Mar-2026 at 2:46pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Mar-2026 2:46pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.2 | 10 | 23 | ENE | 13 | 24.1 | 30.02 | 0.00 |
| 5 minutes ago | 79.5 | 9 | 23 | E | 13 | 24.3 | 30.02 | 0.00 |
| 10 minutes ago | 79.6 | 9 | 21 | E | 14 | 26.2 | 30.02 | 0.00 |
| 15 minutes ago | 79.3 | 9 | 16 | E | 13 | 24.2 | 30.02 | 0.00 |
| 20 minutes ago | 79.3 | 9 | 16 | E | 13 | 24.2 | 30.03 | 0.00 |
| 30 minutes ago | 79.4 | 8 | 17 | E | 13 | 24.2 | 30.03 | 0.00 |
| 45 minutes ago | 78.7 | 10 | 23 | E | 13 | 23.7 | 30.04 | 0.00 |
| 60 minutes ago | 78.0 | 11 | 24 | E | 14 | 24.9 | 30.04 | 0.00 |
| 75 minutes ago | 78.4 | 12 | 22 | E | 15 | 26.9 | 30.05 | 0.00 |
| 90 minutes ago | 78.1 | 12 | 23 | E | 16 | 28.2 | 30.06 | 0.00 |
| 105 minutes ago | 78.2 | 11 | 25 | ESE | 15 | 26.7 | 30.06 | 0.00 |
| 120 minutes ago | 78.0 | 10 | 19 | E | 15 | 26.6 | 30.07 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 19-Feb-2026 11:09am |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 5.62 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 79.7 °F at 2:37pm | Today | 46.7 °F at 6:36am |
| Yest. | 77.9 °F at 2:53pm | Yest. | 47.1 °F at 3:18am |
| Month | 79.7 °F on 07-Mar-2026 | Month | 45.5 °F on 05-Mar-2026 |
| Year | 94.7 °F on 27-Feb-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 79.7 °F at 2:37pm | Today | 46.7 °F at 6:36am |
| Yest. | 77.9 °F at 2:53pm | Yest. | 47.1 °F at 3:18am |
| Month | 79.7 °F on 07-Mar-2026 | Month | 45.5 °F on 05-Mar-2026 |
| Year | 93.7 °F on 27-Feb-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.12 inHg at 9:22am | Today | 30.02 inHg at 2:37pm |
| Yest. | 30.08 inHg at 10:16am | Yest. | 29.97 inHg at 1:48am |
| Month | 30.12 inHg on 07-Mar-2026 | Month | 29.91 inHg on 05-Mar-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 10 mph ENE | |
| Gust | 23 mph ENE | |
| WIND GUST HIGHS | ||
| Today | 26 mph ESE at 10:48am | |
| Yest. | 25 mph at 10:01am | |
| Month | 26 mph on 07-Mar-2026 | |
| Year | 36 mph on 04-Feb-2026 | |













