Trends as of 27-Jan-2021 at 8:52am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2021 8:52am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.8 | 3.0 | 8.0 | ENE | 75 | 42.2 | 30.16 | 0.00 |
5 minutes ago | 49.4 | 2.6 | 8.0 | ENE | 76 | 42.1 | 30.16 | 0.00 |
10 minutes ago | 49.3 | 2.6 | 5.0 | ENE | 76 | 42.1 | 30.16 | 0.00 |
15 minutes ago | 49.1 | 3.2 | 5.0 | ENE | 77 | 42.2 | 30.16 | 0.00 |
20 minutes ago | 49.0 | 3.7 | 6.0 | ENE | 77 | 42.1 | 30.16 | 0.00 |
30 minutes ago | 48.8 | 4.0 | 7.0 | ENE | 77 | 41.9 | 30.16 | 0.00 |
45 minutes ago | 48.4 | 3.8 | 6.0 | ENE | 78 | 41.9 | 30.16 | 0.00 |
60 minutes ago | 48.0 | 3.0 | 6.0 | ENE | 78 | 41.5 | 30.15 | 0.00 |
75 minutes ago | 47.7 | 4.0 | 8.0 | ENE | 76 | 40.5 | 30.15 | 0.00 |
90 minutes ago | 47.3 | 3.7 | 9.0 | ENE | 75 | 39.8 | 30.15 | 0.00 |
105 minutes ago | 47.0 | 3.0 | 7.0 | ENE | 74 | 39.1 | 30.14 | 0.00 |
120 minutes ago | 46.8 | 4.0 | 10.0 | ENE | 74 | 38.9 | 30.14 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 25-Jan-2021 3:49pm |
Yest. | 0.00 in | ||
Month | 0.20 in | ||
Year | 0.20 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 49.8 °F at 8:52am | Today | 46.1 °F at 12:17am |
Yest. | 59.5 °F at 2:12pm | Yest. | 33.9 °F at 6:16am |
Month | 90.9 °F on 15-Jan-2021 | Month | 33.9 °F on 26-Jan-2021 |
Year | 90.9 °F on 15-Jan-2021 | Year | 33.9 °F on 26-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 49.8 °F at 8:52am | Today | 44.4 °F at 12:17am |
Yest. | 59.5 °F at 2:12pm | Yest. | 30.4 °F at 6:50am |
Month | 85.9 °F on 15-Jan-2021 | Month | 30.4 °F on 26-Jan-2021 |
Year | 85.9 °F on 15-Jan-2021 | Year | 30.4 °F on 26-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.18 inHg at 2:00am | Today | 30.14 inHg at 5:17am |
Yest. | 30.17 inHg at 11:21pm | Yest. | 29.83 inHg at 1:14am |
Month | 30.32 inHg on 12-Jan-2021 | Month | 29.66 inHg on 19-Jan-2021 |
Year | 30.32 inHg on 12-Jan-2021 | Year | 29.66 inHg on 19-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 3.0 mph ENE | |
Gust | 8.0 mph ENE | |
WIND GUST HIGHS | ||
Today | 10.0 mph E at 5:38am | |
Yest. | 12.0 mph at 2:01pm | |
Month | 46.0 mph on 19-Jan-2021 | |
Year | 46.0 mph on 19-Jan-2021 |