Trends as of 20-Apr-2025 at 6:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Apr-2025 6:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 48.0 | 4 | 7 | ENE | 77 | 41.1 | 30.08 | 0.00 |
5 minutes ago | 47.9 | 4 | 7 | ENE | 77 | 41.0 | 30.08 | 0.00 |
10 minutes ago | 47.9 | 4 | 9 | ENE | 77 | 41.0 | 30.08 | 0.00 |
15 minutes ago | 47.9 | 4 | 10 | ENE | 77 | 41.0 | 30.07 | 0.00 |
20 minutes ago | 47.9 | 4 | 10 | ENE | 77 | 41.0 | 30.07 | 0.00 |
30 minutes ago | 47.9 | 4 | 7 | ENE | 78 | 41.4 | 30.07 | 0.00 |
45 minutes ago | 47.8 | 3 | 7 | ENE | 79 | 41.6 | 30.07 | 0.00 |
60 minutes ago | 47.8 | 4 | 8 | ENE | 79 | 41.6 | 30.07 | 0.00 |
75 minutes ago | 48.0 | 3 | 8 | E | 79 | 41.8 | 30.07 | 0.00 |
90 minutes ago | 48.2 | 3 | 6 | E | 80 | 42.3 | 30.06 | 0.00 |
105 minutes ago | 48.2 | 3 | 8 | E | 80 | 42.3 | 30.06 | 0.00 |
120 minutes ago | 48.4 | 2 | 5 | E | 80 | 42.5 | 30.07 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 31-Mar-2025 12:55am |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 5.53 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 51.6 °F at 12:00am | Today | 47.7 °F at 5:30am |
Yest. | 72.9 °F at 2:44pm | Yest. | 46.1 °F at 6:36am |
Month | 82.7 °F on 05-Apr-2025 | Month | 42.1 °F on 02-Apr-2025 |
Year | 88.8 °F on 27-Feb-2025 | Year | 38.3 °F on 28-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 51.6 °F at 12:00am | Today | 46.1 °F at 6:07am |
Yest. | 72.9 °F at 2:44pm | Yest. | 44.9 °F at 7:02am |
Month | 81.5 °F on 11-Apr-2025 | Month | 39.7 °F on 03-Apr-2025 |
Year | 85.0 °F on 27-Feb-2025 | Year | 35.6 °F on 28-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.10 inHg at 12:04am | Today | 30.06 inHg at 3:01am |
Yest. | 30.15 inHg at 9:15am | Yest. | 30.08 inHg at 4:19am |
Month | 30.26 inHg on 05-Apr-2025 | Month | 29.81 inHg on 02-Apr-2025 |
Year | 30.49 inHg on 21-Jan-2025 | Year | 29.80 inHg on 11-Mar-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 4 mph ENE | |
Gust | 7 mph ENE | |
WIND GUST HIGHS | ||
Today | 10 mph ENE at 5:59am | |
Yest. | 16 mph at 3:32pm | |
Month | 28 mph on 02-Apr-2025 | |
Year | 42 mph on 07-Jan-2025 |