Trends as of 21-Apr-2026 at 8:54pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Apr-2026 8:54pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 59.7 | 1 | 3 | SW | 78 | 52.8 | 30.10 | 0.09 |
| 5 minutes ago | 59.8 | 1 | 3 | SW | 77 | 52.6 | 30.09 | 0.09 |
| 10 minutes ago | 60.0 | 1 | 4 | SW | 77 | 52.8 | 30.09 | 0.09 |
| 15 minutes ago | 60.2 | 1 | 4 | WSW | 76 | 52.6 | 30.09 | 0.09 |
| 20 minutes ago | 60.4 | 1 | 3 | WSW | 75 | 52.4 | 30.09 | 0.09 |
| 30 minutes ago | 60.6 | 2 | 4 | WSW | 74 | 52.3 | 30.09 | 0.09 |
| 45 minutes ago | 61.0 | 2 | 8 | WSW | 73 | 52.3 | 30.08 | 0.09 |
| 60 minutes ago | 61.5 | 3 | 9 | WSW | 70 | 51.6 | 30.07 | 0.09 |
| 75 minutes ago | 62.1 | 3 | 11 | WSW | 68 | 51.4 | 30.07 | 0.09 |
| 90 minutes ago | 62.9 | 4 | 13 | W | 69 | 52.6 | 30.07 | 0.09 |
| 105 minutes ago | 63.7 | 3 | 9 | WNW | 68 | 52.9 | 30.06 | 0.09 |
| 120 minutes ago | 64.6 | 4 | 11 | WSW | 65 | 52.6 | 30.06 | 0.09 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.24 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.9 °F at 4:14pm | Today | 49.8 °F at 6:02am |
| Yest. | 75.1 °F at 11:19am | Yest. | 48.8 °F at 6:29am |
| Month | 91.0 °F on 04-Apr-2026 | Month | 48.0 °F on 14-Apr-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 70.9 °F at 4:14pm | Today | 48.7 °F at 6:02am |
| Yest. | 75.1 °F at 11:19am | Yest. | 48.8 °F at 6:29am |
| Month | 86.6 °F on 04-Apr-2026 | Month | 46.6 °F on 14-Apr-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.10 inHg at 8:53pm | Today | 30.00 inHg at 5:47am |
| Yest. | 30.04 inHg at 11:57pm | Yest. | 29.96 inHg at 5:31am |
| Month | 30.13 inHg on 14-Apr-2026 | Month | 29.88 inHg on 16-Apr-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SW | |
| Gust | 3 mph SW | |
| WIND GUST HIGHS | ||
| Today | 18 mph WSW at 4:10pm | |
| Yest. | 16 mph at 1:18pm | |
| Month | 32 mph on 03-Apr-2026 | |
| Year | 36 mph on 04-Feb-2026 | |














