Trends as of 21-Jul-2026 at 1:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jul-2026 1:04am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.9 | 0 | 0 | - | 81 | 64.8 | 29.93 | 0.00 |
| 5 minutes ago | 71.0 | 0 | 0 | N | 82 | 65.2 | 29.93 | 0.00 |
| 10 minutes ago | 71.0 | 0 | 0 | N | 81 | 64.9 | 29.93 | 0.00 |
| 15 minutes ago | 71.1 | 0 | 0 | N | 82 | 65.3 | 29.93 | 0.00 |
| 20 minutes ago | 71.1 | 0 | 0 | N | 82 | 65.3 | 29.93 | 0.00 |
| 30 minutes ago | 71.2 | 0 | 0 | N | 81 | 65.1 | 29.93 | 0.00 |
| 45 minutes ago | 71.2 | 0 | 0 | N | 81 | 65.1 | 29.93 | 0.00 |
| 60 minutes ago | 71.1 | 1 | 1 | WSW | 81 | 65.0 | 29.93 | 0.00 |
| 75 minutes ago | 71.1 | 1 | 3 | WSW | 81 | 65.0 | 29.93 | 0.00 |
| 90 minutes ago | 71.0 | 1 | 3 | WSW | 81 | 64.9 | 29.94 | 0.00 |
| 105 minutes ago | 70.9 | 0 | 2 | WSW | 80 | 64.4 | 29.94 | 0.00 |
| 120 minutes ago | 71.1 | 0 | 0 | N | 79 | 64.3 | 29.93 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 91 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 71.2 °F at 12:00am | Today | 70.9 °F at 1:02am |
| Yest. | 86.3 °F at 10:49am | Yest. | 63.2 °F at 5:23am |
| Month | 90.7 °F on 15-Jul-2026 | Month | 52.8 °F on 03-Jul-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 71.2 °F at 12:00am | Today | 70.9 °F at 1:02am |
| Yest. | 90.1 °F at 10:52am | Yest. | 63.2 °F at 5:23am |
| Month | 93.6 °F on 15-Jul-2026 | Month | 52.8 °F on 03-Jul-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.93 inHg at 12:28am | Today | 29.93 inHg at 1:03am |
| Yest. | 29.97 inHg at 8:44am | Yest. | 29.88 inHg at 6:33pm |
| Month | 30.06 inHg on 04-Jul-2026 | Month | 29.78 inHg on 15-Jul-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 2 mph WSW at 12:00am | |
| Yest. | 15 mph at 11:05am | |
| Month | 19 mph on 16-Jul-2026 | |
| Year | 36 mph on 04-Feb-2026 | |
| WIND RUN | ||
| Today | 0.1 miles | |
| Yesterday | 49.5 miles | |
| Month High | 58.0 miles (03 July) | |
| Year High | 211.8 miles (10 January) | |














