Trends as of 19-Oct-2026 at 11:56am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2026 11:56am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 82.7 4 10 W 44 58.6 29.94 0.00
5 minutes ago 82.5 4 10 W 40 55.7 29.94 0.00
10 minutes ago 82.4 3 8 W 41 56.3 29.94 0.00
15 minutes ago 82.0 3 8 WSW 41 56.0 29.94 0.00
20 minutes ago 81.7 3 8 WSW 41 55.7 29.94 0.00
30 minutes ago 80.7 3 8 WSW 42 55.5 29.95 0.00
45 minutes ago 80.5 2 6 SW 40 54.0 29.95 0.00
60 minutes ago 79.0 3 6 WSW 42 53.9 29.95 0.00
75 minutes ago 78.4 2 7 SW 40 52.1 29.95 0.00
90 minutes ago 77.9 2 5 SSW 40 51.6 29.96 0.00
105 minutes ago 77.7 2 6 SSW 41 52.1 29.96 0.00
120 minutes ago 76.7 1 4 SE 42 51.9 29.96 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 7 days since last rain on 12-Oct-2026 7:00am
Yest. 0.00 in    
Month  0.07 in    
Year 7.22 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 82.7 °F at 11:54am Today 56.3 °F at 6:42am
Yest. 87.9 °F at 12:32pm Yest. 61.3 °F at 7:48am
Month  105.6 °F on 04-Oct-2026 Month  50.6 °F on 13-Oct-2026
Year 105.6 °F on 04-Oct-2026 Year 37.7 °F on 20-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 82.6 °F at 11:54am Today 56.3 °F at 6:42am
Yest. 85.1 °F at 12:31pm Yest. 61.3 °F at 7:48am
Month  108.1 °F on 05-Oct-2026 Month  50.6 °F on 13-Oct-2026
Year 116.3 °F on 09-Sep-2026 Year 33.1 °F on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.96 inHg at 10:19am Today 29.92 inHg at 4:40am
Yest. 30.00 inHg at 9:28am Yest. 29.94 inHg at 3:31pm
Month  30.11 inHg on 14-Oct-2026 Month  29.45 inHg on 11-Oct-2026
Year  30.47 inHg on 10-Jan-2026 Year  29.45 inHg on 11-Oct-2026

Wind Data

CURRENT Wind direction plot
Now 4 mph W
Gust 10 mph W
WIND GUST HIGHS
Today 11 mph ENE at 3:05am
Yest. 15 mph at 1:38pm
Month  33 mph on 15-Oct-2026
Year 36 mph on 04-Feb-2026
WIND RUN
Today 22.9 miles
Yesterday 61.2 miles
Month High 200.4 miles (16 October)
Year High 211.8 miles (10 January)