Trends as of 15-Oct-2025 at 11:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 11:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 54.2 | 3 | 6 | ENE | 80 | 48.2 | 30.01 | 0.00 |
5 minutes ago | 54.3 | 4 | 6 | ENE | 80 | 48.3 | 30.01 | 0.00 |
10 minutes ago | 54.3 | 4 | 8 | ENE | 80 | 48.3 | 30.01 | 0.00 |
15 minutes ago | 54.4 | 3 | 8 | ENE | 80 | 48.4 | 30.02 | 0.00 |
20 minutes ago | 54.4 | 3 | 7 | ENE | 80 | 48.4 | 30.02 | 0.00 |
30 minutes ago | 54.5 | 3 | 5 | ENE | 80 | 48.5 | 30.01 | 0.00 |
45 minutes ago | 54.7 | 2 | 5 | ENE | 80 | 48.6 | 30.02 | 0.00 |
60 minutes ago | 55.0 | 2 | 5 | ENE | 80 | 48.9 | 30.02 | 0.00 |
75 minutes ago | 55.3 | 3 | 8 | ENE | 80 | 49.2 | 30.02 | 0.00 |
90 minutes ago | 55.6 | 4 | 8 | ENE | 80 | 49.5 | 30.01 | 0.00 |
105 minutes ago | 56.1 | 4 | 6 | ENE | 80 | 50.0 | 30.01 | 0.00 |
120 minutes ago | 56.3 | 3 | 6 | ENE | 80 | 50.2 | 30.01 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 14-Oct-2025 10:36am |
Yest. | 1.21 in | ||
Month | 1.21 in | ||
Year | 7.34 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 71.1 °F at 4:26pm | Today | 48.9 °F at 7:04am |
Yest. | 66.5 °F at 4:18pm | Yest. | 54.2 °F at 11:47pm |
Month | 81.1 °F on 11-Oct-2025 | Month | 48.9 °F on 15-Oct-2025 |
Year | 93.8 °F on 21-Aug-2025 | Year | 38.3 °F on 28-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 71.1 °F at 4:26pm | Today | 47.9 °F at 6:20am |
Yest. | 66.5 °F at 4:18pm | Yest. | 54.2 °F at 11:47pm |
Month | 81.6 °F on 11-Oct-2025 | Month | 47.9 °F on 15-Oct-2025 |
Year | 95.1 °F on 21-Aug-2025 | Year | 35.6 °F on 28-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.06 inHg at 9:17am | Today | 29.98 inHg at 6:08pm |
Yest. | 30.01 inHg at 11:38pm | Yest. | 29.75 inHg at 6:35am |
Month | 30.06 inHg on 15-Oct-2025 | Month | 29.68 inHg on 12-Oct-2025 |
Year | 30.49 inHg on 21-Jan-2025 | Year | 29.68 inHg on 12-Oct-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3 mph ENE | |
Gust | 6 mph ENE | |
WIND GUST HIGHS | ||
Today | 13 mph WSW at 2:37pm | |
Yest. | 22 mph at 7:22am | |
Month | 23 mph on 03-Oct-2025 | |
Year | 42 mph on 07-Jan-2025 |