Trends as of 07-Sep-2026 at 5:56pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Sep-2026 5:56pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 83.0 2 11 WSW 52 63.6 29.90 0.00
5 minutes ago 83.4 2 11 WSW 52 63.9 29.90 0.00
10 minutes ago 83.5 2 8 WSW 53 64.6 29.89 0.00
15 minutes ago 83.1 3 8 WSW 53 64.2 29.89 0.00
20 minutes ago 82.5 3 8 WSW 56 65.2 29.89 0.00
30 minutes ago 82.5 3 10 WSW 56 65.2 29.89 0.00
45 minutes ago 81.5 4 12 WSW 59 65.8 29.89 0.00
60 minutes ago 83.6 1 7 SW 54 65.2 29.89 0.00
75 minutes ago 85.8 4 9 WSW 50 65.0 29.88 0.00
90 minutes ago 87.8 2 9 WSW 47 65.1 29.88 0.00
105 minutes ago 86.6 3 8 WSW 49 65.2 29.88 0.00
120 minutes ago 84.7 4 12 SW 54 66.2 29.90 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 06-Sep-2026 4:10pm
Yest. 0.32 in    
Month  0.32 in    
Year 7.09 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 88.8 °F at 2:38pm Today 66.6 °F at 2:33am
Yest. 78.9 °F at 5:51pm Yest. 64.4 °F at 2:07am
Month  88.8 °F on 07-Sep-2026 Month  55.4 °F on 02-Sep-2026
Year 100.5 °F on 17-Mar-2026 Year 37.7 °F on 20-Feb-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 95.4 °F at 11:52am Today 66.6 °F at 2:33am
Yest. 78.9 °F at 5:51pm Yest. 64.4 °F at 2:07am
Month  95.4 °F on 07-Sep-2026 Month  55.4 °F on 02-Sep-2026
Year 104.0 °F on 27-Aug-2026 Year 33.1 °F on 20-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 29.95 inHg at 9:20am Today 29.88 inHg at 4:25pm
Yest. 30.04 inHg at 10:51am Yest. 29.90 inHg at 4:52am
Month  30.04 inHg on 02-Sep-2026 Month  29.88 inHg on 07-Sep-2026
Year  30.47 inHg on 10-Jan-2026 Year  29.71 inHg on 16-Feb-2026

Wind Data

CURRENT Wind direction plot
Now 2 mph WSW
Gust 11 mph WSW
WIND GUST HIGHS
Today 16 mph W at 5:00pm
Yest. 11 mph at 1:12pm
Month  16 mph on 02-Sep-2026
Year 36 mph on 04-Feb-2026
WIND RUN
Today 26.8 miles
Yesterday 30.1 miles
Month High 66.7 miles (02 September)
Year High 211.8 miles (10 January)