Trends as of 10-May-2026 at 4:46am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10-May-2026 4:46am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.0 | 1 | 3 | SSW | 91 | 53.4 | 29.93 | 0.00 |
| 5 minutes ago | 56.0 | 1 | 4 | SSW | 91 | 53.4 | 29.92 | 0.00 |
| 10 minutes ago | 56.0 | 2 | 4 | SSW | 91 | 53.4 | 29.93 | 0.00 |
| 15 minutes ago | 56.0 | 2 | 3 | SSW | 91 | 53.4 | 29.92 | 0.00 |
| 20 minutes ago | 55.8 | 1 | 3 | SSW | 91 | 53.2 | 29.93 | 0.00 |
| 30 minutes ago | 55.8 | 1 | 2 | SSW | 91 | 53.2 | 29.92 | 0.00 |
| 45 minutes ago | 55.7 | 0 | 3 | SSW | 91 | 53.1 | 29.92 | 0.00 |
| 60 minutes ago | 55.6 | 1 | 3 | SSW | 91 | 53.0 | 29.92 | 0.00 |
| 75 minutes ago | 55.4 | 0 | 0 | N | 90 | 52.5 | 29.92 | 0.00 |
| 90 minutes ago | 55.5 | 2 | 3 | SSW | 90 | 52.6 | 29.92 | 0.00 |
| 105 minutes ago | 55.8 | 0 | 3 | SW | 91 | 53.2 | 29.91 | 0.00 |
| 120 minutes ago | 55.6 | 0 | 2 | SW | 90 | 52.7 | 29.92 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 21-Apr-2026 1:06pm |
| Yest. | 0.00 in | ||
| Month | 0.00 in | ||
| Year | 6.77 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.2 °F at 12:00am | Today | 54.7 °F at 1:36am |
| Yest. | 73.9 °F at 2:37pm | Yest. | 56.1 °F at 11:56pm |
| Month | 75.4 °F on 07-May-2026 | Month | 50.1 °F on 06-May-2026 |
| Year | 100.5 °F on 17-Mar-2026 | Year | 37.7 °F on 20-Feb-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 56.2 °F at 12:00am | Today | 54.7 °F at 1:36am |
| Yest. | 73.9 °F at 2:37pm | Yest. | 56.1 °F at 11:56pm |
| Month | 75.4 °F on 07-May-2026 | Month | 50.1 °F on 06-May-2026 |
| Year | 100.3 °F on 17-Mar-2026 | Year | 33.1 °F on 20-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.94 inHg at 12:00am | Today | 29.91 inHg at 3:01am |
| Yest. | 29.98 inHg at 10:25am | Yest. | 29.89 inHg at 4:03pm |
| Month | 30.09 inHg on 06-May-2026 | Month | 29.86 inHg on 02-May-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.71 inHg on 16-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSW | |
| Gust | 3 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 4 mph SSW at 4:31am | |
| Yest. | 15 mph at 1:39pm | |
| Month | 19 mph on 05-May-2026 | |
| Year | 36 mph on 04-Feb-2026 | |
| WIND RUN | ||
| Today | 1.9 miles | |
| Yesterday | 39.2 miles | |
| Month High | 74.7 miles (06 May) | |
| Year High | 211.8 miles (10 January) | |














