Trends as of 23-Jan-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jan-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.7 | 2 | 6 | S | 75 | 54.7 | 29.97 | 0.00 |
| 5 minutes ago | 62.9 | 2 | 6 | SSE | 75 | 54.9 | 29.97 | 0.00 |
| 10 minutes ago | 62.8 | 2 | 4 | SSE | 77 | 55.5 | 29.97 | 0.00 |
| 15 minutes ago | 62.8 | 2 | 4 | SSE | 75 | 54.8 | 29.97 | 0.00 |
| 20 minutes ago | 62.7 | 2 | 5 | SSE | 76 | 55.0 | 29.96 | 0.00 |
| 30 minutes ago | 62.4 | 2 | 6 | SE | 76 | 54.7 | 29.97 | 0.00 |
| 45 minutes ago | 62.2 | 1 | 6 | ESE | 77 | 54.9 | 29.97 | 0.00 |
| 60 minutes ago | 60.4 | 0 | 3 | ENE | 80 | 54.3 | 29.97 | 0.00 |
| 75 minutes ago | 59.7 | -0 | 1 | N | 81 | 53.9 | 29.96 | 0.00 |
| 90 minutes ago | 59.0 | -0 | 2 | N | 83 | 53.8 | 29.96 | 0.00 |
| 105 minutes ago | 57.5 | 0 | 1 | N | 86 | 53.3 | 29.95 | 0.00 |
| 120 minutes ago | 55.7 | 0 | 1 | N | 90 | 52.8 | 29.95 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 05-Jan-2026 1:14am |
| Yest. | 0.00 in | ||
| Month | 1.86 in | ||
| Year | 1.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 63.0 °F at 9:41am | Today | 53.1 °F at 7:37am |
| Yest. | 66.6 °F at 2:53pm | Yest. | 52.3 °F at 4:28am |
| Month | 87.1 °F on 14-Jan-2026 | Month | 42.1 °F on 08-Jan-2026 |
| Year | 87.1 °F on 14-Jan-2026 | Year | 42.1 °F on 08-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 63.0 °F at 9:41am | Today | 53.1 °F at 7:37am |
| Yest. | 66.6 °F at 2:53pm | Yest. | 52.3 °F at 4:28am |
| Month | 83.5 °F on 14-Jan-2026 | Month | 41.1 °F on 08-Jan-2026 |
| Year | 83.5 °F on 14-Jan-2026 | Year | 41.1 °F on 08-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.97 inHg at 9:57am | Today | 29.93 inHg at 5:39am |
| Yest. | 30.05 inHg at 12:00am | Yest. | 29.96 inHg at 4:33pm |
| Month | 30.47 inHg on 10-Jan-2026 | Month | 29.90 inHg on 07-Jan-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.90 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph S | |
| Gust | 6 mph S | |
| WIND GUST HIGHS | ||
| Today | 6 mph ENE at 3:31am | |
| Yest. | 14 mph at 12:22pm | |
| Month | 34 mph on 10-Jan-2026 | |
| Year | 34 mph on 10-Jan-2026 | |













