Trends as of 21-Jan-2026 at 11:26am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 11:26am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 62.2 | 2 | 6 | W | 76 | 54.5 | 30.12 | 0.00 |
| 5 minutes ago | 61.9 | 3 | 5 | W | 77 | 54.6 | 30.12 | 0.00 |
| 10 minutes ago | 61.8 | 2 | 9 | WSW | 77 | 54.5 | 30.12 | 0.00 |
| 15 minutes ago | 61.8 | 2 | 9 | WSW | 77 | 54.5 | 30.12 | 0.00 |
| 20 minutes ago | 62.2 | 2 | 5 | N | 77 | 54.9 | 30.12 | 0.00 |
| 30 minutes ago | 61.3 | 1 | 4 | N | 78 | 54.4 | 30.12 | 0.00 |
| 45 minutes ago | 60.8 | 0 | 3 | ESE | 79 | 54.2 | 30.12 | 0.00 |
| 60 minutes ago | 59.6 | 1 | 3 | ESE | 79 | 53.1 | 30.13 | 0.00 |
| 75 minutes ago | 59.7 | 0 | 4 | E | 77 | 52.5 | 30.13 | 0.00 |
| 90 minutes ago | 60.8 | 1 | 3 | E | 77 | 53.5 | 30.13 | 0.00 |
| 105 minutes ago | 58.5 | 0 | 3 | E | 81 | 52.7 | 30.13 | 0.00 |
| 120 minutes ago | 56.1 | 0 | 1 | N | 83 | 51.0 | 30.13 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 16 days since last rain on 05-Jan-2026 1:14am |
| Yest. | 0.00 in | ||
| Month | 1.86 in | ||
| Year | 1.86 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 62.3 °F at 11:07am | Today | 50.4 °F at 6:59am |
| Yest. | 81.9 °F at 11:37am | Yest. | 50.1 °F at 5:10am |
| Month | 87.1 °F on 14-Jan-2026 | Month | 42.1 °F on 08-Jan-2026 |
| Year | 87.1 °F on 14-Jan-2026 | Year | 42.1 °F on 08-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 62.3 °F at 11:07am | Today | 50.4 °F at 6:59am |
| Yest. | 80.3 °F at 11:40am | Yest. | 50.1 °F at 5:10am |
| Month | 83.5 °F on 14-Jan-2026 | Month | 41.1 °F on 08-Jan-2026 |
| Year | 83.5 °F on 14-Jan-2026 | Year | 41.1 °F on 08-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 9:47am | Today | 30.06 inHg at 6:04am |
| Yest. | 30.12 inHg at 10:12am | Yest. | 30.04 inHg at 4:00am |
| Month | 30.47 inHg on 10-Jan-2026 | Month | 29.90 inHg on 07-Jan-2026 |
| Year | 30.47 inHg on 10-Jan-2026 | Year | 29.90 inHg on 07-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph W | |
| Gust | 6 mph W | |
| WIND GUST HIGHS | ||
| Today | 16 mph E at 6:29am | |
| Yest. | 14 mph at 3:01pm | |
| Month | 34 mph on 10-Jan-2026 | |
| Year | 34 mph on 10-Jan-2026 | |













