Temperature Seasonal Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 85.8 | 84.0 | 91.0 | 107.7* | 107.7* |
Dec 2022 / Nov 2023 | 83.4 | 88.8 | 93.3 | 98.9 | 98.9 |
Dec 2021 / Nov 2022 | 89.4 | 99.8 | 89.4 | 107.7 | 107.7 |
Dec 2020 / Nov 2021 | 90.9 | 93.6 | 91.7 | 95.4 | 95.4 |
Dec 2019 / Nov 2020 | 86.6 | 95.3 | 97.6 | 108.3 | 108.3 |
Dec 2018 / Nov 2019 | 81.2 | 86.0 | 95.7 | 97.7 | 97.7 |
Dec 2017 / Nov 2018 | 89.2 | 96.8 | 104.6 | 95.2 | 104.6 |
Dec 2016 / Nov 2017 | 80.8 | 92.4 | 95.9 | 103.6 | 103.6 |
Dec 2015 / Nov 2016 | 94.4 | 96.5 | 105.6 | 106.1 | 106.1 |
Dec 2014 / Nov 2015 | 89.3 | 94.7 | 96.8 | 107.6 | 107.6 |
Dec 2013 / Nov 2014 | 85.6* | 99.9* | 91.5 | 100.7 | 100.7* |
Max | 94.4 | 99.9 | 105.6 | 108.3 | 108.3 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 67.9 | 69.4 | 80.4 | 78.8* | 73.8* |
Dec 2022 / Nov 2023 | 65.1 | 67.9 | 79.6 | 78.8 | 72.9 |
Dec 2021 / Nov 2022 | 68.2 | 73.5 | 80.7 | 78.5 | 75.3 |
Dec 2020 / Nov 2021 | 71.5 | 71.8 | 81.1 | 76.2 | 75.2 |
Dec 2019 / Nov 2020 | 68.3 | 72.7 | 81.4 | 80.3 | 75.7 |
Dec 2018 / Nov 2019 | 66.3 | 70.6 | 79.0 | 78.7 | 73.7 |
Dec 2017 / Nov 2018 | 72.8 | 73.1 | 85.5 | 80.0 | 77.8 |
Dec 2016 / Nov 2017 | 65.4 | 74.5 | 81.0 | 80.9 | 75.5 |
Dec 2015 / Nov 2016 | 71.1 | 74.9 | 83.2 | 79.9 | 77.3 |
Dec 2014 / Nov 2015 | 71.2 | 75.5 | 82.2 | 82.2 | 77.8 |
Dec 2013 / Nov 2014 | 70.9* | 75.5* | 79.9 | 80.6 | 77.6* |
Avg | 68.9 | 72.7 | 81.3 | 79.6 | 75.7 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 56.1 | 58.7 | 68.4 | 65.3* | 61.9* |
Dec 2022 / Nov 2023 | 53.7 | 57.6 | 68.1 | 65.3 | 61.2 |
Dec 2021 / Nov 2022 | 56.0 | 60.6 | 68.6 | 65.5 | 62.7 |
Dec 2020 / Nov 2021 | 56.9 | 59.0 | 69.3 | 63.3 | 62.2 |
Dec 2019 / Nov 2020 | 55.7 | 61.1 | 69.2 | 65.3 | 62.9 |
Dec 2018 / Nov 2019 | 54.2 | 59.9 | 67.5 | 64.8 | 61.6 |
Dec 2017 / Nov 2018 | 58.6 | 60.2 | 71.7 | 65.8 | 64.1 |
Dec 2016 / Nov 2017 | 55.6 | 61.4 | 69.2 | 66.9 | 63.3 |
Dec 2015 / Nov 2016 | 57.5 | 61.6 | 69.3 | 65.6 | 63.5 |
Dec 2014 / Nov 2015 | 58.6 | 61.9 | 69.6 | 68.2 | 64.6 |
Dec 2013 / Nov 2014 | 59.6* | 63.1* | 68.4 | 66.6 | 65.1* |
Avg | 56.5 | 60.5 | 69.0 | 65.7 | 63.0 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 46.9 | 49.7 | 58.3 | 55.0* | 52.3* |
Dec 2022 / Nov 2023 | 44.4 | 49.5 | 58.6 | 54.5 | 51.8 |
Dec 2021 / Nov 2022 | 45.1 | 49.5 | 59.3 | 55.2 | 52.3 |
Dec 2020 / Nov 2021 | 44.5 | 48.0 | 59.9 | 53.0 | 51.4 |
Dec 2019 / Nov 2020 | 45.7 | 51.2 | 59.0 | 53.0 | 52.2 |
Dec 2018 / Nov 2019 | 44.7 | 51.1 | 58.9 | 53.2 | 52.0 |
Dec 2017 / Nov 2018 | 47.3 | 50.2 | 61.1 | 54.8 | 53.4 |
Dec 2016 / Nov 2017 | 47.8 | 50.9 | 60.8 | 56.4 | 54.0 |
Dec 2015 / Nov 2016 | 46.8 | 51.5 | 59.7 | 55.1 | 53.3 |
Dec 2014 / Nov 2015 | 49.1 | 50.9 | 60.6 | 57.5 | 54.5 |
Dec 2013 / Nov 2014 | 50.5* | 52.2* | 59.9 | 56.1 | 55.3* |
Avg | 46.4 | 50.4 | 59.6 | 54.9 | 52.9 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 34.4 | 39.5 | 51.4 | 44.9 | 34.4 |
Dec 2022 / Nov 2023 | 36.8 | 35.3 | 50.1 | 41.7 | 35.3 |
Dec 2021 / Nov 2022 | 34.4 | 38.7 | 51.8 | 39.1 | 34.4 |
Dec 2020 / Nov 2021 | 33.9 | 37.1 | 49.9 | 41.1 | 33.9 |
Dec 2019 / Nov 2020 | 36.1 | 38.9 | 48.4 | 37.7 | 36.1 |
Dec 2018 / Nov 2019 | 34.4 | 40.9 | 52.1 | 38.3 | 34.4 |
Dec 2017 / Nov 2018 | 33.2 | 39.0 | 50.1 | 42.1 | 33.2 |
Dec 2016 / Nov 2017 | 35.5 | 37.7 | 49.5 | 43.4 | 35.5 |
Dec 2015 / Nov 2016 | 34.2 | 40.4 | 51.0 | 40.3 | 34.2 |
Dec 2014 / Nov 2015 | 35.2 | 43.4 | 53.1 | 40.1 | 35.2 |
Dec 2013 / Nov 2014 | 39.2 | 42.6 | 51.5 | 44.7 | 39.2 |
Min | 33.2 | 35.3 | 48.4 | 37.7 | 33.2 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.