Rainfall Seasonal Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 0.87* ![]() | --- | --- | --- | 0.87* ![]() |
Dec 2019 / Nov 2020 | 5.01 ![]() | 5.09 ![]() | 0.01 ![]() | 0.06 ![]() | 10.17 ![]() |
Dec 2018 / Nov 2019 | 13.42 ![]() | 3.55 ![]() | 0.03 ![]() | 2.51 ![]() | 19.51 ![]() |
Dec 2017 / Nov 2018 | 0.89 ![]() | 4.57 ![]() | 0.00 ![]() | 1.28 ![]() | 6.74 ![]() |
Dec 2016 / Nov 2017 | 16.03 ![]() | 0.49 ![]() | 0.02 ![]() | 0.09 ![]() | 16.63 ![]() |
Dec 2015 / Nov 2016 | 4.15 ![]() | 2.46 ![]() | 0.00 ![]() | 1.51 ![]() | 8.12 ![]() |
Dec 2014 / Nov 2015 | 6.42 ![]() | 0.91 ![]() | 0.88 ![]() | 0.68 ![]() | 8.89 ![]() |
Dec 2013 / Nov 2014 | 3.14* ![]() | 0.95* ![]() | 0.05 ![]() | 0.85 ![]() | 4.99* ![]() |
Max | 16.03 | 5.09 | 0.88 | 2.51 | 19.51 |
Avg | 6.24 | 2.57 | 0.14 | 1.00 | 9.95 |
Min | 0.87 | 0.49 | 0.00 | 0.06 | 0.00 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.