Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 12-Dec-2024 8:13am PST

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km S of Pinnacles, CA 2.0 000315196 mi 1734016458Thu, 12-Dec-2024 7:14am PST map
12 km ENE of Borrego Springs, CA 2.1 000278173 mi 1734009404Thu, 12-Dec-2024 5:16am PST map
5 km SSE of Pinnacles, CA 2.6 000315196 mi 1734008425Thu, 12-Dec-2024 5:00am PST map
6 km SSW of Warner Springs, CA 2.0 000245152 mi 1733992106Thu, 12-Dec-2024 12:28am PST map
16 km NW of Parkfield, CA 2.0 000241150 mi 1733899619Tue, 10-Dec-2024 10:46pm PST map
9 km NW of Los Alamos, CA 2.1 00013684 mi 1733861248Tue, 10-Dec-2024 12:07pm PST map
17 km NW of Huron, CA 2.1 000254158 mi 1733854368Tue, 10-Dec-2024 10:12am PST map
33 km WSW of Vandenberg Air Force Base, CA 2.4 000171106 mi 1733797462Mon, 09-Dec-2024 6:24pm PST map
2 km ENE of Lone Pine, CA 2.0 000277172 mi 1733795650Mon, 09-Dec-2024 5:54pm PST map
17 km NE of San Simeon, CA 2.1 000256159 mi 1733793256Mon, 09-Dec-2024 5:14pm PST map
16 km NE of San Simeon, CA 2.2 000256159 mi 1733793174Mon, 09-Dec-2024 5:12pm PST map
23 km NW of Grapevine, CA 3.0 00009660 mi 1733779586Mon, 09-Dec-2024 1:26pm PST map
7 km NW of Ocotillo Wells, CA 2.3 000288179 mi 1733717757Sun, 08-Dec-2024 8:15pm PST map
10 km NE of Ocotillo Wells, CA 2.3 000296184 mi 1733697991Sun, 08-Dec-2024 2:46pm PST map
7 km SE of Pinnacles, CA 2.5 000313194 mi 1733693692Sun, 08-Dec-2024 1:34pm PST map
15 km SSE of Bodfish, CA 2.4 00014993 mi 1733693354Sun, 08-Dec-2024 1:29pm PST map
4 km ENE of San Pedro, CA 2.2 00009056 mi 1733673230Sun, 08-Dec-2024 7:53am PST map
20 km ESE of Anza, CA 2.0 000249155 mi 1733630364Sat, 07-Dec-2024 7:59pm PST map
18 km WSW of Ludlow, CA 2.1 000251156 mi 1733604187Sat, 07-Dec-2024 12:43pm PST map
7 km NW of Ocotillo Wells, CA 3.1 000288179 mi 1733595501Sat, 07-Dec-2024 10:18am PST map
13 km ENE of Borrego Springs, CA 2.5 000277172 mi 1733561382Sat, 07-Dec-2024 12:49am PST map
12 km ESE of Coalinga, CA 2.6 000238148 mi 1733544118Fri, 06-Dec-2024 8:01pm PST map
6 km NW of San Jacinto, CA 2.2 000192120 mi 1733532282Fri, 06-Dec-2024 4:44pm PST map
16 km SSW of San Pedro, CA 2.0 00009459 mi 1733499521Fri, 06-Dec-2024 7:38am PST map
3 km SE of Lopez Point, CA 2.3 000302188 mi 1733499278Fri, 06-Dec-2024 7:34am PST map
9 km SE of Cantua Creek, CA 2.2 000270168 mi 1733492196Fri, 06-Dec-2024 5:36am PST map
4 km SSE of Highland Park, CA 2.3 00007949 mi 1733477689Fri, 06-Dec-2024 1:34am PST map
56 km WSW of Rosarito, B.C., MX 3.6 000277172 mi 1733421206Thu, 05-Dec-2024 9:53am PST map

28 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.