Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 27-Jan-2021 7:35am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
15 mi NNE of Trona, CA | 2.2 | 155 mi | Wed, 27-Jan-2021 2:17am PST | map |
15 mi NNE of San Ardo, CA | 2.1 | 167 mi | Tue, 26-Jan-2021 7:32am PST | map |
16 mi WSW of Carlsbad, CA | 2.1 | 113 mi | Tue, 26-Jan-2021 12:11am PST | map |
16 mi WSW of Carlsbad, CA | 3.1 | 113 mi | Mon, 25-Jan-2021 11:48pm PST | map |
11 mi SE of Lone Pine, CA | 2.2 | 165 mi | Mon, 25-Jan-2021 9:50pm PST | map |
10 mi ESE of Julian, CA | 2.3 | 171 mi | Mon, 25-Jan-2021 1:29pm PST | map |
9 mi NNE of Glendora, CA | 2.2 | 71 mi | Mon, 25-Jan-2021 9:35am PST | map |
6 mi W of Templeton, CA | 2.4 | 136 mi | Mon, 25-Jan-2021 2:38am PST | map |
15 mi N of Trona, CA | 2.3 | 154 mi | Sat, 23-Jan-2021 4:55am PST | map |
15 mi NNE of Trona, CA | 2.3 | 154 mi | Sat, 23-Jan-2021 4:54am PST | map |
7 mi SW of Olancha, CA | 2.3 | 146 mi | Sat, 23-Jan-2021 2:41am PST | map |
7 mi SW of Searles Valley, CA | 2.3 | 133 mi | Fri, 22-Jan-2021 10:07pm PST | map |
8 mi NE of Ridgecrest, CA | 2.7 | 131 mi | Fri, 22-Jan-2021 8:13pm PST | map |
3 mi SW of Salton City, CA | 2.9 | 186 mi | Fri, 22-Jan-2021 7:45am PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 103 mi | Fri, 22-Jan-2021 6:47am PST | map |
2 mi NNW of Lakeland Village, CA | 2.2 | 104 mi | Fri, 22-Jan-2021 5:19am PST | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 104 mi | Fri, 22-Jan-2021 4:55am PST | map |
1 mi NNW of Lakeland Village, CA | 2.4 | 104 mi | Fri, 22-Jan-2021 4:35am PST | map |
6 mi NE of Pinnacles, CA | 2.2 | 199 mi | Thu, 21-Jan-2021 2:29pm PST | map |
10 mi NW of Parkfield, CA | 2.1 | 149 mi | Thu, 21-Jan-2021 11:05am PST | map |
3 mi SW of Salton City, CA | 2.2 | 186 mi | Thu, 21-Jan-2021 10:09am PST | map |
6 mi W of Templeton, CA | 2.0 | 136 mi | Thu, 21-Jan-2021 7:27am PST | map |
6 mi W of Templeton, CA | 2.6 | 136 mi | Thu, 21-Jan-2021 7:19am PST | map |
10 mi SSW of Olancha, CA | 2.3 | 143 mi | Wed, 20-Jan-2021 8:13pm PST | map |
20 mi ESE of Lake Isabella, CA | 2.1 | 103 mi | Wed, 20-Jan-2021 6:25pm PST | map |
2 mi N of Little Lake, CA | 3.3 | 136 mi | Wed, 20-Jan-2021 5:23pm PST | map |
2 mi N of Little Lake, CA | 3.5 | 135 mi | Wed, 20-Jan-2021 5:22pm PST | map |
6 mi SW of Searles Valley, CA | 2.0 | 135 mi | Wed, 20-Jan-2021 5:01pm PST | map |
1 mi W of Willowbrook, CA | 3.5 | 48 mi | Wed, 20-Jan-2021 8:31am PST | map |
29 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.