Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 12-Dec-2024 8:13am PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km S of Pinnacles, CA | 2.0 | 196 mi | Thu, 12-Dec-2024 7:14am PST | map |
12 km ENE of Borrego Springs, CA | 2.1 | 173 mi | Thu, 12-Dec-2024 5:16am PST | map |
5 km SSE of Pinnacles, CA | 2.6 | 196 mi | Thu, 12-Dec-2024 5:00am PST | map |
6 km SSW of Warner Springs, CA | 2.0 | 152 mi | Thu, 12-Dec-2024 12:28am PST | map |
16 km NW of Parkfield, CA | 2.0 | 150 mi | Tue, 10-Dec-2024 10:46pm PST | map |
9 km NW of Los Alamos, CA | 2.1 | 84 mi | Tue, 10-Dec-2024 12:07pm PST | map |
17 km NW of Huron, CA | 2.1 | 158 mi | Tue, 10-Dec-2024 10:12am PST | map |
33 km WSW of Vandenberg Air Force Base, CA | 2.4 | 106 mi | Mon, 09-Dec-2024 6:24pm PST | map |
2 km ENE of Lone Pine, CA | 2.0 | 172 mi | Mon, 09-Dec-2024 5:54pm PST | map |
17 km NE of San Simeon, CA | 2.1 | 159 mi | Mon, 09-Dec-2024 5:14pm PST | map |
16 km NE of San Simeon, CA | 2.2 | 159 mi | Mon, 09-Dec-2024 5:12pm PST | map |
23 km NW of Grapevine, CA | 3.0 | 60 mi | Mon, 09-Dec-2024 1:26pm PST | map |
7 km NW of Ocotillo Wells, CA | 2.3 | 179 mi | Sun, 08-Dec-2024 8:15pm PST | map |
10 km NE of Ocotillo Wells, CA | 2.3 | 184 mi | Sun, 08-Dec-2024 2:46pm PST | map |
7 km SE of Pinnacles, CA | 2.5 | 194 mi | Sun, 08-Dec-2024 1:34pm PST | map |
15 km SSE of Bodfish, CA | 2.4 | 93 mi | Sun, 08-Dec-2024 1:29pm PST | map |
4 km ENE of San Pedro, CA | 2.2 | 56 mi | Sun, 08-Dec-2024 7:53am PST | map |
20 km ESE of Anza, CA | 2.0 | 155 mi | Sat, 07-Dec-2024 7:59pm PST | map |
18 km WSW of Ludlow, CA | 2.1 | 156 mi | Sat, 07-Dec-2024 12:43pm PST | map |
7 km NW of Ocotillo Wells, CA | 3.1 | 179 mi | Sat, 07-Dec-2024 10:18am PST | map |
13 km ENE of Borrego Springs, CA | 2.5 | 172 mi | Sat, 07-Dec-2024 12:49am PST | map |
12 km ESE of Coalinga, CA | 2.6 | 148 mi | Fri, 06-Dec-2024 8:01pm PST | map |
6 km NW of San Jacinto, CA | 2.2 | 120 mi | Fri, 06-Dec-2024 4:44pm PST | map |
16 km SSW of San Pedro, CA | 2.0 | 59 mi | Fri, 06-Dec-2024 7:38am PST | map |
3 km SE of Lopez Point, CA | 2.3 | 188 mi | Fri, 06-Dec-2024 7:34am PST | map |
9 km SE of Cantua Creek, CA | 2.2 | 168 mi | Fri, 06-Dec-2024 5:36am PST | map |
4 km SSE of Highland Park, CA | 2.3 | 49 mi | Fri, 06-Dec-2024 1:34am PST | map |
56 km WSW of Rosarito, B.C., MX | 3.6 | 172 mi | Thu, 05-Dec-2024 9:53am PST | map |
28 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.