Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Sat, 17-Apr-2021 3:35am PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi NNE of Laguna Beach, CA | 2.0 | 86 mi | Fri, 16-Apr-2021 8:01am PDT | map |
9 mi W of Searles Valley, CA | 2.3 | 134 mi | Thu, 15-Apr-2021 5:03pm PDT | map |
22 mi WSW of Stovepipe Wells, CA | 2.6 | 177 mi | Thu, 15-Apr-2021 4:16pm PDT | map |
9 mi ENE of Ridgecrest, CA | 3.1 | 131 mi | Thu, 15-Apr-2021 11:05am PDT | map |
10 mi W of Searles Valley, CA | 2.1 | 134 mi | Thu, 15-Apr-2021 8:01am PDT | map |
11 mi N of Ocotillo, CA | 2.1 | 198 mi | Wed, 14-Apr-2021 5:31pm PDT | map |
30 mi SW of Rosarito, B.C., MX | 2.2 | 180 mi | Wed, 14-Apr-2021 11:01am PDT | map |
12 mi E of Little Lake, CA | 2.2 | 141 mi | Wed, 14-Apr-2021 5:08am PDT | map |
3 mi NNW of Boron, CA | 2.1 | 95 mi | Tue, 13-Apr-2021 4:27pm PDT | map |
9 mi NE of Indio, CA | 2.6 | 171 mi | Tue, 13-Apr-2021 3:05pm PDT | map |
9 mi NE of Indio, CA | 3.5 | 171 mi | Tue, 13-Apr-2021 2:35pm PDT | map |
3 mi NNE of Pinnacles, CA | 2.1 | 200 mi | Mon, 12-Apr-2021 11:19pm PDT | map |
9 mi SE of Lone Pine, CA | 2.2 | 167 mi | Mon, 12-Apr-2021 3:32am PDT | map |
14 mi SSE of Santa Cruz Is. (E end), CA | 2.3 | 34 mi | Mon, 12-Apr-2021 2:46am PDT | map |
14 mi NNW of Searles Valley, CA | 2.5 | 149 mi | Sun, 11-Apr-2021 7:56am PDT | map |
9 mi SE of Olancha, CA | 2.5 | 151 mi | Sun, 11-Apr-2021 3:21am PDT | map |
11 mi W of Searles Valley, CA | 3.1 | 134 mi | Sun, 11-Apr-2021 2:45am PDT | map |
12 mi ENE of Little Lake, CA | 2.4 | 143 mi | Sun, 11-Apr-2021 1:29am PDT | map |
12 mi E of Little Lake, CA | 2.4 | 138 mi | Sat, 10-Apr-2021 6:09pm PDT | map |
24 mi SSW of Lopez Point, CA | 2.1 | 181 mi | Sat, 10-Apr-2021 2:22pm PDT | map |
21 mi S of Lopez Point, CA | 2.5 | 180 mi | Sat, 10-Apr-2021 12:08pm PDT | map |
21 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.