Temperature Summary(°F)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 85.0 | 79.7 | 78.6 | 84.0 | 74.2 | 90.0 | 86.6 | 91.0 | 107.7 | 87.9 | 81.8 | 86.0* | 107.7* |
2023 | 72.9 | 80.4 | 78.2 | 88.8 | 74.4 | 77.5 | 92.5 | 93.3 | 90.9 | 98.9 | 88.8 | 85.8 | 98.9 |
2022 | 79.3 | 89.4 | 91.0 | 99.8 | 89.6 | 87.2 | 88.3 | 89.4 | 107.7 | 94.8 | 80.3 | 83.4 | 107.7 |
2021 | 90.9 | 83.9 | 91.1 | 93.6 | 84.2 | 91.7 | 87.4 | 88.2 | 95.4 | 93.1 | 92.6 | 72.9 | 95.4 |
2020 | 82.1 | 86.6 | 82.3 | 95.3 | 91.4 | 96.4 | 88.0 | 97.6 | 108.3 | 102.6 | 99.7 | 85.4 | 108.3 |
2019 | 81.2 | 68.2 | 86.0 | 84.6 | 76.5 | 89.4 | 95.7 | 86.8 | 91.1 | 97.7 | 91.0 | 75.3 | 97.7 |
2018 | 86.7 | 89.1 | 82.2 | 96.8 | 85.7 | 84.8 | 104.6 | 98.0 | 86.7 | 95.2 | 89.8 | 77.0 | 104.6 |
2017 | 80.8 | 80.8 | 86.6 | 92.4 | 90.2 | 86.9 | 93.0 | 95.9 | 100.8 | 103.6 | 97.1 | 89.2 | 103.6 |
2016 | 77.0 | 94.4 | 88.3 | 96.5 | 81.2 | 105.6 | 97.5 | 87.6 | 106.1 | 97.6 | 95.8 | 80.0 | 106.1 |
2015 | 85.6 | 89.3 | 94.7 | 92.4 | 83.0 | 91.0 | 88.1 | 96.8 | 97.2 | 107.6 | 87.6 | 84.5 | 107.6 |
2014 | 85.6* | 82.8* | 86.0 | 91.8 | 99.9* | 81.1 | 89.6 | 91.5 | 93.8 | 100.7 | 91.0 | 83.7 | 100.7* |
Max | 90.9 | 94.4 | 94.7 | 99.8 | 99.9 | 105.6 | 104.6 | 98.0 | 108.3 | 107.6 | 99.7 | 89.2 | 108.3 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 67.4 | 65.6 | 68.0 | 70.5 | 69.7 | 76.8 | 81.3 | 82.9 | 81.0 | 78.1 | 71.6 | 72.3* | 73.9* |
2023 | 64.0 | 66.2 | 63.7 | 70.0 | 70.0 | 72.8 | 82.8 | 83.0 | 79.4 | 80.7 | 76.3 | 70.5 | 73.3 |
2022 | 70.0 | 73.8 | 73.3 | 74.0 | 73.2 | 79.0 | 79.7 | 83.3 | 86.6 | 77.9 | 71.1 | 65.4 | 75.6 |
2021 | 70.9 | 70.9 | 68.9 | 73.4 | 73.3 | 78.6 | 82.0 | 82.6 | 78.5 | 76.0 | 74.1 | 61.5 | 74.2 |
2020 | 68.0 | 71.8 | 67.2 | 73.3 | 77.6 | 79.2 | 80.3 | 84.7 | 84.6 | 82.5 | 73.8 | 72.6 | 76.3 |
2019 | 67.5 | 61.3 | 69.1 | 72.6 | 70.1 | 74.6 | 80.5 | 81.7 | 82.0 | 80.9 | 72.9 | 65.3 | 73.3 |
2018 | 72.6 | 72.2 | 69.0 | 76.1 | 74.4 | 80.4 | 88.4 | 87.5 | 81.2 | 81.3 | 77.3 | 69.6 | 77.5 |
2017 | 64.2 | 65.2 | 73.6 | 75.9 | 74.2 | 77.7 | 82.4 | 82.7 | 83.1 | 83.9 | 75.8 | 73.5 | 76.1 |
2016 | 66.4 | 79.4 | 71.8 | 78.0 | 74.9 | 82.3 | 85.4 | 82.0 | 83.0 | 79.1 | 77.5 | 66.6 | 77.2 |
2015 | 73.1 | 72.7 | 78.4 | 76.0 | 72.2 | 79.9 | 81.8 | 84.8 | 86.8 | 85.5 | 74.4 | 68.1 | 77.8 |
2014 | 75.3* | 67.5* | 72.4 | 74.6 | 79.4* | 76.2 | 81.7 | 81.7 | 84.4 | 81.2 | 76.0 | 67.9 | 76.7* |
Avg | 68.8 | 69.7 | 70.5 | 74.0 | 73.5 | 77.9 | 82.4 | 83.3 | 82.8 | 80.7 | 74.6 | 68.2 | 75.6 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 55.5 | 54.9 | 56.9 | 58.9 | 60.2 | 66.2 | 68.9 | 69.9 | 67.8 | 64.3 | 57.7 | 56.8* | 61.8* |
2023 | 53.5 | 53.3 | 53.8 | 58.4 | 60.8 | 63.5 | 70.0 | 70.7 | 68.3 | 66.0 | 61.7 | 57.8 | 61.5 |
2022 | 57.7 | 58.9 | 58.7 | 61.3 | 61.7 | 67.2 | 68.2 | 70.3 | 73.4 | 65.3 | 57.7 | 54.4 | 62.9 |
2021 | 57.4 | 56.4 | 55.1 | 60.0 | 62.2 | 67.5 | 70.6 | 69.7 | 66.0 | 63.0 | 60.9 | 51.8 | 61.7 |
2020 | 55.2 | 57.3 | 56.2 | 61.8 | 65.4 | 67.8 | 68.2 | 71.6 | 69.6 | 68.1 | 58.2 | 56.8 | 63.0 |
2019 | 56.0 | 50.8 | 57.8 | 61.1 | 60.7 | 65.0 | 68.4 | 69.1 | 69.5 | 66.0 | 58.8 | 54.8 | 61.6 |
2018 | 59.9 | 56.2 | 57.3 | 61.2 | 62.3 | 66.7 | 74.4 | 73.8 | 68.2 | 66.5 | 62.6 | 55.4 | 63.8 |
2017 | 54.7 | 55.8 | 60.1 | 62.1 | 62.0 | 66.2 | 70.6 | 70.6 | 69.9 | 68.8 | 62.0 | 59.5 | 63.6 |
2016 | 55.2 | 63.6 | 59.2 | 63.0 | 62.6 | 67.6 | 71.2 | 69.1 | 69.3 | 65.6 | 61.9 | 56.2 | 63.7 |
2015 | 59.5 | 59.8 | 63.3 | 61.6 | 60.7 | 67.1 | 70.0 | 71.6 | 73.4 | 71.1 | 60.1 | 54.1 | 64.4 |
2014 | 63.1* | 56.9* | 61.1 | 61.9 | 66.3* | 65.3 | 70.4 | 69.4 | 69.9 | 66.9 | 62.9 | 56.8 | 64.4* |
Avg | 56.8 | 56.7 | 58.1 | 61.0 | 62.2 | 66.4 | 70.1 | 70.5 | 69.6 | 66.5 | 60.4 | 55.8 | 62.9 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 45.8 | 46.2 | 47.4 | 48.8 | 52.7 | 57.4 | 59.0 | 58.4 | 57.7 | 54.0 | 46.0 | 45.0* | 52.0* |
2023 | 44.7 | 42.2 | 45.2 | 49.1 | 54.2 | 55.6 | 59.2 | 60.7 | 59.4 | 53.8 | 50.3 | 48.6 | 52.0 |
2022 | 46.6 | 45.4 | 46.8 | 50.1 | 51.7 | 57.5 | 59.9 | 60.4 | 63.0 | 56.1 | 46.5 | 46.1 | 52.5 |
2021 | 45.2 | 44.1 | 42.9 | 48.1 | 52.9 | 58.2 | 62.0 | 59.3 | 57.2 | 51.9 | 50.0 | 43.3 | 51.3 |
2020 | 45.0 | 45.3 | 47.2 | 52.1 | 54.5 | 58.3 | 57.6 | 61.2 | 57.3 | 56.2 | 45.3 | 44.1 | 52.0 |
2019 | 46.6 | 41.9 | 48.3 | 52.1 | 52.9 | 58.4 | 59.0 | 59.2 | 59.0 | 52.7 | 47.9 | 46.7 | 52.1 |
2018 | 49.9 | 43.8 | 47.9 | 50.1 | 52.6 | 56.5 | 64.2 | 62.5 | 59.0 | 55.1 | 50.1 | 45.3 | 53.2 |
2017 | 46.9 | 48.9 | 48.9 | 51.1 | 52.7 | 57.3 | 62.3 | 62.8 | 60.6 | 56.5 | 52.1 | 47.8 | 54.0 |
2016 | 46.6 | 51.0 | 49.1 | 51.1 | 54.2 | 57.8 | 60.9 | 60.4 | 58.7 | 55.7 | 50.7 | 47.7 | 53.7 |
2015 | 49.0 | 49.7 | 51.5 | 49.3 | 51.9 | 57.9 | 62.0 | 61.9 | 63.5 | 61.1 | 47.7 | 42.9 | 54.1 |
2014 | 53.2* | 48.4* | 51.2 | 50.5 | 54.9* | 57.0 | 62.2 | 60.5 | 59.5 | 56.2 | 52.7 | 48.5 | 54.7* |
Avg | 47.0 | 46.1 | 47.9 | 50.2 | 53.2 | 57.4 | 60.8 | 60.7 | 59.6 | 55.4 | 49.0 | 46.1 | 52.9 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 34.4 | 37.7 | 43.6 | 39.5 | 45.5 | 51.4 | 52.6 | 55.4 | 50.2 | 44.9 | 37.3 | 39.3* | 34.4* |
2023 | 38.1 | 37.1 | 35.3 | 39.9 | 43.6 | 50.1 | 52.9 | 55.3 | 50.8 | 48.4 | 41.7 | 39.0 | 35.3 |
2022 | 35.7 | 34.4 | 38.7 | 41.0 | 41.8 | 51.8 | 54.8 | 55.7 | 55.6 | 46.2 | 39.1 | 36.8 | 34.4 |
2021 | 33.9 | 37.8 | 37.1 | 44.4 | 46.6 | 49.9 | 58.2 | 54.3 | 48.9 | 44.5 | 41.1 | 36.4 | 33.9 |
2020 | 40.6 | 36.1 | 38.9 | 44.6 | 49.5 | 48.4 | 53.1 | 50.1 | 49.1 | 45.2 | 37.7 | 37.9 | 36.1 |
2019 | 37.7 | 34.4 | 40.9 | 47.6 | 45.8 | 52.1 | 54.9 | 55.1 | 48.5 | 46.7 | 38.3 | 40.2 | 34.4 |
2018 | 38.1 | 33.2 | 39.0 | 42.3 | 47.4 | 50.1 | 58.2 | 57.8 | 50.2 | 48.3 | 42.1 | 36.5 | 33.2 |
2017 | 37.6 | 36.9 | 37.7 | 45.1 | 46.1 | 49.5 | 56.8 | 57.1 | 51.0 | 49.0 | 43.4 | 37.3 | 36.9 |
2016 | 39.3 | 36.8 | 40.4 | 44.0 | 48.4 | 51.0 | 57.0 | 57.3 | 52.3 | 48.7 | 40.3 | 35.5 | 35.5 |
2015 | 35.2 | 42.6 | 44.3 | 43.4 | 48.2 | 53.1 | 57.3 | 56.0 | 57.4 | 55.4 | 40.1 | 34.2 | 34.2 |
2014 | 43.2* | 39.2* | 45.9 | 42.6 | 47.5* | 51.5 | 58.9 | 55.1 | 54.7 | 51.8 | 44.7 | 37.7 | 37.7* |
Min | 33.9 | 33.2 | 35.3 | 39.5 | 41.8 | 48.4 | 52.6 | 50.1 | 48.5 | 44.5 | 37.3 | 34.2 | 33.2 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.