Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
166.1 42.6 69.4 42.6 68.1 50.6 ------------------------------------------------------
283.1 42.1 69.0 45.1 63.5 50.1 ------------------------------------------------------
367.5 40.6 66.9 41.7 66.3 45.5 ------------------------------------------------------
469.1 41.8 66.7 42.8 67.7 43.4 ------------------------------------------------------
579.8 43.8 63.3 53.1 55.5 46.0 ------------------------------------------------------
672.7 45.1 61.4 53.9 57.8 41.0 ------------------------------------------------------
773.9 44.8 63.6 48.0 66.4 39.0 ------------------------------------------------------
873.3 50.4 69.1 42.9 66.7 40.4 ------------------------------------------------------
976.3 39.2 73.3 39.1 72.1 42.2 ------------------------------------------------------
1076.0 48.0 63.3 41.0 70.4 41.4 ------------------------------------------------------
1175.8 42.0 62.5 42.9 66.1 49.9 ------------------------------------------------------
1269.2 49.7 55.1 47.6 62.7 48.9 ------------------------------------------------------
1365.4 49.7 57.8 53.0 58.4 47.4 ------------------------------------------------------
1472.4 52.0 62.9 46.6 50.7 40.6 ------------------------------------------------------
1574.5 52.0 72.9 40.7 66.5 42.9 ------------------------------------------------------
1672.9 38.4 71.2 45.5 65.9 42.4 ------------------------------------------------------
1763.4 40.3 68.5 42.4 64.8 45.9 ------------------------------------------------------
1863.4 41.8 68.7 42.8 ------------------------------------------------------------
1959.9 39.1 73.3 43.0 ------------------------------------------------------------
2070.5 41.2 80.4 42.4 ------------------------------------------------------------
2173.3 53.5 79.8 50.2 ------------------------------------------------------------
2277.5 51.1 72.4 41.2 ------------------------------------------------------------
2377.0 60.8 77.3 45.0 ------------------------------------------------------------
2475.0 44.3 77.7 46.6 ------------------------------------------------------------
2563.4 40.4 78.7 46.9 ------------------------------------------------------------
2656.6 44.0 81.6 44.1 ------------------------------------------------------------
2763.2 40.2 88.8 52.3 ------------------------------------------------------------
2861.8 38.3 70.6 49.3 ------------------------------------------------------------
2962.6 40.9  ------------------------------------------------------------
3060.5 43.0  ------------------------------------------------------------
3165.3 40.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High83.1 88.8 72.1 ---------------------------
Avg High69.770.264.1---------------------------
Mean56.056.853.7---------------------------
Avg Low44.645.544.6---------------------------
Low38.339.139.0---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.