Rainfall Summary (in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 1.08 | 7.61 | 3.47 | 0.87 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01* | --- | 13.13* |
2023 | 5.29 | 3.38 | 6.80 | 0.00 | 0.60 | 0.13 | 0.00 | 2.91 | 0.08 | 0.00 | 0.58 | 2.01 | 21.78 |
2022 | 0.21 | 0.00 | 0.82 | 0.29 | 0.00 | 0.16 | 0.00 | 0.00 | 0.12 | 0.12 | 0.77 | 2.91 | 5.40 |
2021 | 1.14 | 0.01 | 0.58 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.71 | 0.02 | 6.96 | 9.43 |
2020 | 0.58 | 0.01 | 2.81 | 2.15 | 0.13 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.67 | 6.42 |
2019 | 6.28 | 5.49 | 2.63 | 0.00 | 0.92 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 2.48 | 4.42 | 22.28 |
2018 | 0.85 | 0.04 | 4.55 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 1.10 | 1.65 | 8.39 |
2017 | 7.09 | 5.58 | 0.25 | 0.11 | 0.13 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 13.27 |
2016 | 3.34 | 0.35 | 2.11 | 0.33 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 | 0.91 | 3.36 | 11.02 |
2015 | 1.95 | 0.55 | 0.57 | 0.11 | 0.23 | 0.09 | 0.79 | 0.00 | 0.43 | 0.22 | 0.03 | 0.46 | 5.43 |
2014 | 0.02* | 3.12* | 0.88 | 0.06 | 0.01* | 0.00 | 0.00 | 0.05 | 0.00 | 0.66 | 0.19 | 3.92 | 8.91* |
Max | 7.09 | 7.61 | 6.80 | 2.15 | 0.92 | 0.16 | 0.79 | 2.91 | 0.43 | 0.71 | 2.48 | 6.96 | 22.28 |
Avg | 2.53 | 2.38 | 2.32 | 0.36 | 0.19 | 0.04 | 0.07 | 0.27 | 0.06 | 0.23 | 0.56 | 2.64 | 11.65 |
Min | 0.02 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.