Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Wed, 08-Apr-2026 1:14pm PDT |
| CumulusMX realtime | Current | 0:00:06 | Wed, 08-Apr-2026 1:14pm PDT |
| CumulusMX FTP | Current | 0:00:13 | Wed, 08-Apr-2026 1:14pm PDT |
| CumulusMX weather data | Current | 0:00:17 | Wed, 08-Apr-2026 1:14pm PDT |
| CumulusMX NOAA report | Current | 13:14:09 | Wed, 08-Apr-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 2 days 20 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5002 | ||
| Software uptime: | 2 days 20 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 4/8/2026 1:14:03 PM | ||
| Software allocated memory: | 117.66 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Wednesday | ||
| Latest error time: | 12:49 PM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.32 | ||
| Transmitter battery: | OK | ||
| Packets received: | 17536 | ||
| Packets missed: | 127 | ||
| Longest streak of good packets: | 1147 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 97 | ||
| Firmware version: | ??? |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














