Site Status and Information
Upload Status | |||
---|---|---|---|
Component | Status | Age h:m:s |
Latest update time as of Sat, 17-Apr-2021 5:03am PDT |
CumulusMX realtime | Current | 0:00:00 | Sat, 17-Apr-2021 5:03am PDT |
CumulusMX FTP | Current | 0:01:57 | Sat, 17-Apr-2021 5:02am PDT |
CumulusMX weather data | Current | 0:01:58 | Sat, 17-Apr-2021 5:02am PDT |
CumulusMX NOAA report | Current | 5:03:56 | Sat, 17-Apr-2021 12:00am PDT |
Server Status | |||
---|---|---|---|
Server uptime: | 3 days 10 hours | ||
Server memory usage: | n/a | ||
Operating system: | Microsoft Windows NT 6.2.9200.0 | ||
CPU type: | n/a | ||
Processor count: | 2 | ||
Free disk space: | n/a |
Station Software Status | |||
---|---|---|---|
Station software: | CumulusMX | ||
Software version: | 3.10.5 | ||
Software build: | 3122 | ||
Software uptime: | 3 days 10 hours | ||
Realtime interval: | 10 seconds. | ||
Website update interval: | 2 minutes. | ||
Last update: | 4/17/2021 5:02:00 AM | ||
Software allocated memory: | 70.57 MB | ||
Log rollover time: | midnight | ||
Software error bit: | No Error | ||
Latest error date: | ------ | ||
Latest error time: | ------ | ||
Latest error: |
Weather Station Status | |||
---|---|---|---|
Console battery: | 4.59 | ||
Transmitter battery: | OK | ||
Packets received: | 6458 | ||
Packets missed: | 76 | ||
Longest streak of good packets: | 534 | ||
Resynchs: | 0 | ||
CRC Errors: | 45 | ||
Firmware version: | 3.83 |
Station Information | |||
---|---|---|---|
Station type: | Davis Vantage Pro2 | ||
Station name: | KCACAMAR4 | ||
Station location: | Camarillo, CA near Temple and Ponderosa | ||
Station latitude: | N 34° 13' 51" | ||
Station longitude: | W 119° 01' 47" | ||
Station altitude: | 174 ft | ||
Station inception: | 13 January 2014 |