Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Fri, 07-Aug-2026 4:57am PDT |
| CumulusMX realtime | Current | 0:00:10 | Fri, 07-Aug-2026 4:57am PDT |
| CumulusMX FTP | Current | 0:01:30 | Fri, 07-Aug-2026 4:56am PDT |
| CumulusMX weather data | Current | 0:01:31 | Fri, 07-Aug-2026 4:56am PDT |
| CumulusMX NOAA report | Current | 4:57:26 | Fri, 07-Aug-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 4 days 12 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5012 | ||
| Software uptime: | 4 days 12 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 8/7/2026 4:56:00 AM | ||
| Software allocated memory: | 117.74 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Friday | ||
| Latest error time: | 3:10 AM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.35 | ||
| Transmitter battery: | OK | ||
| Packets received: | 6098 | ||
| Packets missed: | 179 | ||
| Longest streak of good packets: | 43 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 30 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














