Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sun, 22-Feb-2026 10:11am PST |
| CumulusMX realtime | Current | 0:00:09 | Sun, 22-Feb-2026 10:11am PST |
| CumulusMX FTP | Current | 0:01:42 | Sun, 22-Feb-2026 10:10am PST |
| CumulusMX weather data | Current | 0:01:43 | Sun, 22-Feb-2026 10:10am PST |
| CumulusMX NOAA report | Current | 10:11:42 | Sun, 22-Feb-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 23 days 3 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 23 days 3 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 2/22/2026 10:10:00 AM | ||
| Software allocated memory: | 109.08 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Sunday | ||
| Latest error time: | 9:48 AM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 13141 | ||
| Packets missed: | 191 | ||
| Longest streak of good packets: | 676 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 112 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













