Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Sat, 23-May-2026 4:50pm PDT |
| CumulusMX realtime | NOT Current | 0:09:30 | > 0:00:15 Sat, 23-May-2026 4:41pm PDT |
| CumulusMX FTP | NOT Current | 0:10:30 | > 0:05:15 Sat, 23-May-2026 4:40pm PDT |
| CumulusMX weather data | NOT Current | 0:10:33 | > 0:05:15 Sat, 23-May-2026 4:40pm PDT |
| CumulusMX NOAA report | Current | 16:50:22 | Sat, 23-May-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 6 days 0 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5008 | ||
| Software uptime: | 6 days 0 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 5/23/2026 4:40:02 PM | ||
| Software allocated memory: | 111.68 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Saturday | ||
| Latest error time: | 4:10 PM | ||
| Latest error: | WOW: Request exceeded the response timeout of 30 seconds |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.35 | ||
| Transmitter battery: | OK | ||
| Packets received: | 21874 | ||
| Packets missed: | 277 | ||
| Longest streak of good packets: | 704 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 90 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














