Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Fri, 23-Jan-2026 10:04am PST |
| CumulusMX realtime | Current | 0:00:01 | Fri, 23-Jan-2026 10:04am PST |
| CumulusMX FTP | Current | 0:00:37 | Fri, 23-Jan-2026 10:04am PST |
| CumulusMX weather data | Current | 0:00:41 | Fri, 23-Jan-2026 10:04am PST |
| CumulusMX NOAA report | Current | 10:04:40 | Fri, 23-Jan-2026 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 8 days 14 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 8 days 14 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 1/23/2026 10:04:03 AM | ||
| Software allocated memory: | 61.90 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Friday | ||
| Latest error time: | 9:42 AM | ||
| Latest error: | SFTP[Int]: Error connecting SFTP - An established connection was aborted by the server. |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.42 | ||
| Transmitter battery: | OK | ||
| Packets received: | 13116 | ||
| Packets missed: | 349 | ||
| Longest streak of good packets: | 386 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 71 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |













