Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Wed, 08-Jul-2026 4:21am PDT |
| CumulusMX realtime | NOT Current | 0:01:32 | > 0:00:15 Wed, 08-Jul-2026 4:19am PDT |
| CumulusMX FTP | Current | 0:03:31 | Wed, 08-Jul-2026 4:18am PDT |
| CumulusMX weather data | Current | 0:03:31 | Wed, 08-Jul-2026 4:18am PDT |
| CumulusMX NOAA report | Current | 4:21:24 | Wed, 08-Jul-2026 12:00am PDT |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 8 days 9 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.26200 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 5011 | ||
| Software uptime: | 8 days 9 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 7/8/2026 4:18:00 AM | ||
| Software allocated memory: | 118.70 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Wednesday | ||
| Latest error time: | 2:11 AM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.33 | ||
| Transmitter battery: | OK | ||
| Packets received: | 5710 | ||
| Packets missed: | 32 | ||
| Longest streak of good packets: | 1166 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 23 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |














