Site Status and Information
| Upload Status | |||
|---|---|---|---|
| Component | Status | Age h:m:s |
Latest update time as of Fri, 14-Nov-2025 9:46pm PST |
| CumulusMX realtime | Current | 0:00:07 | Fri, 14-Nov-2025 9:45pm PST |
| CumulusMX FTP | Current | 0:01:59 | Fri, 14-Nov-2025 9:44pm PST |
| CumulusMX weather data | Current | 0:02:01 | Fri, 14-Nov-2025 9:44pm PST |
| CumulusMX NOAA report | Current | 21:46:00 | Fri, 14-Nov-2025 12:00am PST |
| Server Status | |||
|---|---|---|---|
| Server uptime: | 5 days 8 hours | ||
| Server memory usage: | n/a | ||
| Operating system: | Microsoft Windows 10.0.22621 | ||
| CPU type: | n/a | ||
| Processor count: | 2 | ||
| Free disk space: | n/a |
| Station Software Status | |||
|---|---|---|---|
| Station software: | CumulusMX | ||
| Software version: | |||
| Software build: | 4128 | ||
| Software uptime: | 5 days 7 hours | ||
| Realtime interval: | 10 seconds. | ||
| Website update interval: | 2 minutes. | ||
| Last update: | 11/14/2025 9:44:00 PM | ||
| Software allocated memory: | 105.34 MB | ||
| Log rollover time: | midnight | ||
| Software error bit: | Error | ||
| Latest error date: | Friday | ||
| Latest error time: | 9:16 PM | ||
| Latest error: | *** Data input appears to have stopped |
| Weather Station Status | |||
|---|---|---|---|
| Console battery: | 4.39 | ||
| Transmitter battery: | OK | ||
| Packets received: | 28624 | ||
| Packets missed: | 313 | ||
| Longest streak of good packets: | 917 | ||
| Resynchs: | 0 | ||
| CRC Errors: | 130 | ||
| Firmware version: | 3.83 |
| Station Information | |||
|---|---|---|---|
| Station type: | Davis Vantage Pro2 | ||
| Station name: | KCACAMAR4 | ||
| Station location: | Camarillo, CA near Temple and Ponderosa | ||
| Station latitude: | N 34° 13' 50" | ||
| Station longitude: | W 119° 01' 45" | ||
| Station altitude: | 174 ft | ||
| Station inception: | 13 January 2014 |












