Wind Run Summary (miles)
Note: Data is updated after midnight each day. |
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 1450* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1450* ![]() |
2020 | 2234 ![]() | 2383 ![]() | 2138 ![]() | 1937 ![]() | 2014 ![]() | 1886 ![]() | 1733 ![]() | 1553 ![]() | 1306 ![]() | 1747 ![]() | 2009 ![]() | 2736 ![]() | 23676 ![]() |
2019 | 2532 ![]() | 2184 ![]() | 2638 ![]() | 2040 ![]() | 2258 ![]() | 1735 ![]() | 1781 ![]() | 1752 ![]() | 1843 ![]() | 3036 ![]() | 2038 ![]() | 2520 ![]() | 26357 ![]() |
2018 | 2078 ![]() | 1445 ![]() | 1318 ![]() | 1354 ![]() | 1200 ![]() | 953* ![]() | 259* ![]() | 84* ![]() | 26* ![]() | 384* ![]() | 1022* ![]() | 2419 ![]() | 12542* ![]() |
2017 | 2534 ![]() | 1529 ![]() | 2131 ![]() | 2242 ![]() | 1985 ![]() | 1658 ![]() | 1661 ![]() | 1620 ![]() | 1982 ![]() | 2472 ![]() | 1730 ![]() | 2863 ![]() | 24408 ![]() |
2016 | 2028 ![]() | 2851 ![]() | 2081 ![]() | 2138 ![]() | 1884 ![]() | 1596 ![]() | 1745 ![]() | 1574 ![]() | 1709 ![]() | 1963 ![]() | 2083 ![]() | 2755 ![]() | 24408 ![]() |
2015 | 2695 ![]() | 2052 ![]() | 2328 ![]() | 2294 ![]() | 1970 ![]() | 1661 ![]() | 1764 ![]() | 1675 ![]() | 1697 ![]() | 1802 ![]() | 2390 ![]() | 2335 ![]() | 24665 ![]() |
2014 | 1003* ![]() | 960* ![]() | 1416 ![]() | 1452 ![]() | 2287* ![]() | 1958 ![]() | 1910 ![]() | 1858 ![]() | 1735 ![]() | 2071 ![]() | 2431 ![]() | 2314 ![]() | 21396* ![]() |
Max | 2695 | 2851 | 2638 | 2294 | 2287 | 1958 | 1910 | 1858 | 1982 | 3036 | 2431 | 2863 | 26357 |
Avg | 2069 | 1915 | 2007 | 1922 | 1943 | 1635 | 1550 | 1445 | 1471 | 1925 | 1958 | 2563 | 22404 |
Min | 1003 | 960 | 1318 | 1354 | 1200 | 953 | 259 | 84 | 26 | 384 | 1022 | 2314 | 1450 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.