Wind Run Seasonal Summary (miles)

Note: Data is updated after midnight each day.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November

 Daily DetailMonthly SummarySeasonal Summary 
Wind Run
DateWinterSpringSummerFallYear
Dec 2023 / Nov 20240*  0*  0*  0*  0*  
Dec 2022 / Nov 20230*  0*  0*  0*  0*  
Dec 2021 / Nov 20220*  0*  0*  0*  0*  
Dec 2020 / Nov 20210*  0*  0*  0*  0*  
Dec 2019 / Nov 20200*  0*  0*  0*  0*  
Dec 2018 / Nov 20190*  0*  0*  0*  0*  
Dec 2017 / Nov 20180*  0*  0*  0*  0*  
Dec 2016 / Nov 20170*  0*  0*  0*  0*  
Dec 2015 / Nov 20160*  0*  0*  0*  0*  
Dec 2014 / Nov 20150*  0*  0*  0*  0*  
Dec 2013 / Nov 20140*  0*  0*  0*  0*  
Dec 2012 / Nov 20130*  0*  0*  0*  0*  
Dec 2011 / Nov 20120*  0*  0*  0*  0*  
Dec 2010 / Nov 20110*  0*  0*  0*  0*  
Dec 2009 / Nov 20100*  0*  0*  0*  0*  
Dec 2008 / Nov 20090*  0*  0*  0*  0*  
Dec 2007 / Nov 20080*  0*  0*  0*  0*  
Dec 2006 / Nov 20070*  0*  0*  0*  0*  
Dec 2005 / Nov 20060*  0*  0*  0*  0*  
Dec 2004 / Nov 20050*  0*  0*  0*  0*  
Dec 2003 / Nov 20040*  0*  0*  0*  0*  
Dec 2002 / Nov 20030*  0*  0*  0*  0*  
Dec 2001 / Nov 20020*  0*  0*  0*  0*  
Dec 2000 / Nov 20010*  0*  0*  0*  0*  
Dec 1999 / Nov 20000*  0*  0*  0*  0*  
Dec 1998 / Nov 19990*  0*  0*  0*  0*  
Dec 1997 / Nov 19980*  0*  0*  0*  0*  
 
Max0 0 0 0 0
Avg0 0 0 0 0
Min0 0 0 0 0
 
Color Key
< 1500 1500 - 3000 3000 - 4500 4500 - 6000 6000 - 7500 7500 - 9000 9000 - 10500 10500 - 12000 12000 - 13500 13500 - 15000 15000 - 16500 16500 - 1800018000>
* denotes incomplete data for the month/year.

Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day.

Script Developed by Murry Conarroe of Wildwood Weather.