Wind Run Seasonal Summary (miles)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Wind Run | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2020 / Nov 2021 | 8033 ![]() | 3566* ![]() | --- | --- | 11599* ![]() |
Dec 2019 / Nov 2020 | 7138 ![]() | 6089 ![]() | 5172 ![]() | 5062 ![]() | 23460 ![]() |
Dec 2018 / Nov 2019 | 7135 ![]() | 6936 ![]() | 5268 ![]() | 6917 ![]() | 26256 ![]() |
Dec 2017 / Nov 2018 | 6386 ![]() | 3871 ![]() | 1296* ![]() | 1433* ![]() | 12986* ![]() |
Dec 2016 / Nov 2017 | 6818 ![]() | 6358 ![]() | 4939 ![]() | 6185 ![]() | 24300 ![]() |
Dec 2015 / Nov 2016 | 7214 ![]() | 6103 ![]() | 4915 ![]() | 5755 ![]() | 23988 ![]() |
Dec 2014 / Nov 2015 | 7061 ![]() | 6593 ![]() | 5100 ![]() | 5890 ![]() | 24643 ![]() |
Dec 2013 / Nov 2014 | 1963* ![]() | 5155* ![]() | 5726 ![]() | 6238 ![]() | 19082* ![]() |
Max | 8033 | 6936 | 5726 | 6917 | 26256 |
Avg | 6469 | 5584 | 4631 | 5354 | 22038 |
Min | 1963 | 3566 | 1296 | 1433 | 0 |
Color Key | ||||||||||||
< 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.