Wind Summary (mph)
Note: Data is updated after midnight each day. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 46* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46* |
2020 | 29 | 31 | 25 | 20 | 21 | 31 | 18 | 18 | 15 | 35 | 32 | 38 | 38 |
2019 | 29 | 29 | 35 | 25 | 30 | 18 | 18 | 20 | 18 | 49 | 26 | 37 | 49 |
2018 | 36 | 27 | 25 | 32 | 20 | 18 | 17 | 16 | 16 | 35 | 35 | 26 | 36 |
2017 | 31 | 37 | 26 | 28 | 26 | 18 | 18 | 17 | 22 | 39 | 20 | 35 | 39 |
2016 | 35 | 35 | 30 | 28 | 19 | 21 | 19 | 17 | 25 | 32 | 27 | 35 | 35 |
2015 | 34 | 32 | 30 | 31 | 21 | 20 | 20 | 19 | 19 | 21 | 30 | 31 | 34 |
2014 | 17* | 18* | 22 | 27 | 31* | 20 | 17 | 19 | 18 | 22 | 30 | 33 | 33* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Max | 46 | 37 | 35 | 32 | 31 | 31 | 20 | 20 | 25 | 49 | 35 | 38 | 49 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 21* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21* ![]() |
2020 | 14 ![]() | 17 ![]() | 17 ![]() | 16 | 16 ![]() | 16 ![]() | 15 | 15 ![]() | 13 ![]() | 14 ![]() | 15 ![]() | 19 ![]() | 16 |
2019 | 17 ![]() | 17 ![]() | 20 ![]() | 17 ![]() | 18 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 20 ![]() | 15 ![]() | 16 ![]() | 17 ![]() |
2018 | 16 ![]() | 16 ![]() | 15 ![]() | 17 ![]() | 16 ![]() | 14 ![]() | 14 ![]() | 13 ![]() | 11 ![]() | 12 ![]() | 16 ![]() | 16 ![]() | 15 ![]() |
2017 | 16 ![]() | 14 ![]() | 16 ![]() | 18 ![]() | 16 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 16 ![]() | 17 ![]() | 14 ![]() | 18 ![]() | 16 ![]() |
2016 | 16 ![]() | 19 ![]() | 17 ![]() | 18 ![]() | 16 | 15 | 16 ![]() | 15 ![]() | 16 ![]() | 15 | 15 ![]() | 18 ![]() | 16 ![]() |
2015 | 17 ![]() | 15 ![]() | 17 ![]() | 18 ![]() | 16 | 15 ![]() | 16 ![]() | 15 ![]() | 15 ![]() | 15 ![]() | 18 ![]() | 16 ![]() | 16 ![]() |
2014 | 9* ![]() | 8* ![]() | 9 ![]() | 9 ![]() | 16* ![]() | 16 ![]() | 15 ![]() | 15 ![]() | 14 | 14 ![]() | 16 ![]() | 15 ![]() | 13* ![]() |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 16 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 14 | 15 | 16 | 17 | 16 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2021 | 4* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4* ![]() |
2020 | 3 ![]() | 3 ![]() | 3 ![]() | 3 | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 4 ![]() | 3 ![]() |
2019 | 3 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 4 ![]() | 3 ![]() | 3 | 3 ![]() |
2018 | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 1 ![]() | 0 ![]() | 0 ![]() | 0 ![]() | 1 ![]() | 1 ![]() | 3 ![]() | 1 ![]() |
2017 | 3 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 4 ![]() | 3 ![]() |
2016 | 3 ![]() | 4 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 | 3 ![]() | 4 ![]() | 3 ![]() |
2015 | 4 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3 | 2 | 2 ![]() | 2 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() |
2014 | 2* ![]() | 2* ![]() | 2 ![]() | 2 ![]() | 3* ![]() | 3 ![]() | 3 ![]() | 2 ![]() | 2 ![]() | 3 ![]() | 3 ![]() | 3 ![]() | 3* |
2013 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2012 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2009 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2007 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2006 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2005 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2004 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2003 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2002 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2001 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.