NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 January
Monthly Climatological Summary for Jan 2016
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 54.8 64.9 13:12 47.7 07:12 10.2 0.0 0.00 5.7 20.0 03:23 ENE
2 54.0 70.5 12:55 42.4 23:56 11.4 0.4 0.00 2.6 13.0 13:22 E
3 53.0 65.2 15:08 40.4 01:52 12.0 0.0 0.00 2.4 14.0 12:18 E
4 59.5 71.0 12:22 52.4 21:53 6.0 0.6 0.00 3.1 16.0 13:59 ENE
5 53.8 58.3 11:51 44.6 23:48 11.2 0.0 0.89 3.3 22.0 10:11 W
6 48.0 56.5 10:23 43.5 04:35 17.0 0.0 1.32 2.7 26.0 10:19 NE
7 50.0 59.9 14:25 42.4 07:21 15.0 0.0 0.40 2.1 17.0 15:14 WNW
8 49.8 62.7 12:58 39.3 07:19 15.2 0.0 0.00 2.8 15.0 13:19 NE
9 51.7 60.7 12:42 44.3 02:17 13.3 0.0 0.00 2.9 10.0 00:33 NE
10 54.2 61.1 13:27 49.9 05:11 10.8 0.0 0.01 1.7 11.0 15:26 NE
11 56.3 68.0 13:12 47.3 05:44 9.0 0.2 0.00 2.5 14.0 09:37 NE
12 55.3 71.5 11:56 46.6 23:59 10.1 0.4 0.00 3.1 17.0 13:19 ENE
13 51.8 63.5 12:02 41.8 01:40 13.2 0.0 0.00 2.5 13.0 13:32 NE
14 52.1 64.2 13:27 42.6 07:00 12.9 0.0 0.00 2.5 14.0 14:46 NNE
15 52.6 62.9 15:56 45.2 03:02 12.4 0.0 0.01 2.2 11.0 12:09 ENE
16 55.6 66.1 12:49 49.6 00:00 9.2 0.0 0.00 2.1 11.0 13:29 NE
17 54.7 65.5 13:51 45.4 04:49 10.3 0.0 0.00 2.0 13.0 08:28 NNW
18 55.7 60.8 12:48 51.4 04:49 9.3 0.0 0.04 1.7 10.0 13:08 NNW
19 56.5 60.7 11:32 51.6 07:30 8.5 0.0 0.15 1.3 9.0 12:13 NE
20 58.8 68.3 12:33 53.5 23:55 6.4 0.1 0.01 1.2 11.0 13:04 WSW
21 60.6 77.0 12:55 48.4 03:01 6.5 2.1 0.00 3.5 18.0 12:06 ENE
22 55.8 67.1 15:00 47.4 07:16 9.4 0.1 0.00 1.7 14.0 05:47 NE
23 55.3 65.6 14:00 46.8 23:49 9.7 0.0 0.00 2.0 15.0 15:33 N
24 53.8 69.8 13:01 43.0 04:41 11.5 0.3 0.00 2.9 15.0 14:16 NE
25 57.7 75.1 12:35 44.8 07:16 9.0 1.7 0.00 3.6 18.0 11:57 NE
26 63.0 74.4 13:49 50.7 21:22 4.3 2.2 0.00 6.8 26.0 10:45 ENE
27 60.0 76.1 13:33 48.9 06:27 6.6 1.6 0.00 2.3 16.0 12:47 ENE
28 58.5 73.5 12:54 45.5 07:21 8.0 1.6 0.00 2.6 16.0 13:58 NNE
29 59.1 73.0 13:13 48.2 06:41 7.3 1.3 0.00 2.2 14.0 13:37 SE
30 57.1 66.3 14:23 51.8 01:00 7.9 0.0 0.00 2.2 17.0 11:39 WSW
31 52.8 58.5 11:58 47.5 23:37 12.2 0.0 0.51 4.3 35.0 12:29 WSW
----------------------------------------------------------------------------------
55.2 77.0 21 39.3 8 315.8 12.6 3.34 2.7 35.0 31 NE
Max >= 85.0: 0
Max <= 65.0: 13
Min <= 60.0: 31
Min <= 40.0: 1
Max Rain: 1.32 on day 6
Days of Rain: 9 (>= 0.01 in) 5 (>= 0.10 in) 3 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












