NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 25  1  69.7  44.6  56.0   1.7   293    33  83.1   2  38.3   28    0    9   30    4
 25  2  70.2  45.5  56.8   1.5   247    31  88.8  27  39.1    9    1    8   28    1
 25  3  67.0  46.4  55.8  -1.1   285    17  79.1  19  39.0    7    0   10   31    1
 25  4  70.5  49.2  59.1  -0.0   203    37  82.7   5  42.1    2    0    4   30    0
 25  5  75.0  53.8  63.6   1.7   124    83  93.2  10  48.9   15    3    2   31    0
 25  6  76.6  57.5  65.8   0.6    73    95  84.5  15  51.7   22    0    0   28    0
 25  7  78.5  58.9  67.5  -1.3    54   127  83.5  10  54.2   24    0    0   17    0
 25  8  83.6  59.4  70.7   1.6    41   204  93.8  21  55.1    4   11    0   20    0
 25  9  82.5  61.4  70.6   3.1    19   149  87.9  17  54.9    8    6    0    8    0
 25 10
 25 11
 25 12
------------------------------------------------------------------------------------
        74.7  52.8  62.8   0.8  1338   775  93.8 Aug  38.3  Jan   21   33  223    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 25  1  0.22 -3.68  0.20  26     2    1    0
 25  2  3.49 -1.01  1.32   6     7    6    2
 25  3  1.82 -1.18  0.92  13    10    4    0
 25  4  0.25 -0.85  0.25  26     1    1    0
 25  5  0.00 -0.40  0.00   0     0    0    0
 25  6  0.00  0.00  0.00   0     0    0    0
 25  7  0.00  0.00  0.00   0     0    0    0
 25  8  0.00  0.00  0.00   0     0    0    0
 25  9  0.35  0.15  0.35  18     1    1    0
---------------------------------------------
        6.13 -6.97  1.32  Feb   21   13    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   4.1  42.0    7     E
 25  2   2.4  27.0   20    SE
 25  3   2.8  30.0   13   WSW
 25  4   2.8  28.0    2   WSW
 25  5   2.5  23.0   12   WSW
 25  6   2.3  20.0   23   WSW
 25  7   2.4  19.0   29   WSW
 25  8   2.0  17.0   27   WSW
 25  9   2.0  19.0    9   WSW
 25 10
 25 11
 25 12
------------------------------
         2.6  42.0  Jan    SW