NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 85.0 65.0 60.0  40.0
------------------------------------------------------------------------------------
 26  1  74.6  51.0  61.5   7.2   178    75  87.1  14  39.7   25    5    2   31    1
 26  2  75.2  48.7  60.3   5.0   195    76  94.7  27  37.7   20    7    5   28    4
 26  3  79.9  53.2  65.3   8.4   120   130 100.5  17  45.5    5    8    0   30    0
 26  4  75.1  51.7  62.9   3.8   139    81  91.0   4  47.8   28    1    0   30    0
 26  5  74.2  53.4  63.0   1.1   127    70  86.4  20  50.0   28    1    0   31    0
 26  6  77.0  58.4  66.4   1.2    61   102  82.5  10  53.4    8    0    0   21    0
 26  7  84.3  61.8  72.1   3.3    23   229  90.7  15  52.8    3   16    0    9    0
 26  8  87.4  64.0  74.3   5.2     8   275  99.2  27  59.0   17   22    0    3    0
 26  9  86.2  62.1  72.7   5.2     8    72 103.6   9  55.4    2    4    0    5    0
 26 10
 26 11
 26 12
------------------------------------------------------------------------------------
        78.8  55.6  66.1   4.0   860  1109 103.6 Sep  37.7  Feb   64    7  188    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  1.86 -2.04  0.86   3     5    3    0
 26  2  3.76 -0.74  1.44  16     6    6    1
 26  3  0.91 -2.09  0.91  31     1    1    0
 26  4  0.24 -0.86  0.09  12     4    0    0
 26  5  0.00 -0.40  0.00   0     0    0    0
 26  6  0.00  0.00  0.00   0     0    0    0
 26  7  0.00  0.00  0.00   0     0    0    0
 26  8  0.00  0.00  0.00   0     0    0    0
 26  9  0.38  0.18  0.32   6     2    1    0
---------------------------------------------
        7.15 -5.95  1.44  Feb   18   11    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   3.6  34.0   10     E
 26  2   3.0  36.0    4   ESE
 26  3   2.6  30.0    8    SE
 26  4   3.3  32.0    3   WSW
 26  5   2.6  27.0   18   WSW
 26  6   2.3  19.0   21   WSW
 26  7   2.2  19.0   16   WSW
 26  8   2.0  17.0   12   WSW
 26  9   2.1  20.0    8   WSW
 26 10
 26 11
 26 12
------------------------------
         2.7  36.0  Feb   SSW