NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 January
Monthly Climatological Summary for Jan 2023
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 51" Lon: W 119° 01' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 53.3 61.6 14:08 45.1 23:47 11.7 0.0 0.00 4.4 27.0 12:39 WNW
02 49.2 56.7 11:30 42.5 07:02 15.8 0.0 0.08 2.8 13.0 04:28 ENE
03 55.2 61.8 12:56 48.5 01:04 9.8 0.0 0.04 4.6 16.0 10:59 ENE
04 58.5 62.9 11:05 55.4 21:41 6.5 0.0 0.28 3.6 15.0 03:50 E
05 55.6 64.6 12:27 47.4 22:25 9.4 0.0 0.83 3.6 24.0 16:01 WSW
06 51.5 65.4 13:51 43.0 05:03 13.5 0.0 0.00 2.4 11.0 05:20 E
07 54.6 67.7 13:03 45.7 02:01 10.5 0.2 0.00 2.0 12.0 05:11 E
08 55.1 65.8 14:33 46.1 03:31 9.9 0.0 0.11 2.8 15.0 22:18 ENE
09 57.2 61.3 20:58 52.1 01:12 7.8 0.0 1.63 6.0 27.0 16:47 S
10 56.7 60.9 07:19 50.5 23:52 8.3 0.0 0.21 2.7 24.0 08:05 SW
11 52.4 63.8 13:32 46.7 05:16 12.6 0.0 0.01 1.7 12.0 13:48 ENE
12 59.2 68.6 13:24 48.4 00:09 6.3 0.5 0.00 5.4 19.0 10:55 E
13 56.0 66.3 14:48 48.7 04:19 9.0 0.0 0.00 1.9 10.0 00:29 E
14 53.8 56.4 16:47 51.9 07:33 11.2 0.0 1.06 2.2 13.0 01:23 ENE
15 52.1 58.0 11:45 47.2 04:06 12.9 0.0 0.43 1.7 13.0 00:59 W
16 52.5 59.7 14:00 42.9 23:48 12.0 0.0 0.18 5.4 27.0 16:12 WNW
17 49.4 62.3 15:13 39.7 05:40 15.6 0.0 0.00 2.8 13.0 16:20 ENE
18 48.9 62.2 12:26 39.3 06:10 15.8 0.0 0.00 3.0 12.0 08:00 ENE
19 48.7 60.5 12:22 39.2 05:56 16.3 0.0 0.00 3.1 17.0 14:26 E
20 51.2 65.1 15:05 38.1 01:27 13.8 0.0 0.00 4.4 21.0 11:18 E
21 52.8 70.6 13:56 42.0 04:13 12.7 0.5 0.00 3.0 15.0 10:57 E
22 50.3 64.8 14:34 38.7 06:21 14.5 0.0 0.00 3.2 24.0 22:07 E
23 52.5 65.5 13:47 42.9 23:58 12.5 0.0 0.00 3.4 14.0 13:53 E
24 54.0 70.8 12:03 41.2 00:31 11.5 0.5 0.00 2.9 16.0 02:20 E
25 57.0 72.9 13:13 38.7 02:40 9.9 1.8 0.00 5.7 27.0 11:15 E
26 61.0 71.5 13:36 48.0 23:08 5.2 1.2 0.00 7.8 31.0 11:00 E
27 53.5 68.2 13:15 42.9 02:17 11.8 0.3 0.00 2.8 14.0 13:50 ESE
28 50.8 64.5 13:03 40.2 06:32 14.2 0.0 0.00 2.9 12.0 14:26 E
29 49.8 57.6 11:30 44.2 02:43 15.2 0.0 0.25 2.1 14.0 15:50 SW
30 51.8 60.8 13:53 45.9 07:21 13.2 0.0 0.18 4.5 22.0 13:41 ENE
31 54.1 64.5 15:08 43.4 22:09 10.9 0.0 0.00 7.2 32.0 12:51 E
----------------------------------------------------------------------------------
53.5 72.9 25 38.1 20 360.3 5.0 5.29 3.6 32.0 31 E
Max >= 85.0 0
Max <= 65.0 19
Min <= 60.0 31
Min <= 40.0 6
Max Rain: 1.63 on day 9
Days of Rain: 13 (>= 0.01 in) 10 (>= 0.10 in) 3 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












