NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Monthly Climatological Summary for Feb 2024
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 50" Lon: W 119° 01' 45"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 54.4 63.1 13:45 47.7 23:57 10.6 0.0 1.70 3.6 22.0 18:01 ENE
02 53.5 63.4 14:25 42.7 05:13 9.3 0.0 0.01 3.0 23.0 14:53 W
03 52.3 62.2 12:04 43.6 06:38 12.7 0.0 0.05 2.7 14.0 22:54 E
04 53.8 58.6 19:49 49.7 01:53 10.2 0.0 1.21 4.8 24.0 17:28 E
05 55.3 59.1 11:03 51.8 23:59 9.7 0.0 0.60 1.0 9.0 01:46 E
06 51.3 57.4 11:59 45.1 23:56 13.7 0.0 0.91 1.4 13.0 13:53 ESE
07 50.4 60.1 13:45 42.2 07:01 14.6 0.0 0.29 3.2 21.0 14:38 W
08 50.1 61.3 13:43 38.2 06:53 14.9 0.0 0.00 2.7 16.0 15:16 WNW
09 50.9 62.6 14:31 41.3 07:16 14.1 0.0 0.00 2.6 14.0 14:27 ENE
10 51.1 66.3 12:19 37.7 04:56 13.9 0.0 0.00 2.9 19.0 10:08 ENE
11 52.8 68.3 12:30 42.0 03:25 11.3 0.1 0.00 3.8 18.0 09:23 ESE
12 53.0 69.7 12:08 38.0 05:16 12.5 0.4 0.00 3.0 15.0 10:35 ESE
13 52.2 66.3 12:30 40.3 06:27 12.8 0.0 0.00 2.6 15.0 13:32 SSE
14 52.8 65.9 13:24 44.3 04:13 12.2 0.0 0.00 2.8 13.0 13:13 ENE
15 55.6 66.9 13:38 45.3 05:21 9.5 0.1 0.00 2.8 13.0 12:42 SE
16 55.7 68.4 12:32 46.1 07:04 9.5 0.2 0.00 2.2 15.0 13:03 S
17 55.7 65.4 14:14 48.7 00:01 9.3 0.0 0.01 2.2 16.0 15:05 WSW
18 57.3 64.2 13:46 52.1 05:55 7.7 0.0 0.62 1.3 9.0 09:16 E
19 57.3 60.9 15:04 55.5 23:25 7.7 0.0 1.69 1.7 14.0 07:40 ESE
20 57.8 66.0 15:27 54.6 23:44 7.2 0.0 0.12 1.6 12.0 16:15 E
21 57.8 66.3 15:02 49.7 06:46 7.3 0.1 0.31 1.7 12.0 11:58 SSW
22 56.2 67.9 12:32 45.9 06:51 9.1 0.3 0.00 2.5 13.0 13:23 ENE
23 62.7 79.7 14:22 47.4 03:37 6.5 4.2 0.00 3.3 20.0 11:41 E
24 60.8 77.8 12:31 50.4 00:47 6.2 2.0 0.00 2.0 17.0 14:19 SSW
25 55.9 71.4 14:35 47.1 06:59 9.6 0.6 0.00 1.9 14.0 15:00 SSE
26 54.4 62.3 14:08 49.1 03:41 10.6 0.0 0.08 1.3 10.0 05:22 ENE
27 56.5 67.4 12:21 47.4 06:43 8.6 0.2 0.01 1.8 14.0 12:50 SW
28 57.5 69.5 15:09 47.1 06:59 8.3 0.8 0.00 2.6 14.0 14:36 SW
29 56.9 65.4 11:55 49.7 00:00 8.1 0.0 0.00 2.3 15.0 12:00 SW
----------------------------------------------------------------------------------
54.9 79.7 23 37.7 10 297.8 9.0 7.61 2.5 24.0 4 ESE
Max >= 85.0 0
Max <= 65.0 12
Min <= 60.0 29
Min <= 40.0 3
Max Rain: 1.70 on day 1
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 6 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












