NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 March
Monthly Climatological Summary for Mar 2015
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.8 65.9 13:10 47.1 06:48 11.1 0.0 0.56 3.6 15.0 15:14 ENE
2 52.3 61.7 14:09 44.4 03:59 12.7 0.0 0.01 3.4 16.0 13:06 NE
3 54.6 66.6 12:32 44.9 06:34 10.4 0.0 0.00 3.2 14.0 13:00 NNE
4 57.2 74.3 14:36 44.3 06:39 9.5 1.7 0.00 5.0 23.0 09:27 ENE
5 60.5 79.8 14:29 45.1 00:45 7.7 3.3 0.00 3.8 19.0 10:10 ENE
6 67.6 85.1 14:03 49.6 00:15 3.6 6.2 0.00 5.0 28.0 12:19 ENE
7 67.8 89.4 13:24 51.2 04:20 4.2 7.0 0.00 4.3 23.0 09:46 NE
8 60.1 74.9 15:35 47.3 05:49 6.7 2.0 0.00 2.6 14.0 12:03 WSW
9 57.2 71.5 15:30 44.7 06:23 8.8 1.0 0.00 2.6 13.0 13:30 W
10 58.2 74.1 13:17 45.2 07:35 7.8 1.0 0.00 1.9 13.0 15:19 SW
11 60.5 66.8 16:40 52.6 23:59 4.6 0.2 0.00 1.3 12.0 12:18 ENE
12 66.9 88.4 14:59 48.9 04:04 5.3 7.2 0.00 4.1 24.0 13:13 ENE
13 73.7 91.3 15:19 57.0 01:08 1.3 10.0 0.00 5.3 30.0 14:31 ENE
14 74.1 93.9 12:43 58.4 04:01 1.2 10.4 0.00 3.1 15.0 14:03 NE
15 73.1 89.4 12:00 61.7 07:09 0.4 8.4 0.00 4.0 13.0 08:33 NE
16 71.0 87.9 12:32 58.7 23:58 1.0 7.0 0.00 3.3 14.0 12:55 NE
17 64.4 77.1 11:23 53.1 06:59 3.6 3.1 0.00 2.0 14.0 14:46 WSW
18 64.1 76.0 13:26 58.3 07:25 2.7 1.8 0.00 2.2 15.0 14:06 WSW
19 62.4 73.4 15:09 55.6 04:05 4.2 1.6 0.00 2.5 15.0 16:45 WSW
20 62.0 77.1 12:58 51.3 06:45 5.0 2.1 0.00 2.6 16.0 14:11 WSW
21 62.0 72.8 12:18 51.3 07:13 4.6 1.6 0.00 2.5 15.0 14:31 WSW
22 62.8 72.1 11:31 57.6 23:56 3.1 0.9 0.00 2.8 16.0 15:47 WSW
23 61.0 72.4 15:09 52.2 06:21 5.3 1.3 0.00 2.7 17.0 13:41 SW
24 64.5 79.0 15:04 51.0 05:21 4.6 4.1 0.00 2.8 15.0 14:13 ESE
25 67.5 88.3 13:14 52.2 06:43 3.5 6.1 0.00 3.4 20.0 10:59 ENE
26 71.9 94.7 12:30 56.2 01:31 2.0 8.9 0.00 4.0 18.0 11:44 NE
27 68.5 84.8 14:35 56.0 23:54 2.6 6.1 0.00 3.3 14.0 14:38 WNW
28 62.2 76.9 13:21 47.9 06:45 5.7 2.9 0.00 2.2 15.0 14:33 WSW
29 61.2 77.1 15:49 48.5 05:00 6.3 2.5 0.00 2.6 15.0 12:45 WSW
30 60.3 75.0 15:13 51.5 07:53 6.6 1.8 0.00 2.5 14.0 12:42 WSW
31 60.2 73.2 13:55 51.5 05:39 6.2 1.4 0.00 2.4 15.0 13:58 WSW
----------------------------------------------------------------------------------
63.3 94.7 26 44.3 4 162.3 111.6 0.57 3.1 30.0 13 NE
Max >= 85.0: 9
Max <= 65.0: 1
Min <= 60.0: 30
Min <= 40.0: 0
Max Rain: 0.56 on day 1
Days of Rain: 2 (>= 0.01 in) 1 (>= 0.10 in) 1 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












