NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Monthly Climatological Summary for Mar 2018
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 53.4 66.6 12:02 41.7 05:48 11.6 0.1 0.15 2.0 14.0 14:53 SW
2 55.3 58.9 15:26 52.1 22:33 9.7 0.0 0.30 1.9 16.0 04:44 SW
3 53.0 62.2 12:32 42.2 23:58 12.0 0.0 0.07 1.4 16.0 16:40 WSW
4 50.9 65.6 12:02 39.0 06:55 14.1 0.0 0.00 1.8 13.0 12:38 NE
5 61.0 75.4 13:59 45.7 01:30 6.2 2.2 0.00 4.9 25.0 09:02 ENE
6 64.6 82.2 15:06 47.1 23:57 4.5 4.1 0.00 4.5 25.0 09:48 ENE
7 57.0 73.2 13:04 46.6 00:21 8.8 1.1 0.00 1.3 14.0 13:54 ENE
8 58.8 78.6 12:18 46.3 04:52 8.6 2.4 0.00 1.7 13.0 14:24 ESE
9 59.0 73.3 12:24 47.9 06:37 7.6 1.6 0.00 1.5 13.0 15:32 WSW
10 57.2 62.5 11:58 53.2 00:00 7.8 0.0 0.62 0.2 7.0 15:16 W
11 62.5 73.5 15:15 56.6 00:25 4.0 1.6 0.03 2.3 14.0 13:10 E
12 59.5 65.3 15:35 56.8 01:15 5.5 0.0 0.00 1.8 12.0 14:10 SW
13 60.2 64.1 13:18 55.8 03:00 4.8 0.0 0.10 1.1 14.0 23:39 WSW
14 57.9 67.2 14:05 53.4 06:47 7.2 0.1 0.19 2.5 18.0 13:35 WSW
15 56.8 67.7 14:26 48.1 07:27 8.5 0.3 0.16 1.7 17.0 15:17 WSW
16 52.7 62.6 14:02 44.9 05:49 12.3 0.0 0.16 1.9 14.0 13:28 SW
17 53.6 64.3 13:47 44.3 07:30 11.4 0.0 0.01 2.0 16.0 14:51 W
18 52.8 66.2 12:03 40.6 07:16 12.3 0.0 0.00 1.8 16.0 12:51 ENE
19 57.3 75.0 11:42 43.6 06:43 9.5 1.8 0.00 1.9 16.0 11:19 ESE
20 57.9 68.8 12:56 50.5 00:52 7.5 0.4 0.06 1.1 10.0 13:56 ENE
21 56.8 60.8 18:32 53.3 02:16 8.2 0.0 1.44 1.9 13.0 14:41 ENE
22 58.7 60.2 15:01 57.2 10:06 6.3 0.0 1.24 0.8 11.0 00:42 NE
23 58.5 69.0 13:45 49.8 23:57 7.1 0.6 0.02 1.5 15.0 14:45 WSW
24 55.4 67.2 13:56 45.3 06:26 9.8 0.2 0.00 1.8 17.0 17:58 WSW
25 55.7 67.6 14:22 45.0 06:46 9.6 0.2 0.00 1.0 13.0 15:42 WSW
26 54.9 70.7 12:59 39.3 06:21 11.1 0.9 0.00 1.1 15.0 13:32 W
27 59.8 78.4 13:30 43.9 06:52 8.2 3.1 0.00 2.3 22.0 09:50 NE
28 60.6 76.6 14:16 46.6 06:41 7.0 2.7 0.00 1.7 13.0 13:53 WSW
29 57.5 70.7 15:35 46.1 07:04 8.4 0.9 0.00 1.0 12.0 12:46 WSW
30 58.7 73.9 15:09 50.7 05:56 7.5 1.2 0.00 1.1 12.0 11:24 WSW
31 58.1 72.2 14:37 50.8 06:39 7.5 0.6 0.00 1.4 14.0 11:59 WSW
----------------------------------------------------------------------------------
57.3 82.2 6 39.0 4 264.6 26.1 4.55 1.8 25.0 5 S
Max >= 85.0: 0
Max <= 65.0: 8
Min <= 60.0: 31
Min <= 40.0: 2
Max Rain: 1.44 on day 21
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 3 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












