NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Monthly Climatological Summary for Apr 2024
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 50" Lon: W 119° 01' 45"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 60.0 76.5 13:31 48.3 07:00 6.8 1.8 0.00 3.2 18.0 15:22 SSW
02 60.0 72.5 15:28 46.9 05:17 7.1 2.1 0.00 3.2 16.0 12:32 SSW
03 59.9 71.9 11:29 49.6 04:37 6.8 1.7 0.00 2.4 14.0 14:35 WSW
04 55.5 65.1 10:28 47.0 23:35 9.5 0.0 0.01 3.1 23.0 15:36 W
05 50.6 58.7 13:49 43.4 03:52 14.4 0.0 0.16 3.9 27.0 14:21 W
06 52.1 64.2 11:47 39.5 06:27 12.9 0.0 0.00 3.3 17.0 14:14 ENE
07 54.5 66.6 16:28 43.0 04:56 10.6 0.1 0.00 3.0 15.0 13:32 S
08 57.8 72.8 14:54 42.0 06:17 8.8 1.7 0.00 3.0 18.0 15:30 WNW
09 65.3 84.0 13:45 49.5 03:01 5.7 6.1 0.00 4.4 19.0 11:00 ENE
10 64.5 78.5 12:42 51.4 05:39 4.8 4.3 0.00 2.8 16.0 14:09 SW
11 60.1 74.5 16:23 46.1 06:30 7.2 2.3 0.00 1.9 15.0 13:38 WSW
12 58.5 66.4 16:06 53.2 05:07 6.6 0.1 0.00 2.6 15.0 16:09 SE
13 55.4 63.6 11:52 44.3 23:52 9.6 0.0 0.30 2.7 21.0 15:51 SE
14 52.5 62.5 16:35 44.2 00:53 12.5 0.0 0.38 2.9 14.0 12:15 SSE
15 57.1 70.9 15:58 44.9 06:29 8.6 0.7 0.00 2.7 14.0 14:03 SW
16 62.0 77.2 12:29 46.5 06:43 6.4 3.4 0.00 2.5 17.0 14:29 SW
17 60.7 73.4 11:26 51.6 06:44 5.9 1.6 0.00 2.3 13.0 12:05 WSW
18 60.4 71.2 15:49 54.4 00:18 5.5 0.9 0.00 2.5 19.0 11:56 WSW
19 58.4 63.9 14:22 55.5 06:20 6.6 0.0 0.00 1.8 12.0 15:47 W
20 58.3 67.2 15:51 51.5 03:31 6.8 0.1 0.00 1.5 12.0 14:08 WSW
21 59.5 72.4 14:44 52.4 02:01 6.5 1.1 0.00 1.5 11.0 14:58 W
22 58.7 65.7 14:08 55.5 23:49 6.3 0.0 0.00 1.9 12.0 14:55 W
23 59.5 69.4 16:27 53.0 23:58 6.1 0.6 0.02 2.3 14.0 14:28 W
24 58.6 68.7 14:52 49.4 06:11 7.0 0.6 0.00 3.3 19.0 18:31 WSW
25 60.1 69.3 15:12 55.0 01:58 5.4 0.5 0.00 2.2 16.0 15:52 SW
26 60.0 71.6 13:45 49.1 06:21 6.3 1.2 0.00 3.4 25.0 16:28 WSW
27 60.7 73.8 15:44 48.4 06:00 6.7 2.4 0.00 2.6 15.0 12:58 SW
28 61.2 72.9 16:29 49.6 06:24 5.9 2.1 0.00 2.5 15.0 16:11 WSW
29 62.8 75.8 16:05 50.4 05:17 5.0 2.9 0.00 2.5 14.0 12:20 WSW
30 62.7 73.0 14:46 49.7 06:17 4.8 2.5 0.00 2.6 17.0 11:21 WSW
----------------------------------------------------------------------------------
58.9 84.0 9 39.5 6 223.1 40.8 0.87 2.7 27.0 5 SW
Max >= 85.0 0
Max <= 65.0 5
Min <= 60.0 30
Min <= 40.0 1
Max Rain: 0.38 on day 14
Days of Rain: 5 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












