NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 June
Monthly Climatological Summary for Jun 2015
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 62.5 72.4 14:01 56.8 03:08 4.0 1.5 0.00 2.2 17.0 16:07 WSW
2 63.9 75.5 14:15 53.1 06:03 3.8 2.7 0.00 2.9 16.0 12:06 WSW
3 61.9 69.4 13:29 55.5 06:06 3.7 0.6 0.00 2.2 15.0 15:42 WSW
4 63.2 72.9 12:57 55.9 02:06 3.4 1.7 0.00 2.6 17.0 15:23 WSW
5 62.8 74.8 12:28 53.4 06:12 4.4 2.2 0.00 3.0 17.0 11:57 WSW
6 63.2 74.0 14:52 53.9 03:38 4.0 2.1 0.00 2.8 17.0 12:57 WSW
7 65.2 77.4 14:46 54.6 05:24 3.3 3.5 0.00 2.4 16.0 11:12 WSW
8 67.7 83.4 13:08 58.1 05:43 2.4 5.2 0.00 2.2 15.0 13:15 WSW
9 65.8 71.0 15:07 59.6 04:45 1.5 2.3 0.09 1.9 11.0 19:28 E
10 68.0 79.2 10:25 62.7 23:16 0.4 3.4 0.00 2.7 20.0 11:55 WSW
11 65.6 74.6 15:27 61.8 23:50 1.2 1.8 0.00 2.0 14.0 17:41 WSW
12 64.6 70.1 14:46 60.9 04:51 1.6 1.2 0.00 2.3 12.0 13:27 WSW
13 64.8 70.3 14:57 62.1 03:56 1.1 0.8 0.00 1.9 12.0 15:42 WSW
14 67.2 81.4 15:10 62.3 23:52 1.0 3.3 0.00 2.0 14.0 14:59 WSW
15 67.4 80.3 14:59 60.7 23:59 1.5 3.9 0.00 2.1 14.0 15:14 WSW
16 67.8 83.4 14:14 56.8 04:08 2.6 5.4 0.00 2.3 15.0 14:06 WSW
17 67.6 82.1 12:48 58.8 06:31 2.5 5.1 0.00 2.2 16.0 13:42 WSW
18 67.7 82.5 15:20 58.9 07:00 2.3 5.0 0.00 2.1 14.0 13:01 WSW
19 70.4 89.5 14:55 54.0 06:00 2.7 8.2 0.00 2.0 13.0 12:54 WSW
20 71.1 88.4 14:50 56.7 05:56 1.9 8.0 0.00 2.5 15.0 13:02 WSW
21 67.7 78.7 12:32 57.6 06:22 2.1 4.7 0.00 2.5 16.0 15:47 WSW
22 67.7 81.5 12:12 54.5 06:02 2.8 5.5 0.00 2.4 15.0 14:32 WSW
23 69.1 83.4 14:12 55.4 05:37 2.4 6.6 0.00 2.5 16.0 13:21 WSW
24 69.5 86.6 12:38 55.1 06:07 2.6 7.1 0.00 2.4 16.0 13:50 WSW
25 66.9 82.4 15:14 55.5 05:07 3.1 5.0 0.00 2.4 14.0 12:13 WSW
26 67.7 82.2 12:19 59.5 00:36 2.1 4.8 0.00 2.5 15.0 12:31 WSW
27 67.3 81.4 12:21 59.0 02:55 1.7 4.0 0.00 1.9 14.0 12:20 WSW
28 71.0 86.9 11:49 61.6 06:10 0.6 6.6 0.00 1.9 13.0 16:35 WSW
29 73.4 91.0 13:04 60.4 05:53 0.8 9.3 0.00 2.1 14.0 14:18 WSW
30 74.2 90.2 14:00 61.1 06:07 0.7 9.8 0.00 2.3 14.0 14:48 WSW
----------------------------------------------------------------------------------
67.1 91.0 29 53.1 2 68.2 131.3 0.09 2.3 20.0 10 WSW
Max >= 85.0: 6
Max <= 65.0: 0
Min <= 60.0: 21
Min <= 40.0: 0
Max Rain: 0.09 on day 9
Days of Rain: 1 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












