NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
Monthly Climatological Summary for Jun 2022
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 51" Lon: W 119° 01' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 65.8 77.8 14:46 51.8 05:46 3.7 4.5 0.00 2.8 16.0 13:25 WSW
02 64.7 74.9 12:15 54.1 05:19 3.5 3.1 0.00 2.9 16.0 12:27 WSW
03 63.1 70.6 11:57 58.2 00:22 2.8 0.9 0.00 2.2 16.0 12:17 WSW
04 63.2 72.8 13:29 55.3 03:22 3.5 1.7 0.00 2.3 15.0 12:51 WSW
05 65.7 76.4 14:24 54.3 05:23 2.9 3.7 0.00 2.6 16.0 14:07 SW
06 67.1 76.6 16:27 60.7 01:45 1.5 3.7 0.00 2.6 20.0 14:11 WSW
07 66.2 76.6 15:16 58.4 03:46 2.2 3.4 0.00 2.7 16.0 13:34 WSW
08 66.1 77.7 13:49 56.4 03:25 2.4 3.5 0.00 2.5 15.0 13:39 WSW
09 66.9 79.9 13:11 58.6 02:16 2.0 4.0 0.00 2.8 16.0 14:04 WSW
10 67.5 81.8 15:19 59.2 05:00 1.9 4.4 0.00 2.7 14.0 11:26 WSW
11 68.0 79.6 14:48 61.5 23:57 1.0 4.1 0.00 2.6 14.0 15:12 WSW
12 66.6 76.9 13:01 60.2 01:10 1.7 3.4 0.00 2.8 18.0 13:29 WSW
13 68.0 77.9 14:45 60.3 02:00 1.3 4.3 0.00 3.0 17.0 13:11 WSW
14 67.6 78.5 15:03 56.2 05:57 2.3 4.8 0.00 2.9 15.0 12:08 WSW
15 68.7 80.9 13:20 56.7 05:31 2.1 5.8 0.00 2.8 16.0 14:47 WSW
16 66.6 76.5 13:48 60.1 01:52 1.5 3.2 0.00 2.7 15.0 12:36 WSW
17 66.2 75.4 14:49 57.7 23:59 1.7 2.9 0.00 3.2 18.0 13:54 WSW
18 63.8 74.7 14:26 52.5 04:58 4.1 2.9 0.00 3.4 18.0 15:45 SW
19 67.0 81.0 16:21 52.9 04:39 3.4 5.3 0.00 3.0 17.0 13:05 WSW
20 71.2 87.2 14:58 52.9 04:48 3.0 9.3 0.00 2.7 15.0 11:22 SW
21 68.3 87.0 12:08 56.0 05:53 2.2 5.4 0.00 2.6 18.0 13:16 W
22 66.3 79.4 15:01 58.2 05:29 2.5 3.8 0.16 2.1 13.0 15:25 W
23 68.2 81.2 13:38 60.3 06:13 1.6 4.8 0.00 2.3 14.0 13:54 WSW
24 66.8 80.0 15:31 56.8 06:54 2.6 4.4 0.00 2.5 14.0 12:50 WSW
25 67.9 81.0 14:40 58.5 06:34 1.8 4.7 0.00 2.5 15.0 12:49 WSW
26 68.2 80.6 16:05 56.4 05:53 2.1 5.4 0.00 2.0 16.0 13:07 WSW
27 70.5 83.3 15:51 57.3 05:56 1.8 7.2 0.00 2.0 14.0 14:55 WSW
28 70.6 81.2 13:44 59.4 06:32 1.0 6.7 0.00 2.7 13.0 12:38 WSW
29 69.8 81.7 15:01 62.2 06:27 0.7 5.5 0.00 2.6 16.0 13:22 WSW
30 68.6 79.6 15:00 61.3 04:24 1.0 4.6 0.00 2.4 15.0 14:47 WSW
----------------------------------------------------------------------------------
67.2 87.2 20 51.8 1 65.8 131.4 0.16 2.6 20.0 6 WSW
Max >= 85.0 2
Max <= 65.0 0
Min <= 60.0 22
Min <= 40.0 0
Max Rain: 0.16 on day 22
Days of Rain: 1 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












