NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.8 82.3 13:34 61.9 01:39 0.7 5.5 0.00 0.0 13.0 15:16 ---
2 69.6 80.3 13:46 63.5 05:46 0.4 5.0 0.00 0.0 17.0 14:16 WSW
3 69.1 81.1 12:02 61.6 23:58 0.7 4.8 0.00 0.0 14.0 12:51 WSW
4 69.6 83.9 11:17 58.2 03:47 1.9 6.5 0.00 0.1 16.0 13:28 WSW
5 72.5 91.9 15:12 62.0 06:12 0.7 8.1 0.00 0.0 12.0 12:22 WSW
6 81.0 104.6 15:05 59.5 06:25 0.7 16.8 0.00 0.0 7.0 11:38 ---
7 81.4 98.4 11:50 68.6 06:17 0.0 16.4 0.00 0.1 13.0 13:28 WSW
8 80.0 96.1 14:08 68.4 06:38 0.0 15.0 0.00 0.0 11.0 15:14 WSW
9 80.5 97.8 13:09 66.2 06:08 0.0 15.5 0.00 0.6 15.0 14:39 WSW
10 77.4 91.2 13:19 66.6 06:32 0.0 11.9 0.00 1.3 14.0 15:44 WSW
11 75.1 86.9 14:09 66.7 06:42 0.0 10.1 0.00 1.3 15.0 16:31 WSW
12 74.8 90.7 12:08 67.0 23:58 0.0 9.8 0.00 1.5 17.0 13:29 WSW
13 72.6 85.7 14:50 64.3 04:20 0.1 7.6 0.00 1.7 16.0 15:30 WSW
14 73.2 87.6 14:39 63.2 06:10 0.2 8.4 0.00 0.9 14.0 14:01 WSW
15 73.4 84.9 15:26 63.2 06:07 0.2 8.6 0.00 0.3 14.0 12:44 WSW
16 72.4 84.8 14:43 63.9 04:22 0.1 7.5 0.00 0.2 14.0 15:17 WSW
17 71.5 83.0 12:49 64.4 02:41 0.0 6.6 0.00 0.2 13.0 13:50 WSW
18 72.0 82.7 16:09 63.9 03:40 0.1 7.1 0.00 0.1 11.0 11:17 WSW
19 74.2 85.0 13:35 66.1 04:27 0.0 9.2 0.00 0.4 16.0 11:48 WSW
20 73.7 84.1 15:07 66.3 03:22 0.0 8.7 0.00 0.3 13.0 13:57 WSW
21 72.6 84.6 15:12 66.3 23:59 0.0 7.6 0.00 0.2 14.0 15:36 WSW
22 73.7 87.1 15:12 62.0 05:59 0.4 9.0 0.00 0.3 14.0 16:11 WSW
23 77.0 93.7 14:37 63.2 06:13 0.1 12.1 0.00 0.1 12.0 14:49 SW
24 78.2 94.4 15:18 63.7 06:07 0.1 13.3 0.00 0.1 11.0 16:09 WSW
25 77.4 92.3 16:19 65.5 06:03 0.0 12.4 0.00 0.1 12.0 12:03 WSW
26 74.0 84.4 15:53 65.3 06:52 0.0 9.0 0.00 0.2 15.0 13:09 WSW
27 73.2 85.2 16:39 64.6 05:16 0.0 8.2 0.00 0.1 15.0 13:09 WSW
28 72.4 84.6 13:36 64.5 01:44 0.0 7.4 0.00 0.2 15.0 13:14 WSW
29 73.6 88.3 13:58 64.2 06:47 0.1 8.7 0.00 0.1 13.0 14:42 WSW
30 75.1 89.4 16:07 64.7 05:56 0.0 10.1 0.00 0.2 14.0 12:34 WSW
31 76.3 92.7 12:53 62.2 06:02 0.3 11.6 0.00 0.2 13.0 13:52 WSW
----------------------------------------------------------------------------------
74.4 104.6 6 58.2 4 6.8 298.5 0.00 0.4 17.0 2 WSW
Max >= 85.0: 19
Max <= 65.0: 0
Min <= 60.0: 2
Min <= 40.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












