NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 August
Monthly Climatological Summary for Aug 2015
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 71.0 83.3 13:37 63.9 02:59 0.1 6.0 0.00 1.9 15.0 13:27 WSW
2 70.9 84.2 12:30 60.5 05:52 0.8 6.6 0.00 2.1 16.0 13:18 WSW
3 70.3 83.0 15:16 59.7 06:25 1.0 6.3 0.00 2.6 17.0 16:53 WSW
4 71.5 84.8 13:27 60.5 06:21 0.8 7.3 0.00 2.4 17.0 13:19 WSW
5 72.3 87.5 13:36 61.4 06:07 0.6 7.9 0.00 2.4 14.0 15:52 WSW
6 70.4 83.8 12:17 62.3 05:42 0.4 5.8 0.00 2.3 16.0 13:04 WSW
7 69.8 81.3 13:48 63.0 02:25 0.3 5.2 0.00 2.6 16.0 14:06 WSW
8 67.7 79.4 13:12 58.7 04:57 1.7 4.4 0.00 2.3 15.0 14:07 WSW
9 66.9 78.4 12:40 57.2 06:17 2.2 4.1 0.00 2.7 17.0 13:56 WSW
10 68.4 80.0 12:27 61.1 23:57 0.6 4.0 0.00 2.1 16.0 14:14 WSW
11 67.1 79.8 14:22 56.0 06:13 2.3 4.4 0.00 2.5 16.0 13:09 WSW
12 70.6 85.8 14:04 57.3 04:37 1.9 7.5 0.00 2.5 15.0 14:33 WSW
13 71.2 86.0 13:25 57.0 06:04 1.7 7.9 0.00 2.0 13.0 11:57 WSW
14 74.6 91.0 15:05 62.0 05:04 0.4 10.1 0.00 2.0 12.0 12:39 WSW
15 74.8 92.9 13:31 62.2 05:30 0.4 10.1 0.00 2.0 14.0 13:39 WSW
16 74.7 91.5 11:51 62.0 06:31 0.2 10.0 0.00 1.9 14.0 13:05 WSW
17 71.2 83.5 12:41 62.1 05:46 0.5 6.7 0.00 2.2 17.0 15:46 W
18 72.9 83.2 12:23 67.5 23:40 0.0 7.9 0.00 2.6 14.0 13:35 WSW
19 69.8 79.9 14:37 65.7 07:38 0.0 4.8 0.00 2.1 15.0 16:34 WSW
20 69.1 80.6 14:42 63.2 05:03 0.2 4.3 0.00 2.0 14.0 15:49 WSW
21 69.8 80.5 13:55 63.5 05:23 0.2 5.0 0.00 2.1 14.0 13:31 WSW
22 69.2 81.5 13:43 60.9 04:50 0.9 5.1 0.00 2.1 16.0 14:19 WSW
23 70.1 81.3 12:59 60.3 05:32 1.0 6.1 0.00 2.3 15.0 13:25 WSW
24 71.5 84.3 14:13 59.7 06:44 1.0 7.5 0.00 2.1 14.0 14:25 WSW
25 72.3 84.9 14:18 63.2 05:15 0.2 7.6 0.00 1.7 14.0 16:08 W
26 76.3 88.3 11:48 67.1 07:09 0.0 11.3 0.00 2.4 19.0 14:44 WSW
27 77.2 93.0 14:44 63.8 06:43 0.1 12.3 0.00 2.2 14.0 12:22 WSW
28 78.6 96.8 14:47 66.8 04:56 0.0 13.6 0.00 2.5 17.0 16:17 WSW
29 75.5 90.0 12:09 64.0 06:18 0.0 10.6 0.00 2.4 15.0 15:29 SW
30 73.5 84.8 13:19 65.3 05:28 0.0 8.4 0.00 2.2 17.0 13:39 WSW
31 71.0 83.3 11:38 61.5 05:02 0.5 6.5 0.00 2.6 18.0 13:38 WSW
----------------------------------------------------------------------------------
71.6 96.8 28 56.0 11 20.0 225.3 0.00 2.3 19.0 26 WSW
Max >= 85.0: 10
Max <= 65.0: 0
Min <= 60.0: 7
Min <= 40.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












