NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 September
Monthly Climatological Summary for Sep 2014
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 71.3 84.8 14:38 61.4 06:44 0.5 6.7 0.00 2.6 14.0 14:04 WSW
2 69.5 83.0 15:06 60.2 06:50 1.0 5.5 0.00 2.6 15.0 15:18 WSW
3 69.6 80.6 11:57 61.3 01:49 0.5 5.1 0.00 2.4 17.0 13:36 W
4 68.5 80.0 14:16 60.6 23:59 0.3 3.8 0.00 2.0 14.0 15:00 WSW
5 66.8 80.2 12:59 58.1 01:52 2.0 3.8 0.00 2.0 15.0 13:41 WSW
6 68.5 85.2 13:44 56.2 06:50 2.3 5.9 0.00 2.2 14.0 13:10 WSW
7 71.5 89.1 13:48 58.4 06:17 1.4 7.9 0.00 2.2 12.0 16:37 WSW
8 72.7 83.9 15:14 65.9 23:46 0.0 7.8 0.00 2.0 12.0 13:50 WSW
9 70.5 86.5 14:02 57.4 05:44 1.4 6.9 0.00 2.7 16.0 14:40 WSW
10 69.7 86.8 15:14 56.1 06:56 2.3 7.0 0.00 2.5 14.0 12:25 WSW
11 71.9 86.7 15:01 60.8 05:30 0.9 7.7 0.00 2.4 14.0 14:33 WSW
12 71.0 85.3 15:13 59.6 06:34 0.9 6.9 0.00 2.2 13.0 12:40 WSW
13 71.9 90.9 13:02 59.9 06:31 0.9 7.8 0.00 2.0 14.0 13:24 WSW
14 75.0 93.8 14:11 64.8 05:58 0.0 10.0 0.00 1.9 14.0 13:56 WSW
15 75.9 91.3 13:29 65.0 06:37 0.0 10.9 0.00 2.1 13.0 12:39 WSW
16 76.9 93.4 14:57 65.2 06:26 0.0 11.9 0.00 1.9 12.0 15:05 WSW
17 73.7 87.1 12:42 65.4 06:52 0.0 8.7 0.00 2.5 16.0 17:20 WSW
18 68.7 81.1 14:14 58.8 06:10 1.3 5.0 0.00 3.3 16.0 15:14 WSW
19 69.6 80.7 14:47 61.4 06:54 0.5 5.1 0.00 2.4 15.0 13:46 WSW
20 67.7 80.5 13:51 59.0 06:09 1.5 4.1 0.00 2.4 15.0 15:26 WSW
21 68.4 80.2 14:08 61.2 23:58 0.6 4.0 0.00 2.3 14.0 16:03 W
22 67.8 80.7 13:43 58.0 06:28 2.1 4.9 0.00 2.7 14.0 14:14 WSW
23 67.3 83.0 13:26 56.0 06:32 2.6 4.9 0.00 2.4 13.0 14:44 WSW
24 68.2 88.0 13:49 54.7 06:15 3.0 6.2 0.00 2.3 12.0 14:04 WSW
25 69.6 85.9 12:55 58.6 04:56 1.6 6.3 0.00 2.5 15.0 16:18 WSW
26 67.7 80.0 14:47 58.7 06:55 1.7 4.3 0.00 2.7 16.0 15:57 SW
27 65.7 77.3 13:50 55.7 06:43 2.6 3.3 0.00 3.0 18.0 16:07 WSW
28 65.3 77.3 12:19 56.3 06:09 2.9 3.2 0.00 2.5 15.0 12:17 WSW
29 67.1 84.7 13:51 55.3 06:54 2.8 4.9 0.00 3.0 16.0 15:10 WNW
30 68.7 84.4 13:53 55.9 07:03 2.2 5.9 0.00 2.6 14.0 15:09 WSW
----------------------------------------------------------------------------------
69.9 93.8 14 54.7 24 39.8 186.4 0.00 2.4 18.0 27 WSW
Max >= 85.0: 13
Max <= 65.0: 0
Min <= 60.0: 18
Min <= 40.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












