NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 September
Monthly Climatological Summary for Sep 2019
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 71.3 84.1 16:13 60.9 06:52 0.7 7.0 0.00 2.1 15.0 11:49 WSW
2 73.1 84.3 16:52 64.1 04:20 0.0 8.2 0.00 2.2 16.0 13:49 SW
3 76.3 88.8 15:33 66.5 05:40 0.0 11.3 0.00 2.4 14.0 13:10 SW
4 76.4 90.9 13:03 65.6 06:31 0.0 11.4 0.00 2.1 14.0 14:21 WSW
5 75.3 88.5 14:15 65.2 05:46 0.0 10.3 0.00 2.1 13.0 12:17 WSW
6 74.4 87.4 13:51 65.6 05:36 0.0 9.4 0.00 2.3 16.0 14:23 WSW
7 70.4 83.2 11:43 60.9 06:35 0.7 6.1 0.00 2.7 18.0 17:03 SW
8 67.3 81.0 14:40 56.3 05:57 2.4 4.6 0.00 2.6 16.0 16:38 SW
9 67.9 79.0 11:22 57.8 06:34 2.0 4.9 0.00 3.1 18.0 11:48 SW
10 67.9 78.3 12:06 59.5 04:02 1.3 4.2 0.00 2.4 18.0 14:43 SW
11 68.3 79.4 12:20 58.6 06:04 1.7 5.0 0.00 3.1 17.0 15:50 WSW
12 69.9 82.8 13:44 58.1 05:44 1.6 6.5 0.00 2.5 13.0 13:13 SW
13 72.8 89.1 13:51 57.6 06:55 1.4 9.2 0.00 2.4 13.0 14:46 SW
14 74.6 91.1 15:44 59.7 07:06 0.6 10.3 0.00 2.5 12.0 11:56 SW
15 67.9 80.7 11:50 58.7 04:55 1.5 4.4 0.00 2.0 15.0 14:21 WSW
16 67.6 78.7 13:05 58.2 06:40 1.7 4.3 0.00 2.2 15.0 13:19 SW
17 68.3 80.7 14:28 57.1 06:38 1.9 5.1 0.00 2.9 16.0 13:39 WSW
18 68.1 80.4 13:11 56.2 06:39 1.9 5.1 0.00 2.7 17.0 13:27 WSW
19 66.7 77.9 14:52 57.2 06:46 2.5 4.1 0.00 2.8 17.0 15:59 SW
20 67.0 79.8 12:19 54.6 06:30 2.8 4.7 0.00 3.1 18.0 12:50 SW
21 69.3 83.5 14:00 56.1 06:54 2.2 6.5 0.00 3.0 14.0 14:33 SW
22 70.6 84.3 14:53 59.1 06:44 1.1 6.6 0.00 2.2 12.0 14:56 SSW
23 66.8 77.5 14:11 58.1 05:46 1.9 3.7 0.00 2.3 16.0 13:15 WSW
24 68.1 82.1 12:20 56.4 07:45 2.2 5.3 0.00 2.1 15.0 12:44 SW
25 69.5 86.2 12:40 56.1 06:32 1.6 6.1 0.00 2.3 18.0 14:42 W
26 71.3 83.6 13:56 63.4 04:10 0.0 6.3 0.00 2.8 15.0 15:33 SSE
27 68.3 74.5 14:00 65.1 06:55 0.0 3.3 0.00 2.2 10.0 15:09 WSW
28 67.0 75.0 14:15 56.8 23:52 0.8 2.7 0.03 3.0 15.0 15:15 WSW
29 62.2 74.6 12:52 52.3 07:06 5.1 2.3 0.00 3.1 18.0 13:30 SW
30 60.8 73.2 13:25 48.5 06:46 6.2 2.0 0.00 3.6 16.0 15:20 SSE
----------------------------------------------------------------------------------
69.5 91.1 14 48.5 30 45.8 180.9 0.03 2.6 18.0 7 SW
Max >= 85.0: 7
Max <= 65.0: 0
Min <= 60.0: 21
Min <= 40.0: 0
Max Rain: 0.03 on day 28
Days of Rain: 1 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












