NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 September
Monthly Climatological Summary for Sep 2023
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 51" Lon: W 119° 01' 47"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 71.0 83.0 14:03 64.4 07:15 0.0 6.0 0.00 2.5 17.0 14:49 W
02 73.8 85.0 16:33 66.8 06:53 0.0 8.8 0.07 2.3 17.0 13:28 SE
03 71.4 78.5 15:07 63.2 23:57 0.1 6.5 0.00 2.5 17.0 13:48 W
04 68.7 79.8 15:26 58.4 06:44 1.6 5.3 0.00 2.4 17.0 13:21 WSW
05 68.5 77.8 14:36 59.1 06:35 1.4 4.9 0.00 2.4 16.0 15:35 WSW
06 70.2 79.9 12:48 62.0 23:57 0.4 5.6 0.00 1.7 16.0 14:19 W
07 68.9 81.5 14:31 57.1 06:43 2.1 6.0 0.00 2.1 14.0 12:52 WSW
08 72.5 88.9 12:58 59.0 06:38 1.6 9.2 0.00 2.0 16.0 15:23 WSW
09 75.9 90.3 13:16 64.9 05:28 0.0 10.9 0.00 1.4 15.0 13:18 WSW
10 76.3 90.9 14:28 68.1 23:59 0.0 11.3 0.00 2.5 16.0 03:06 WSW
11 72.9 89.2 12:56 64.8 07:11 0.0 7.9 0.00 1.4 16.0 14:02 WSW
12 69.8 80.6 14:36 61.9 05:34 0.7 5.5 0.00 1.9 14.0 13:01 WSW
13 67.3 78.4 15:17 59.8 02:40 1.3 3.6 0.00 1.3 13.0 15:48 WSW
14 67.0 76.5 12:26 59.5 03:27 1.3 3.3 0.00 1.6 14.0 15:34 WSW
15 67.3 76.1 14:08 63.0 00:00 0.5 2.8 0.00 1.3 12.0 15:46 W
16 66.3 71.4 14:56 63.5 06:42 0.3 1.6 0.00 1.4 10.0 18:16 WSW
17 66.5 72.7 14:31 59.4 23:59 0.8 2.3 0.00 1.0 11.0 15:08 WSW
18 66.6 77.7 14:40 55.5 04:56 2.5 4.1 0.01 2.0 15.0 15:17 WSW
19 66.5 77.1 13:04 55.1 06:49 2.4 3.9 0.00 1.9 15.0 13:55 WSW
20 66.2 77.5 13:59 57.8 03:57 2.1 3.4 0.00 2.3 15.0 13:38 WSW
21 66.7 75.5 13:19 59.3 23:55 1.1 2.8 0.00 1.9 18.0 13:38 WSW
22 64.5 76.4 12:32 54.9 05:20 3.3 2.8 0.00 2.0 16.0 13:46 SW
23 65.4 77.1 13:10 55.3 07:03 3.0 3.4 0.00 1.7 13.0 13:13 WSW
24 64.4 77.6 15:14 54.0 04:26 4.1 3.5 0.00 1.7 14.0 14:33 WSW
25 63.7 77.1 14:18 50.8 06:45 4.8 3.5 0.00 2.2 14.0 14:11 W
26 66.8 83.5 15:33 53.4 07:06 3.8 5.6 0.00 1.1 13.0 14:12 WSW
27 67.4 82.1 12:18 55.5 03:15 3.1 5.5 0.00 1.8 14.0 12:25 SW
28 66.0 76.7 12:46 55.6 04:30 2.5 3.5 0.00 1.4 14.0 15:44 WSW
29 66.1 71.3 15:01 63.3 07:07 0.4 1.5 0.00 1.3 11.0 17:20 W
30 65.2 72.5 14:20 57.9 23:58 1.5 1.7 0.00 2.4 17.0 15:36 WSW
----------------------------------------------------------------------------------
68.3 90.9 10 50.8 25 46.7 146.7 0.08 1.9 18.0 21 WSW
Max >= 85.0 5
Max <= 65.0 0
Min <= 60.0 19
Min <= 40.0 0
Max Rain: 0.07 on day 2
Days of Rain: 2 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












