NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 64.4 77.0 14:50 55.6 03:51 3.3 2.7 0.00 2.4 15.0 14:19 WSW
2 65.2 77.4 12:07 55.7 04:56 3.2 3.4 0.00 2.9 17.0 15:03 W
3 63.9 75.2 11:01 55.1 06:08 3.7 2.6 0.00 3.7 17.0 11:44 W
4 64.3 80.8 12:38 50.3 07:09 4.5 3.9 0.00 3.7 15.0 14:21 NNE
5 65.5 82.0 15:15 50.6 07:00 4.2 4.7 0.00 3.6 13.0 13:23 NNE
6 70.8 97.5 14:09 51.0 07:14 3.2 8.9 0.00 4.5 25.0 11:19 ENE
7 71.7 88.7 13:04 57.0 07:18 1.1 7.8 0.00 3.3 14.0 14:49 NW
8 63.9 78.2 12:27 50.7 06:25 4.3 3.2 0.00 2.4 16.0 12:28 WSW
9 73.4 86.6 13:54 55.7 05:01 1.8 10.2 0.00 10.0 39.0 10:46 ENE
10 68.8 79.1 14:39 56.4 07:23 1.4 5.2 0.00 3.0 15.0 13:24 WSW
11 62.4 76.0 12:25 51.7 07:11 5.2 2.6 0.00 2.9 14.0 13:01 W
12 62.3 75.2 12:41 53.5 02:27 4.8 2.2 0.00 3.1 15.0 14:36 W
13 62.2 76.3 13:32 49.7 05:57 5.6 2.7 0.00 2.4 15.0 15:10 WSW
14 66.2 80.6 12:25 50.5 05:13 4.7 5.9 0.00 3.3 15.0 22:29 ENE
15 78.7 96.5 14:13 59.4 23:58 0.3 14.0 0.00 4.7 21.0 10:00 ENE
16 73.8 98.6 12:01 56.6 07:23 1.7 10.4 0.00 2.8 15.0 12:22 E
17 71.8 89.6 11:25 59.9 07:27 0.6 7.4 0.00 2.5 17.0 11:39 NE
18 68.1 81.3 11:59 59.4 23:58 1.5 4.5 0.00 2.3 13.0 12:33 SW
19 63.2 75.3 12:21 54.1 06:46 4.1 2.2 0.00 2.2 15.0 14:37 WSW
20 62.9 76.5 14:19 53.7 23:59 4.2 2.1 0.00 2.4 17.0 17:30 WSW
21 63.7 84.0 12:49 49.0 07:25 5.9 4.5 0.00 2.1 14.0 12:50 E
22 72.9 96.2 15:29 55.4 00:18 2.6 10.5 0.00 3.1 21.0 10:47 ENE
23 86.6 103.6 13:52 68.2 03:42 0.0 21.6 0.00 5.1 25.0 09:30 ENE
24 91.3 102.3 14:10 78.6 23:55 0.0 26.3 0.00 8.2 34.0 11:08 ENE
25 84.4 102.9 12:40 68.7 23:34 0.0 19.4 0.00 4.0 19.0 10:54 ENE
26 73.3 93.0 13:15 60.6 05:20 0.5 8.8 0.00 3.4 13.0 14:39 NE
27 67.3 82.1 12:44 56.1 04:13 2.6 4.9 0.00 2.5 12.0 06:45 WSW
28 60.9 74.5 13:21 51.4 07:18 5.4 1.3 0.00 1.7 14.0 15:21 WSW
29 61.0 70.2 12:37 55.0 05:07 4.3 0.3 0.00 1.7 11.0 13:53 WSW
30 63.7 70.9 13:29 61.1 07:32 2.1 0.8 0.00 1.5 12.0 14:20 WSW
31 63.7 71.9 13:32 59.3 06:49 2.2 0.9 0.00 1.6 13.0 14:56 WSW
----------------------------------------------------------------------------------
68.8 103.6 23 49.0 21 89.0 205.9 0.00 3.3 39.0 9 NNE
Max >= 85.0: 11
Max <= 65.0: 0
Min <= 60.0: 26
Min <= 40.0: 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












