NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 51"   Lon: W 119° 01' 47"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.1  84.0   11:35  53.8   07:12   2.0   6.1  0.00   2.9  13.0   13:09   SSW
02  67.1  84.5   12:56  52.3   03:20   3.7   5.8  0.00   2.3  12.0   14:27    SW
03  70.7  89.8   13:28  53.7   03:46   2.2   7.9  0.00   2.4  13.0   13:44    SW
04  70.4  86.2   13:56  56.6   02:51   1.3   6.7  0.00   2.6  13.0   13:22    SW
05  69.3  80.1   12:34  59.8   23:58   0.5   4.8  0.01   2.8  15.0   12:39   WSW
06  64.1  73.5   14:30  56.7   05:12   2.8   1.8  0.00   2.0  15.0   14:48   WSW
07  64.8  72.1   13:19  60.6   06:42   1.3   1.0  0.00   2.0  14.0   14:48   WSW
08  62.3  71.0   14:46  54.3   23:39   3.5   0.9  0.02   1.8  13.0   15:33   WSW
09  60.7  73.8   13:59  49.9   07:00   6.3   2.0  0.00   2.7  14.0   14:25   SSE
10  62.2  76.9   12:35  49.4   04:03   5.9   3.2  0.00   2.9  16.0   14:26   SSW
11  60.6  76.7   15:04  47.9   03:50   6.4   2.0  0.00   3.7  24.0   15:53   WNW
12  58.9  71.9   13:20  47.0   07:04   7.3   1.2  0.00   3.0  15.0   13:17     W
13  58.1  74.2   12:31  44.6   06:23   8.8   1.9  0.00   3.0  15.0   14:54    SE
14  59.3  74.4   12:37  44.5   03:58   7.8   2.1  0.00   2.6  15.0   12:21     S
15  72.9  88.6   14:14  52.6   02:27   1.9   9.7  0.00   5.3  27.0   11:34   ENE
16  72.4  89.9   12:10  57.5   23:59   0.7   8.1  0.00   3.1  16.0   13:04   ESE
17  60.3  75.2   12:02  49.7   06:47   6.2   1.5  0.00   2.5  18.0   13:26   WSW
18  59.9  69.5   15:23  53.1   23:16   5.7   0.6  0.00   2.4  15.0   13:35   WSW
19  57.2  69.3   13:40  47.1   06:07   8.4   0.7  0.00   3.1  15.0   13:43   ENE
20  57.4  72.7   13:13  46.8   03:45   8.6   1.1  0.00   2.7  15.0   14:45     S
21  59.5  74.6   13:50  47.0   07:04   7.4   1.9  0.00   2.5  12.0   14:46    SW
22  58.4  69.1   15:29  49.1   05:12   6.9   0.3  0.00   2.7  15.0   16:27   WSW
23  61.8  72.2   14:53  54.1   23:53   4.2   1.1  0.01   1.7  14.0   14:38    SW
24  59.5  71.0   14:01  51.6   05:51   6.2   0.8  0.00   2.2  15.0   14:56    SW
25  57.8  62.9   16:23  50.6   23:24   7.2   0.0  0.66   2.5  22.0   11:43   WSW
26  57.9  70.7   15:30  46.5   07:09   8.0   0.9  0.01   2.3  11.0   13:30     E
27  63.4  77.7   15:09  50.5   02:02   5.1   3.6  0.00   2.0  12.0   12:48   SSE
28  73.6  93.1   14:13  58.3   01:45   1.1   9.8  0.00   4.2  25.0   10:18     E
29  65.9  81.0   14:43  53.5   07:11   3.6   4.5  0.00   1.5  12.0   13:21    SW
30  58.6  64.1   15:25  54.5   07:19   6.4   0.0  0.00   1.5  10.0   13:21   WSW
31  60.1  66.1   15:49  54.8   23:25   4.9   0.0  0.00   1.4  11.0   15:27   WSW
----------------------------------------------------------------------------------
    63.0  93.1    28    44.5    14   152.3  92.0  0.71   2.6  27.0    15     SSW

Max >=  85.0  5
Max <=  65.0  2
Min <=  60.0 30
Min <=  40.0  0
Max Rain: 0.66 on day 25
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  1 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration