NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 October
Monthly Climatological Summary for Oct 2024
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 50" Lon: W 119° 01' 45"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 66.7 81.2 15:53 57.2 07:08 2.3 3.9 0.00 1.4 13.0 13:05 WSW
02 69.8 84.9 14:49 55.1 07:24 2.3 6.8 0.00 1.1 11.0 14:53 WSW
03 68.2 82.2 12:42 60.5 06:13 1.2 4.1 0.00 1.6 16.0 13:23 WSW
04 69.1 80.2 16:06 63.6 00:47 0.4 4.3 0.00 1.8 12.0 13:01 WSW
05 67.3 80.3 14:15 61.9 06:17 1.0 3.1 0.00 1.7 11.0 14:39 WSW
06 66.8 82.0 14:08 59.2 06:30 1.9 3.6 0.00 1.2 12.0 14:23 WSW
07 65.4 78.2 12:37 56.4 07:36 2.5 2.8 0.00 1.6 13.0 14:35 SW
08 64.7 80.2 14:39 56.6 07:27 3.1 2.9 0.00 1.4 12.0 15:30 SW
09 65.6 75.8 14:20 58.4 07:58 2.1 2.7 0.00 1.6 13.0 13:44 WSW
10 65.2 76.5 13:11 58.8 23:36 2.2 2.4 0.00 1.4 14.0 14:29 WSW
11 62.5 78.3 13:09 49.7 07:29 4.8 2.6 0.00 1.4 12.0 13:11 WSW
12 62.8 76.3 13:04 50.4 07:23 5.3 3.2 0.00 1.8 14.0 13:21 WSW
13 61.3 72.6 14:32 51.6 04:02 5.3 1.7 0.00 1.9 14.0 11:47 WSW
14 63.3 73.1 13:05 57.6 05:13 3.3 1.7 0.00 2.3 14.0 12:48 WSW
15 62.6 72.0 15:09 54.8 02:38 3.4 1.1 0.00 1.9 12.0 14:49 ENE
16 63.2 66.7 13:03 61.6 07:45 1.8 0.1 0.00 0.9 9.0 14:24 SSW
17 64.2 73.4 14:42 56.1 23:59 1.9 1.1 0.00 1.1 15.0 16:33 WSW
18 64.2 83.2 14:24 49.1 07:39 4.9 4.2 0.00 3.4 20.0 10:47 ENE
19 69.0 87.9 13:52 53.9 01:22 2.5 6.2 0.00 4.5 21.0 09:47 ENE
20 65.3 81.7 12:23 52.5 06:50 4.1 4.4 0.00 3.0 12.0 12:53 ESE
21 65.4 82.2 11:09 53.1 07:16 4.0 4.4 0.00 2.9 12.0 14:02 ESE
22 66.5 82.8 12:15 53.2 03:14 3.6 5.0 0.00 2.3 14.0 13:05 SE
23 67.5 87.2 15:25 51.8 07:55 3.9 6.2 0.00 1.6 11.0 16:21 SSW
24 63.8 78.6 12:07 50.9 06:53 4.5 3.4 0.00 1.6 12.0 14:33 SW
25 58.4 73.7 12:49 44.9 07:24 7.1 1.4 0.00 1.1 13.0 13:33 WSW
26 62.4 79.8 13:19 48.8 07:53 5.4 3.1 0.00 1.3 11.0 14:20 SW
27 63.7 77.9 12:53 54.0 06:57 3.7 2.4 0.00 1.2 11.0 13:06 SW
28 63.8 74.0 15:14 53.3 23:57 3.2 2.1 0.00 2.4 19.0 14:49 WSW
29 58.3 72.9 13:40 48.4 07:39 7.5 1.2 0.00 2.3 17.0 14:44 S
30 58.1 75.3 13:52 46.4 07:21 8.0 1.6 0.00 2.5 16.0 15:22 E
31 57.6 70.3 13:19 45.3 07:04 8.0 1.0 0.00 2.4 13.0 12:39 SSE
----------------------------------------------------------------------------------
64.3 87.9 19 44.9 25 115.2 94.7 0.00 1.9 21.0 19 SSW
Max >= 85.0 2
Max <= 65.0 0
Min <= 60.0 27
Min <= 40.0 0
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












