NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 November
Monthly Climatological Summary for Nov 2014
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 58.4 66.7 14:38 52.1 23:28 6.6 0.0 0.04 2.2 17.0 15:15 W
2 57.4 70.6 12:44 47.4 05:04 8.8 0.9 0.00 3.1 12.0 13:40 ENE
3 60.1 76.5 12:19 47.9 03:00 7.3 2.4 0.00 4.1 21.0 09:03 NE
4 66.3 83.2 14:01 51.7 00:38 3.6 4.9 0.00 4.5 23.0 09:34 ENE
5 74.6 90.3 12:13 60.2 22:00 0.6 10.2 0.00 5.1 25.0 12:33 ENE
6 70.9 91.0 11:20 59.5 04:21 1.4 7.3 0.00 2.8 11.0 11:25 ENE
7 70.1 87.2 12:29 59.3 23:59 1.1 6.1 0.00 3.5 13.0 12:33 NE
8 64.8 81.5 12:16 51.3 06:16 4.5 4.3 0.00 1.8 15.0 13:28 WSW
9 60.7 74.2 12:39 49.3 04:37 5.6 1.4 0.00 1.9 11.0 13:59 WSW
10 62.8 69.9 10:55 59.7 04:50 2.8 0.7 0.00 2.1 13.0 13:07 W
11 63.0 67.6 10:49 60.5 02:49 2.3 0.3 0.00 1.6 11.0 13:16 WSW
12 61.4 70.0 13:06 53.9 23:54 4.2 0.6 0.00 1.9 15.0 14:00 WSW
13 59.8 67.9 12:05 50.8 05:57 5.5 0.3 0.00 2.4 11.0 12:32 E
14 63.1 72.1 12:18 55.5 23:46 3.2 1.3 0.00 1.9 14.0 12:20 SW
15 60.6 72.1 12:06 53.7 03:51 5.6 1.2 0.00 2.9 13.0 13:20 ENE
16 62.9 73.2 14:18 49.5 03:43 3.9 1.8 0.00 8.5 30.0 09:40 ENE
17 68.3 77.6 13:51 61.4 05:27 0.6 3.9 0.00 7.3 22.0 02:26 ENE
18 65.2 81.2 12:22 53.3 21:29 3.3 3.6 0.00 3.8 20.0 09:26 ENE
19 60.5 73.5 11:21 52.9 06:19 5.7 1.2 0.00 2.9 11.0 12:15 NE
20 58.9 67.5 11:53 50.7 06:33 6.3 0.2 0.01 2.8 14.0 13:41 NE
21 59.6 72.9 13:29 50.1 06:39 6.7 1.4 0.00 2.6 12.0 14:04 NE
22 59.1 71.1 12:06 48.5 06:18 7.0 1.1 0.00 3.1 14.0 12:57 ENE
23 61.3 78.7 12:55 48.0 05:52 6.9 3.1 0.00 3.8 29.0 09:12 ENE
24 65.2 78.9 13:19 49.0 04:10 4.0 4.2 0.00 6.5 29.0 11:06 NE
25 63.7 82.2 12:28 50.7 06:58 5.2 3.9 0.00 2.9 13.0 12:47 ENE
26 62.3 79.2 14:01 49.7 05:19 6.1 3.5 0.00 2.8 11.0 00:44 ENE
27 66.5 86.5 10:43 53.2 03:59 4.0 5.5 0.00 3.3 11.0 22:53 NE
28 61.4 78.9 12:51 51.6 06:46 6.1 2.5 0.00 3.5 12.0 13:58 NE
29 57.8 74.2 12:53 44.7 06:51 8.5 1.3 0.00 2.7 13.0 14:39 NE
30 58.8 64.4 12:19 54.1 01:51 6.2 0.0 0.14 3.0 10.0 11:35 NE
----------------------------------------------------------------------------------
62.9 91.0 6 44.7 29 143.6 79.1 0.19 3.4 30.0 16 ENE
Max >= 85.0: 4
Max <= 65.0: 1
Min <= 60.0: 27
Min <= 40.0: 0
Max Rain: 0.14 on day 30
Days of Rain: 3 (>= 0.01 in) 1 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












