NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 60.6 71.1 13:14 54.5 03:09 5.3 0.9 0.00 2.3 15.0 15:30 NE
2 66.5 85.0 14:11 50.2 05:46 4.3 5.8 0.00 4.0 22.0 10:01 ENE
3 75.7 93.0 13:48 62.9 23:51 0.0 10.7 0.00 4.0 17.0 10:39 ENE
4 67.1 80.4 15:26 56.4 03:56 2.5 4.7 0.00 2.7 16.0 14:26 WNW
5 62.8 81.7 13:27 52.4 05:05 5.1 2.9 0.00 2.1 12.0 14:50 WSW
6 60.4 74.9 11:10 49.9 05:24 6.4 1.5 0.00 2.2 15.0 12:25 WNW
7 62.6 77.8 11:55 52.8 05:16 4.7 2.3 0.00 2.4 12.0 12:18 ENE
8 68.8 95.0 11:24 53.2 02:14 3.7 7.5 0.00 1.8 12.0 10:48 ENE
9 75.0 95.8 12:41 61.2 00:05 0.4 10.4 0.00 2.3 12.0 10:04 ENE
10 74.1 93.7 13:13 62.4 06:03 0.3 9.3 0.00 3.1 15.0 23:44 NE
11 70.0 89.5 13:41 60.0 06:46 1.6 6.6 0.00 3.8 13.0 00:11 NE
12 66.3 83.3 13:10 56.8 02:41 2.8 4.1 0.00 2.4 13.0 14:01 NE
13 68.6 91.0 11:42 57.6 01:36 2.6 6.1 0.00 3.5 14.0 12:11 NE
14 65.9 83.4 11:37 53.0 23:58 3.6 4.5 0.00 2.7 12.0 01:09 NE
15 58.8 73.9 09:45 48.0 06:36 7.9 1.7 0.00 1.9 12.0 14:01 WNW
16 57.5 70.6 12:46 48.1 06:06 8.3 0.9 0.00 2.7 13.0 14:13 ENE
17 59.6 73.5 13:54 46.4 06:56 7.0 1.6 0.00 4.6 27.0 10:35 ENE
18 64.6 79.3 14:13 51.7 22:54 4.0 3.7 0.00 4.3 19.0 09:46 ENE
19 56.8 72.6 11:04 45.1 03:53 9.2 1.0 0.00 1.6 13.0 12:56 WSW
20 56.7 64.9 11:32 48.0 04:37 8.3 0.0 0.34 2.0 14.0 13:14 NE
21 58.7 67.6 14:37 50.8 23:48 6.5 0.2 0.02 2.0 14.0 14:49 E
22 56.1 70.5 12:58 45.9 06:08 9.6 0.7 0.00 2.9 13.0 14:48 NE
23 57.0 71.5 11:30 45.5 06:35 9.1 1.2 0.00 2.8 12.0 22:55 ENE
24 65.0 79.7 13:54 48.6 00:32 3.9 3.9 0.00 5.1 18.0 09:11 ENE
25 58.6 76.2 11:11 46.3 23:55 8.6 2.2 0.00 3.1 12.0 15:15 ENE
26 49.2 62.7 11:31 40.3 06:25 15.7 0.0 0.54 1.9 16.0 12:15 ENE
27 52.0 65.8 14:41 42.6 03:44 13.1 0.0 0.01 3.1 26.0 14:43 WNW
28 51.6 62.7 13:02 43.2 04:12 13.4 0.0 0.00 2.4 11.0 07:53 ENE
29 56.4 69.9 13:17 44.9 23:39 9.4 0.8 0.00 4.3 24.0 09:59 ENE
30 53.6 69.2 11:06 43.6 03:14 11.8 0.4 0.00 2.8 12.0 13:45 NE
----------------------------------------------------------------------------------
61.9 95.8 9 40.3 26 189.1 95.6 0.91 2.9 27.0 17 NE
Max >= 85.0: 7
Max <= 65.0: 3
Min <= 60.0: 27
Min <= 40.0: 0
Max Rain: 0.54 on day 26
Days of Rain: 4 (>= 0.01 in) 2 (>= 0.10 in) 1 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












