NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34 13 51 Lon: W 119 01 48
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 62.1 83.8 12:55 48.4 22:29 7.0 4.1 0.00 3.1 18.0 11:27 E
02 63.4 83.9 11:34 49.0 00:00 5.8 4.2 0.00 2.4 14.0 10:33 ESE
03 59.2 75.9 11:59 47.0 06:44 8.3 2.3 0.00 2.6 12.0 13:29 ENE
04 58.8 77.3 12:11 45.1 03:30 8.5 2.3 0.00 2.4 13.0 15:08 SE
05 58.8 76.0 13:38 46.4 01:30 8.3 2.1 0.00 2.3 14.0 14:12 SE
06 58.2 70.7 14:18 46.7 03:10 7.6 0.7 0.00 2.2 11.0 12:27 WSW
07 59.3 71.3 12:13 50.3 23:08 6.7 1.0 0.00 2.0 13.0 12:22 NE
08 61.6 81.6 11:04 45.6 06:20 7.0 3.6 0.00 2.2 11.0 22:24 ESE
09 66.7 91.0 11:33 52.7 01:30 4.5 6.2 0.00 2.7 13.0 10:15 E
10 59.1 71.7 11:35 45.1 06:13 7.1 1.2 0.00 2.2 11.0 00:01 SW
11 58.5 70.6 12:48 50.4 22:52 7.3 0.8 0.00 2.3 11.0 13:22 E
12 58.9 72.9 13:39 51.0 00:00 7.0 0.9 0.00 1.7 12.0 14:21 SW
13 57.5 69.4 12:52 47.5 06:38 7.9 0.4 0.00 2.0 13.0 14:14 WSW
14 59.6 69.2 12:01 53.4 23:57 5.9 0.5 0.00 2.5 13.0 12:38 WNW
15 57.1 67.2 12:04 49.3 02:49 8.0 0.1 0.00 2.4 12.0 13:49 ENE
16 65.0 89.1 13:54 45.5 05:47 6.2 6.2 0.00 3.4 25.0 10:57 E
17 71.0 90.6 14:02 54.3 06:22 2.9 8.9 0.00 4.5 26.0 09:18 ENE
18 68.7 88.7 13:56 53.6 06:49 2.8 6.5 0.00 2.7 12.0 22:40 E
19 60.0 72.3 12:48 50.7 04:48 6.1 1.1 0.00 2.0 13.0 12:53 SSW
20 55.6 62.5 13:17 52.2 22:21 9.4 0.0 0.17 2.5 18.0 04:41 SW
21 56.1 65.9 13:42 48.7 04:59 8.9 0.0 0.00 2.5 12.0 11:51 ESE
22 57.0 69.8 12:20 48.7 06:34 8.5 0.6 0.00 3.0 15.0 14:52 ENE
23 64.0 75.7 13:35 50.9 00:00 3.7 2.7 0.00 5.3 26.0 09:53 ENE
24 62.9 80.0 11:52 50.9 23:53 4.8 2.7 0.00 3.6 17.0 09:51 E
25 55.1 68.0 12:41 44.3 05:31 10.2 0.3 0.00 2.9 14.0 12:15 E
26 55.5 67.4 13:26 44.9 01:02 9.6 0.1 0.00 3.2 16.0 09:11 E
27 50.8 58.9 13:05 44.0 22:39 14.2 0.0 0.87 3.3 23.0 13:44 W
28 47.6 53.8 15:37 41.5 23:59 17.4 0.0 1.29 3.5 13.0 03:45 ENE
29 46.9 58.1 13:26 38.3 06:01 18.1 0.0 0.02 3.4 20.0 11:54 NNW
30 47.7 55.1 11:19 41.5 05:42 17.4 0.0 0.13 4.1 13.0 14:09 ENE
----------------------------------------------------------------------------------
58.8 91.0 9 38.3 29 247.1 59.5 2.48 2.8 26.0 17 E
Max >= 85.0 4
Max <= 65.0 5
Min <= 60.0 30
Min <= 40.0 1
Max Rain: 1.29 on day 28
Days of Rain: 5 (>= 0.01 in) 4 (>= 0.10 in) 2 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












