NOAA-Style Climate Reports


Report for 2024 November
                   Monthly Climatological Summary for Nov 2024

Name: KCACAMAR4   City: Camarillo   State: California USA
Elevation: 174 ft  Lat: N 34° 13' 50"   Lon: W 119° 01' 45"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.6  72.2   11:55  45.1   07:35   7.9   1.0  0.00   2.3  12.0   13:57    SE
02  56.3  66.0   12:30  48.0   06:33   8.1   0.0  0.00   2.1  12.0   12:30    SE
03  58.4  76.0   14:17  45.3   06:53   8.4   1.9  0.01   1.7  14.0   15:12    SE
04  63.0  81.2   12:38  50.1   01:35   5.7   3.9  0.00   3.6  19.0   08:31   ENE
05  59.8  72.4   10:57  48.0   06:44   6.4   1.6  0.00   2.1  12.0   14:05   SSE
06  64.4  72.7   14:22  51.0   03:03   2.3   1.8  0.00  11.3  41.0   09:06   ENE
07  64.1  75.8   13:48  50.1   23:18   3.7   2.8  0.00   6.2  30.0   12:03     E
08  58.8  73.7   12:34  47.0   01:48   7.9   2.0  0.00   2.2  12.0   11:40   SSE
09  58.0  76.4   12:44  44.9   06:29   8.4   2.0  0.00   2.5  12.0   13:33     E
10  58.2  75.3   14:30  47.1   04:55   8.0   1.9  0.00   2.3  12.0   12:18     E
11  56.8  69.3   11:08  42.9   03:28   8.1   0.5  0.00   2.5  17.0   11:57    SW
12  56.1  73.6   11:43  40.9   06:38   9.7   1.4  0.00   1.6  12.0   14:24     S
13  59.0  78.6   10:53  43.7   03:01   8.6   3.0  0.00   1.9  14.0   12:50     S
14  55.8  70.3   12:26  43.3   04:44   9.0   0.8  0.00   2.0  13.0   12:39   SSE
15  52.6  63.7   12:54  44.1   04:49  11.3   0.0  0.00   2.8  27.0   14:15   WNW
16  52.6  68.2   11:56  40.0   05:38  12.0   0.2  0.00   3.1  15.0   13:58   ENE
17  55.0  72.0   10:51  42.8   01:19  10.7   1.2  0.00   3.0  13.0   12:09     E
18  52.2  66.4   11:46  41.5   03:21  12.3   0.0  0.00   1.9  14.0   12:36   ESE
19  53.3  72.9   12:14  39.5   06:47  11.4   0.6  0.00   2.7  19.0   10:28     E
20  53.9  73.2   12:31  37.3   05:20  11.8   1.2  0.00   1.9  11.0   13:23   ESE
21  53.0  70.6   12:25  38.7   04:22  11.9   0.7  0.00   2.1  10.0   00:36   ESE
22  53.3  70.4   12:30  38.6   03:02  11.5   0.7  0.00   2.0  13.0   12:37    SE
23  55.4  60.4   13:16  47.7   02:02   8.8   0.0  0.17   1.3   8.0   04:15     E
24  55.5  64.6   14:10  47.8   23:29   8.7   0.0  0.02   1.1  10.0   13:21   WSW
25  58.4  73.5   13:49  48.2   00:00   7.0   0.8  0.00   1.7  10.0   14:15     E
26  59.6  62.1   13:34  56.8   00:01   5.1   0.0  0.15   0.3   5.0   10:15    NE
27  60.2  70.9   11:34  50.1   23:58   4.9   0.5  0.01   0.9  12.0   12:37    SW
28  63.0  73.5   14:30  49.8   00:06   3.6   1.8  0.00   5.9  24.0   11:13     E
29  62.6  71.4   15:15  57.3   05:19   3.1   0.9  0.00   4.7  18.0   15:56   ESE
30  63.9  81.8   11:47  52.9   21:45   3.4   2.4  0.00   3.1  15.0   11:05   ESE
----------------------------------------------------------------------------------
    57.7  81.8    30    37.3    20   239.7  35.6  0.36   2.8  41.0     6     ESE

Max >=  85.0  0
Max <=  65.0  4
Min <=  60.0 30
Min <=  40.0  5
Max Rain: 0.17 on day 23
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 0.50 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration