NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 December
Monthly Climatological Summary for Dec 2017
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 52" Lon: W 119° 01' 48"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.6 72.8 12:20 46.5 06:58 8.6 1.3 0.00 2.5 11.0 13:07 E
2 58.0 72.7 12:21 47.6 02:56 8.4 1.4 0.00 2.5 10.0 07:14 E
3 55.6 67.1 12:52 48.4 05:51 9.6 0.2 0.00 2.9 11.0 07:09 ENE
4 59.1 68.5 13:35 44.9 04:01 6.2 0.4 0.00 9.5 34.0 12:09 ENE
5 61.1 68.1 12:30 56.3 07:00 3.2 0.2 0.00 8.3 35.0 12:30 ENE
6 67.3 77.6 13:30 56.1 02:02 2.0 4.2 0.00 8.9 31.0 10:05 ENE
7 67.2 76.4 12:40 55.8 23:59 1.0 3.2 0.00 8.7 30.0 13:11 ENE
8 62.9 84.0 13:17 46.9 06:37 6.2 4.0 0.00 2.6 20.0 11:20 ENE
9 70.6 82.3 13:14 53.2 03:11 1.6 7.2 0.00 7.0 28.0 15:43 ENE
10 73.0 80.4 14:00 64.6 23:59 0.0 8.0 0.00 7.0 25.0 12:45 ENE
11 64.5 85.0 11:59 50.3 23:23 5.3 4.9 0.00 2.4 17.0 10:04 ENE
12 68.5 85.9 13:47 51.8 00:00 2.5 5.9 0.00 4.0 22.0 10:34 ENE
13 64.0 89.2 12:15 50.2 06:38 5.4 4.4 0.00 2.0 14.0 10:30 ENE
14 66.9 83.6 14:13 41.7 05:54 5.9 7.8 0.00 6.5 29.0 13:17 ENE
15 65.9 81.6 11:00 50.5 23:55 3.1 4.0 0.00 2.8 19.0 01:15 E
16 55.3 68.9 12:13 47.8 07:15 9.8 0.1 0.00 1.6 16.0 23:42 ENE
17 61.4 69.4 14:21 55.6 07:36 4.1 0.5 0.00 9.3 35.0 09:38 ENE
18 59.8 72.8 11:24 48.3 23:15 6.4 1.1 0.00 3.6 17.0 08:32 E
19 53.3 67.9 12:36 43.3 06:56 11.9 0.2 0.00 2.7 11.0 01:05 ENE
20 50.9 60.9 13:00 42.0 06:06 14.1 0.0 0.00 2.4 16.0 21:58 ENE
21 50.6 64.1 14:12 37.7 03:15 14.4 0.0 0.00 3.3 25.0 10:48 ENE
22 50.1 65.4 12:57 37.3 07:07 15.0 0.0 0.00 1.8 11.0 13:37 NW
23 52.4 68.0 13:20 42.1 02:05 12.7 0.1 0.00 2.3 12.0 01:53 ENE
24 55.3 71.0 12:10 46.7 06:48 10.2 0.5 0.00 2.0 14.0 13:17 ENE
25 52.9 66.4 13:30 43.1 05:02 12.2 0.1 0.00 1.9 9.0 01:27 ENE
26 54.4 68.0 13:38 43.6 06:57 10.8 0.2 0.00 2.1 11.0 00:28 ENE
27 56.4 71.5 14:32 44.6 07:17 9.7 1.1 0.00 1.7 10.0 05:14 ENE
28 58.5 74.8 14:19 45.7 07:24 8.5 2.0 0.00 1.3 10.0 05:37 E
29 61.4 79.0 12:47 50.1 23:58 6.4 2.8 0.00 1.7 11.0 01:00 ENE
30 54.5 69.5 12:28 43.9 07:02 10.8 0.4 0.00 2.0 12.0 15:26 ENE
31 54.3 64.7 12:20 46.5 01:10 10.6 0.0 0.00 2.0 12.0 12:37 ENE
----------------------------------------------------------------------------------
59.5 89.2 13 37.3 22 236.6 66.2 0.00 3.8 35.0 5 ENE
Max >= 85.0: 3
Max <= 65.0: 3
Min <= 60.0: 30
Min <= 40.0: 2
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












