NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 December
Monthly Climatological Summary for Dec 2023
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 50" Lon: W 119° 01' 45"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 54.6 68.8 13:12 44.3 04:42 10.8 0.4 0.00 2.4 13.0 06:28 E
02 54.2 69.3 12:45 43.3 06:49 11.3 0.5 0.00 3.3 13.0 13:21 E
03 54.5 69.5 14:39 44.4 06:34 10.7 0.4 0.00 2.8 12.0 06:54 E
04 59.1 76.3 13:13 47.6 06:42 8.2 2.3 0.00 2.1 12.0 02:17 ESE
05 67.2 85.8 12:55 52.4 23:28 3.4 5.6 0.00 3.1 16.0 09:40 ESE
06 59.1 75.5 12:38 48.6 07:19 7.3 1.4 0.00 2.0 14.0 12:53 SW
07 56.4 70.5 14:32 46.4 07:06 9.5 0.8 0.00 2.6 11.0 02:22 E
08 55.4 76.0 13:18 41.4 03:38 10.8 1.2 0.00 2.7 19.0 23:30 E
09 63.0 69.1 14:26 59.4 06:55 2.5 0.5 0.00 11.2 37.0 12:08 E
10 63.9 78.8 13:58 51.4 22:34 4.4 3.3 0.00 5.3 23.0 00:24 E
11 57.3 72.3 13:05 47.1 23:56 8.8 1.2 0.00 2.7 12.0 02:41 E
12 53.3 69.0 12:53 43.4 03:22 11.9 0.3 0.00 2.5 12.0 13:16 ESE
13 54.2 75.1 13:14 39.0 07:20 12.0 1.2 0.00 2.5 17.0 11:55 ENE
14 56.3 77.4 12:45 42.3 07:24 10.8 2.1 0.00 1.7 13.0 10:45 E
15 64.6 79.6 13:51 46.5 00:00 4.2 3.8 0.00 4.5 20.0 10:34 E
16 63.8 83.2 13:17 50.0 23:57 5.0 3.8 0.00 3.1 18.0 10:24 ESE
17 65.1 79.8 12:32 49.9 00:05 2.9 3.0 0.00 2.0 15.0 05:47 ESE
18 60.4 72.0 11:49 56.6 05:37 5.2 0.6 0.02 2.4 13.0 17:42 E
19 59.9 63.4 10:39 56.3 06:46 5.1 0.0 0.16 1.3 9.0 02:50 E
20 59.9 64.1 12:15 57.2 05:12 5.1 0.0 0.44 1.2 11.0 23:48 E
21 58.7 59.8 17:45 57.6 22:48 6.3 0.0 0.82 3.4 15.0 01:32 ENE
22 52.7 53.9 22:19 51.9 23:52 1.2 0.0 0.17 2.5 9.0 22:12 ENE
23 56.3 67.1 14:48 47.4 07:23 8.8 0.1 0.00 2.1 10.0 05:42 E
24 55.9 67.0 13:15 48.9 23:54 9.3 0.2 0.00 2.0 11.0 13:19 E
25 54.8 68.5 14:31 45.2 06:59 10.5 0.3 0.01 2.5 11.0 01:14 E
26 55.9 67.6 14:31 47.9 07:11 9.3 0.2 0.00 1.9 11.0 04:21 E
27 54.8 65.8 13:01 48.0 06:49 10.2 0.0 0.00 1.6 14.0 14:38 E
28 55.6 67.7 14:26 46.3 07:07 9.6 0.2 0.00 2.3 12.0 13:29 E
29 54.7 66.8 13:48 46.1 07:18 10.4 0.0 0.00 1.5 14.0 14:02 E
30 56.1 63.3 13:41 51.8 23:19 8.9 0.0 0.39 2.1 15.0 15:01 N
31 54.3 63.4 15:45 47.9 04:07 10.7 0.0 0.00 2.6 12.0 12:39 E
----------------------------------------------------------------------------------
57.8 85.8 5 39.0 13 245.1 33.5 2.01 2.8 37.0 9 E
Max >= 85.0 1
Max <= 65.0 6
Min <= 60.0 31
Min <= 40.0 1
Max Rain: 0.82 on day 21
Days of Rain: 7 (>= 0.01 in) 5 (>= 0.10 in) 1 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












