NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 December
Monthly Climatological Summary for Dec 2024
Name: KCACAMAR4 City: Camarillo State: California USA
Elevation: 174 ft Lat: N 34° 13' 50" Lon: W 119° 01' 45"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 59.6 72.6 13:19 48.7 05:45 6.6 1.6 0.00 2.1 12.0 11:28 S
02 54.7 71.4 12:46 42.8 04:47 10.3 0.8 0.00 2.0 10.0 06:26 ESE
03 52.3 66.1 12:03 40.9 06:42 11.7 0.0 0.00 1.2 10.0 12:36 SSW
04 50.4 63.8 12:58 41.2 03:05 13.2 0.0 0.00 1.3 11.0 13:10 SSE
05 51.0 67.0 15:36 39.3 04:51 13.0 0.1 0.00 1.5 11.0 11:45 SE
06 60.6 86.0 13:39 39.5 03:11 9.3 5.2 0.00 2.3 18.0 12:03 E
07 62.7 85.2 11:57 48.9 07:27 5.8 3.7 0.00 2.4 12.0 21:05 E
08 55.4 69.0 12:43 44.9 04:04 8.8 0.2 0.00 1.9 13.0 13:47 NNW
09 56.2 65.1 19:51 48.7 04:38 8.5 0.0 0.00 3.1 29.0 23:28 E
10 63.5 73.6 13:38 54.9 22:30 3.1 1.7 0.00 8.8 35.0 02:22 E
11 58.3 75.1 13:19 45.5 20:48 7.8 1.5 0.00 2.8 13.0 01:12 E
12 50.3 63.7 14:32 37.9 04:58 13.6 0.0 0.00 1.8 14.0 12:28 ESE
13 51.6 63.4 12:42 42.0 07:09 12.1 0.0 0.00 2.2 13.0 14:06 E
14 53.3 64.2 12:30 44.8 03:29 10.5 0.0 0.00 1.8 12.0 10:36 SSE
15 52.2 71.7 11:31 41.0 06:40 12.0 0.2 0.00 2.3 15.0 12:28 E
16 52.9 69.4 12:29 42.4 00:00 11.4 0.3 0.00 2.1 11.0 12:11 ESE
17 61.1 80.8 12:46 43.8 07:11 6.5 2.9 0.00 3.0 22.0 23:29 E
18 73.4 84.4 13:30 59.9 23:55 0.3 8.3 0.00 5.8 26.0 11:20 E
19 60.7 75.2 10:43 49.4 22:01 6.2 2.2 0.00 1.3 12.0 12:17 WSW
20 50.2 62.9 13:20 39.7 05:59 13.4 0.0 0.00 1.3 10.0 13:27 WSW
21 53.9 66.4 13:53 44.6 07:42 10.5 0.1 0.00 2.1 11.0 03:23 E
22 55.0 66.8 15:04 46.6 06:25 9.5 0.1 0.00 1.5 9.0 07:29 E
23 54.2 65.4 15:05 45.0 07:15 10.5 0.0 0.00 0.9 9.0 15:21 WSW
24 53.8 69.8 14:06 47.0 23:54 10.6 0.1 0.00 1.8 21.0 14:24 SSE
25 51.7 65.1 14:01 39.6 07:32 12.3 0.0 0.00 1.3 12.0 04:59 ENE
26 53.8 67.8 12:47 45.3 03:22 10.8 0.1 0.00 1.8 11.0 10:47 SSE
27 54.3 60.7 15:17 47.4 06:56 10.2 0.0 0.00 1.2 10.0 06:42 E
28 53.6 63.4 14:26 46.3 22:58 10.5 0.0 0.00 1.4 9.0 12:46 E
29 53.2 65.5 15:20 43.0 05:02 11.0 0.0 0.00 2.0 13.0 14:18 ESE
30 52.5 64.3 12:28 46.5 08:33 12.0 0.0 0.00 2.3 14.0 13:07 ENE
31 49.8 65.0 13:40 40.1 06:13 14.9 0.0 0.00 1.6 14.0 13:58 ESE
----------------------------------------------------------------------------------
55.4 86.0 6 37.9 12 306.9 29.1 0.00 2.2 35.0 10 ESE
Max >= 85.0 2
Max <= 65.0 9
Min <= 60.0 31
Min <= 40.0 5
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.01 in) 0 (>= 0.10 in) 0 (>= 0.50 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration












